Go to: RCS Main | Artists Index for B |
![]() |
Advanced Search |
Burnette, JohnnyBorn 1934 in Memphis Tenn. Died 1964. References:
|
![]() Source: Bruce Grossberg |
Notes:
Original Releases | Sort by: Release Date | Label & Number   |
Discography is intended to be complete through 1964
1968 | [no label name] (France) [recp] | LP | Rocky Eddie Corthesy Presente | |
1970 | Coral (England) (England) CP 10 | LP | Tear It Up / Johnny Burnette & The Rock And Roll Trio | |
Rejoice (Belgium) 274 974 | LP | The Unforgettable Johnny Burnette | ||
1972 | Coral (Germany) (Germany) COPS- 6219 | LP | Good Old Rock 'N' Roll | |
1973 | Coral (Germany) (Germany) 6355 | LP | Tear It Up / Johnny Burnette | |
1974 | United Artists (England) (England) UAS 29643 | LP | 10th Anniversary Album / Johnny Burnette | |
1975 | Capitol (France) (France) 2S 150- 81970/1 | LP | Rock And Roll At The Capitol Tower | |
Teenage Heaven (United States?) TH 275 | LP | Country Rockers, Vol. 1 - Thousand Rockin' Guitars | ||
1976 | MCA (Germany) (Germany) 6. 22455 | LP | We Like Rock 'N' Roll | |
NPR (Germany) 7305 | LP | Archive Series, Vol. 5 | ||
Sunset (Netherlands) (Netherlands) DA 5034 | LP | Dreamin' / Johnny Burnette | ||
1977 | MCA Coral (England) (England) CDLM 8049 | LP | Non-Stop Rock 'N' Roll | |
1978 | MCA (France) (France) 410 074 | LP | Stars Of The Rock 'N' Roll, Vol. 1 / Johnny Burnette & The Rock 'N' Roll Trio | |
MCA (France) (France) 410 083 | LP | Stars Of The Rock 'N' Roll, Vol. 9 / Johnny Burnette & The Rock 'N' Roll Trio | ||
Solid Smoke (United States) 8001 | LP | Tear It Up / Johnny Burnette | ||
Sunset (England) SLS 50413 | LP | Tenth Anniversary Album / Johnny Burnette | ||
Sunset (France) (France) SLS 50393 | LP | Tenth Anniversary Album / Johnny Burnette | ||
1979 | Liberty (Netherlands) (Netherlands) 1A 062-82 751 | LP | Twenty Rock & Roll Hits / Johnny Burnette | |
MID (Germany) IC 064-32 751 | LP | 20 Rock 'N' Roll Hits / Johnny Burnette | ||
Tops L- 1510 | LP | High School Rock 'N' Roll | ||
United Artists (England) (England) UAS 30173 | LP | Imperial Rockabillies, Vol. 2 | ||
1981 | Capitol (France) (France) 2C 068- 83099 | LP | 10th Anniversary / Johnny Burnette | |
EMI/Liberty (France) 2C 068- 83097 | LP | Imperial Rockabillies, Vol. 2 | ||
MCA (Sweden) (Sweden) COPS 9279 | LP | Happy Days Of Rock 'N' Roll, Vol. 3 | ||
MCA (U.S.) (United States) MCL 1504 | LP | Rockabilly Boogie | ||
MFP (England) 50466 | LP | Rockin' | ||
1982 | Capitol (England) (England) CGB 1008 | LP | Let's Have A Party | |
Capitol (Netherlands) (Netherlands) SET 9 | LP | Let's Have A Party | ||
Imperial House (United States) WU- 3590 | LP | Rockabilly | ||
Liberty (United States) LN 10144 | LP | Johnny Burnette's Hits And Other Favorites | ||
MCA (U.S.) (United States) MCA- 1513 | LP | Listen To Johnny Burnette / Johnny Burnette & The Rock & Roll Trio | ||
1983 | Franklin Mint (United States) FMRS-CW- 053 | LP | Rockabilly | |
MCA (U.S.) (United States) MCA- 1561 | LP | Johnny Burnette Trio, Vol. 2 | ||
Skyline SKY 1254 | LP | Rock 'N Roll / Johnny Burnette | ||
1984 | Charly (England) CDX 3 | LP | The Legendary Johnny Burnette Rock 'N' Roll Trio | |
1985 | Capitol (U.S.) (United States) SQ- 12455 | LP | Let's Have A Party | |
Monster A Go-Go JM 13 | LP | Songs We Taught The Cramps: 16 Cramps Classics By The Original Artists | ||
1986 | Musketeer (New Zealand) LP 1062 | LP | Johnny Burnette Sings Collectible Recordings | |
[label?] 560 072 | LP | Rock 'N' Roll Trio / Johnny Burnette | ||
1987 | MCA (U.S.) (United States) MCAD 5935 | CD | 20 Rockabilly Classics | |
1988 | Intro (Japan) 57080 | CD | Johnny Burnette And The Rock 'N' Roll Trio | |
MCA (U.S.) (United States) MCA- 25089 | LP | Rockabilly Classics | ||
1989 | Bear Family (Germany) BCD 15474 | CD | Rockbilly Boogie / Johnny Burnette | |
EMI (England) (England) 1324 | LP | The Best Of Johnny Burnette | ||
Liberty (England) GO 2020 | LP | Cat Talk | ||
Liberty (England) CDP 79 2998 2 | CD | Cat Talk | ||
Liberty/EMI (England) CDP 7 92924 2 | CD | Rock 'N' Roll Masters: The Best Of Johnny Burnette | ||
Official (Denmark) 12016 | CD | Johnny Burnette And The Rock 'N' Roll Trio | ||
Official (Denmark) 12016-2 | LP | Johnny Burnette And The Rock 'N' Roll Trio | ||
Rockstar (England) 1017 | LP | We're Havin' A Party / Johnny Burnette | ||
1990 | Time-Life Music (United States) 2RNR- 32 / OPCD-2571 | CD | Red-Hot Rockabilly | |
1991 | Combo (Italy) (Italy) 57200 | LP | Rockabilly Boogie / Johnny Burnette | |
Liberty [bootleg] LST 7179 | LP | Dreamin' / Johnny Burnette | ||
Liberty [bootleg] LST 7190 | LP | Sings Rare Items, Vol. 1 / Johnny Burnette | ||
Liberty [bootleg] LST 7206 | LP | Hits And Other Favorites / Johnny Burnette | ||
Liberty [bootleg] LST 7389 | LP | Sings Rare Items, Vol. 2 / Johnny Burnette | ||
Rhino (United States) R2 70741 | CD | Rock This Town: Rockabilly Hits, Vol. 1 | ||
1992 | EMI (France) (France) P7 98122 | CD | Legends Of Rock 'N' Roll / Johnny Burnette | |
EMI (France) (France) CDP 798122 | CD | Legends Of Rock 'N' Roll / Johnny Burnette | ||
EMI (Netherlands) (Netherlands) CDP 798122 | CD | Legends Of Rock 'N' Roll / Johnny Burnette | ||
Juke Box Saturday Night (Italy) JBSN 1007 | LP | Rock 'N' Roll Fever, Vol. 6 | ||
Liberty E2- 99997 | CD | The Best of Johnny Burnette: You're Sixteen | ||
MSIF (Japan) 2001 | CD | Roots Of Stray Cats, Vol. 1 | ||
P-Vine (Japan) 2540 | CD | Stray Cat's Classics | ||
1993 | Bark Log (England) 3 | LP | Country Hicks, Vol. 3 | |
Big Tone (England) BT 5708 | CD | Imperial Rockabillies, Vol. 1 | ||
Big Tone (England) BT 5709 | CD | Imperial Rockabillies, Vol. 2 | ||
EMI/Liberty E2 99997 | CD | You're Sixteen [And] The Best Of Johnny Burnette | ||
J!mco (Japan) JICK 89195 | CD | The Best of Johnny Burnette Trio | ||
MCA 30489 | CD | Johnny Burnette | ||
1994 | MCA 11119 | CD | Decca Rock & Roll Collection | |
Rockstar (England) 005 | CD | Johnny & Dorsey -- The Burnette Brothers | ||
Rockstar (England) RSRCD 006 | CD | That's The Way I Feel / Johnny Burnette | ||
1995 | Ace (England) CDCHD 645 | CD | Fabulous Flips, Vol. 3 | |
Beaver (Belgium) BLP 3308 | LP | That's Rock & Roll, Vol. 8 | ||
Club PR (Spain) PRLP- 004 | LP | Pure Rockabilly, Vol. 4 | ||
K-Tel KTEL 3436 | CD | Rockabilly Riot | ||
Vladimir Twist VTR 6903 | LP | Like Nothing Your Ears Have Ever Heard, Vol. 3 | ||
1996 | Beat Goes On (England) BGOCD 329 | CD | Dreamin' [And] Johnny Burnette / Johnny Burnette | |
Friedman Fairfax (United States) FRF 307 | CD | Rockabilly: The Life, Times & Music Series | ||
MCA (Japan) (Japan) MVCM 22064 | CD | Rock Around The Clock: Decca/Coral/Brunswick | ||
Vladimir Twist VTR 6908 | LP | Like Nothing Your Ears Have Ever Heard, Vol. 8 | ||
1997 | Bear Family (Germany) BCD 16102 | CD | That'll Flat Git It, Vol. 12 | |
Hip-O HIPD- 40128 | CD | Rockabilly Essentials | ||
[P8?] P8 33425 | CD | 20 Rock & Roll Hits / Johnny Burnette | ||
[label?] 553 868 | CD | And The Train Kept A'Rollin' | ||
1998 | Bear Family (Germany) 495 4732 | CD | Good Rockin' Tonight | |
Bear Family (Germany) 495 4822 | CD | 25 Greatest Hits / Johnny Burnette | ||
Beat Goes On (England) BGOCD 406 | CD | Hits And Other Favorites [And] Roses Are Red / Johnny Burnette | ||
EMI Gold 495 4822 | CD | 25 Greatest Hits / Johnny Burnette | ||
Golden Ring 172100 | CD | Girls, Girls, Girls | ||
1999 | Disky (Netherlands) DC- 885782 | CD | Red Hot Rockabilly, Part 1 | |
Disky (Netherlands) DC- 885932 | CD | Red Hot Rockabilly, Part 2 | ||
Disky (Netherlands) DC- 885962 | CD | Red Hot Rockabilly, Part 3 | ||
Hydra (Germany) BCK 27110 | CD | Rock & Roll Tonight / Johnny Burnette | ||
2000 | Collectables (United States) 2729 | CD | Dreamin': Best 20 / Johnny Burnette | |
2001 | Beat Goes On (England) BGOCD 177 | CD | Tear It Up / Johnny Burnette & The Rock 'N' Roll Trio | |
Beat Goes On (England) 504 | CD | Rock And Roll At The Capitol Tower | ||
Mustang MUST 2 | CD | Goin' Down That Road | ||
2003 | Buffalo Bop (Germany) Bb-CD 55159 | CD | Rockabilly Boys | |
2004 | Norton (United States) ED 308 | LP | Crazy Date: Rock And Roll Demos, Vol. 1 / Johnny Burnette | |
Norton (United States) ED 309 | LP | Wampus Cat: Rock And Roll Demos, Vol. 2 / Johnny Burnette | ||
Now Dig This (England) CMFCD 1042 | CD | Well, Now Dig This | ||
2006 | El Toro (Spain) ETCD 1011 | CD | Tennessee Rock'n Billy 1955 | |
Rev-Ola Bandstand (England) CR REV 170 | CD | Country Goes Rock 'N' Roll, Vol. 2: The New Breed | ||
Rhino (United States) R2 73346 | CD | Rockin' Bones: '50s Punk & Rockabilly | ||
2007 | El Toro (Spain) ETCD 10010 | CD | Shattered Dreams / Johnny Burnette | |
Proper (England) PROPERBOX 122 | CD | Classic Rockabilly | ||
Sleazy RAB 02 | CD | Rockabilly Race: 25 Pure Rockabilly Tracks, Vol. 2 | ||
Smith & Co. (Netherlands) SCCD 1125 | CD | Great Rockabilly: Just About As Good As It Gets! | ||
2008 | Bear Family (Germany) BCD 16992 | CD | Johnny Rocks / Johnny Burnette | |
Proper PROPERBOX 143 | CD | Rockin' Memphis | ||
Smith & Co. (Netherlands) SCCD 1145 | CD | Great Rockabilly: Just About As Good As It Gets!, Vol. 2 | ||
2009 | Buffalo Bop (Germany) Bb-CD 55194 | CD | Rock Choo-Choo Roll | |
Fantastic Voyage (England) FVTD 017 | CD | Good Rockin' Tonight: Red Hot Rockabilly | ||
2010 | Ace (England) CDCHD 1268 | CD | A Rocket In My Pocket | |
Not Now Music NOT2CD 346 | CD | Real Raw Rockabilly | ||
Not Now Music NOT2CD 375 | CD | Red Hot Rockabilly | ||
2011 | Not Now Music NOT3CD 066 | CD | Royal Rockabilly Flush | |
Not Now Music NOT2CD 122 | CD | Rockabilly Riot | ||
Not Now Music NOT2CD 424 | CD | Roots Of Psychobilly | ||
One Day Music (England) DAY2CD 134 | CD | Essential Rockabilly: The Decca Story | ||
2012 | Not Now Music NOT2CD 449 | CD | Rockin' In The Graveyard | |
2013 | Fantastic Voyage (England) FVTD 173 | CD | Rockin' Bones | |
2019 | Bear Family (Germany) BCD 17584 | CD | That'll Flat Git It, Vol. 32 (Decca, Brunswick, & Coral) | |
year? | Ace Of Hearts (England) AH 120 | LP | Rock 'N' Roll Trio / Johnny Burnette | |
Cato (England) 001 | LP | Songs The Cramps Taught Us, Vol. 1 | ||
Cato (England) CD 002 | CD | Songs The Cramps Taught Us | ||
Century (Canada) [1] | CD | Rockabilly City | ||
Chrysalis (United States) CMG- 2 | CD | The Very Very Best Of Dorsey Burnette | ||
Coral ECV 5718078 | 10 | Picture Disc / Johnny Burnette Trio | ||
Coral (England) (England) CP 61 | LP | Johnny Burnette Rock And Roll Trio | ||
Coral (U.S.) (United States) 57080 [12] | LP | Johnny Burnette And The Rock 'N Roll Trio | ||
Coral (U.S.) (United States) 57080 [10] | 10 | Johnny Burnette And The Rock 'N Roll Trio | ||
Demand 0060 | LP | Please Don't Leave Me / Johnny Burnette | ||
EMI Electrola (Netherlands) LC 0148 | LP | Let's Have A Party: The Rockabilly Influence, 1950-1960 | ||
El Toro (Spain) ETCD- 1037 | CD | If You Want It Enough / The Burnette Brothers | ||
Fantastic Voyage (England) FVDV 093 | CD | Feel Like Rockin': Tennessee Rock 'N' Roll | ||
Fed (Sweden) 05 | CD | The Fed Story, Vol. 5 | ||
Fed (Sweden) 06 | CD | The Fed Story, Vol. 6 | ||
Freedom FRCD 001 | CD | Freedom Records Story | ||
Lucky (England) CDLR 813 | CD | Rockabilly Gold, Vol. 13 | ||
Luxel MAS 7103 | CD | Rockabilly Hoodlums, v. 3 | ||
MCA 1561 | LP | Collectible / The Johnny Burnette Trio | ||
MCA Coral (England) (England) CDLM 8054 | LP | Johnny Burnette & The Rock 'N' Roll Trio | ||
MCA Coral (Germany) (Germany) 201 531-241 | LP | Johnny Burnette And The Rock 'N Roll Trio | ||
Mustang MUST 8 | CD | Do You Dig Me | ||
Mustang MUST 9 | CD | Real Gone Daddy | ||
Mustang MUST 16 | CD | Cat Music | ||
Pan American (Switzerland) 56009 | CD | Hey Mama | ||
Presto Vol. 1 | CD | Big Bad Rockabilly Boppers, Vol. 1 | ||
Presto Vol. 3 | CD | Big Bad Rockabilly Boppers, Vol. 3 | ||
Presto Vol. 6 | CD | Big Bad Rockabilly Boppers, Vol. 6 | ||
Presto Vol. 7 | CD | Big Bad Rockabilly Boppers, Vol. 7 | ||
Presto Vol. 8 | CD | Big Bad Rockabilly Boppers, Vol. 8 | ||
STCTU STCTU 002 | CD | Songs The Cramps Taught Us, Vol. 2 | ||
Smith & Co. SCCD 1170 | CD | Great Rockabilly: Just About As Good As It Gets!, Vol. 3 | ||
Smith & Co. (Netherlands) SCCD 2440 | CD | Great Rockabilly: Just About As Good As It Gets!, Vol. 5 | ||
Time-Life Music OP- 2571 | LP | Red-Hot Rockabilly | ||
Zomboco (United States) 1 | CD | Real Rare Rockabilly, Vol. 1 | ||
[no label name] 1194 | 10 | no title |
Acknowledgments: Amazon.com, Bear Family catalog, Both Sides Now, John Burton, CMF Library, Marc Coulavin, Bill Davis, Will Derrington, Udo Frank, Toni Grundner, Jan van Hal, Hepcat Records, Bernd Hermoneit, Conway Kehoe, Tom Krajina, Terry Leonard, Tom Lincoln, Gerd Miller, Albert Moviat, No Hit Records, Lasse Olander, Mike Perkins, Michel Proost, Rockabilly Ranch, Oliver Rummler, Dave Schroeder, Mike Smyth, Don Stilton, Lars Stromberg, Perica Sucevic, Matti Turunen, Uncle Gil, Tapio Vaisanen, Gilles Vignal, Joe Wajgel, Gerald Watts, Bjorn Witlox, Ralf Wittenburg, Jos Wouters, Alexander Zah, eBay
Compilation & presentation © 2020, Terry E. Gordon | This page generated on 01/15/2021 |
Go to: RCS Main | Artists Index for B | Advanced Search |