| | | | |
| 1969 | Sun (England) (England) 6467 006 | LP | Original Memphis Rock & Roll, Vol. 1 |
| 1970 | Sun (U.S.) (United States) 116 | LP | Original Memphis Rock 'N' Roll |
| 1973 | SSS (Netherlands) HJS 224 | LP | Rocking & Stomping |
| | Sun (England) (England) 6467 025 | LP | Sun Rockabillys: Put Your Cat Clothes On |
| 1974 | Sun (England) (England) 6467 027 | LP | Sun Rockabillys, Vol. 2: Carryin' On |
| | Sun (England) (England) 6641 180 | LP | The Sun Story |
| 1975 | Bellaphon (Germany) BI 15130 | LP | Sun Rockabillys, Vol. 2: Carryin' On |
| | Bopcat (Netherlands) 300 | LP | I'm Moving On |
| 1976 | Charly (England) CR 30105 | LP | Sun - The Roots Of Rock, Vol. 5: Rebel Rockabilly |
| 1977 | Charly (England) CR 30115 | LP | Sun - The Roots Of Rock, Vol. 8: Sun Rocks |
| | Charly (England) CR 30119 | LP | Don't You Step On My Blue Suede Shoes |
| | Charly (England) CR 30123 | LP | The Best Of Sun Rockabilly, Vol. 1 |
| | Spotlight (Sweden) SPO 132 | LP | The Sun Story, Vol. 7 / Warren Smith |
| 1978 | Charly (England) CR 30132 | LP | The Legendary Sun Performers: Warren Smith |
| | Charly (England) CR 30138 | LP | Rockabilly Rules OK? |
| | Redita [2nd series] (Netherlands) 104 | LP | Memphis Rocks The Country |
| 1979 | Bopcat (Netherlands) 700 | LP | Rock Around The Town |
| | Warwick WW 5060 | LP | Rockabilly Dynamite |
| 1980 | Charly (England) Box 100 | LP | The Sun Box |
| | Pickwick PLD 8016 | LP | The Kings Of Rock And Roll |
| 1981 | Charly (England) CRM 2015 | LP | Rebel Rockabilly |
| | Sun (England) (England) CFM 501 | 10 | Rock, Baby, Rock It |
| | Sun (England) (England) CFM 502 | 10 | I Need A Man |
| 1982 | Sun (England) (England) CFM 506 | 10 | Rockabilly Craze |
| | Sun (England) (England) CFM 509 | 10 | Hillbilly Rock |
| | Sun (England) (England) CFM 510 | 10 | Rockabilly Fever |
| | Sun (England) (England) CFM 512 | 10 | The Swingin' Blast |
| 1983 | Cambra Sound (England) CR 104 | LP | Rockabilly Rebels |
| 1985 | Sun (England) (England) SUN 1024 | LP | Hot Southern Boppers |
| | Sun (England) (England) SUN 1025 | LP | Hop Flop And Fly |
| | Sun (England) (England) SUN 1029 | LP | Shake Around |
| 1986 | Born Bad (England) BB 001 | LP | Born Bad |
| | Charly (England) 16 | CD | The Best Of Sun Rockabilly |
| | Charly (England) 36 | CD | The Best Of Sun Rockabilly, Vol. 2 |
| | Sun (England) (England) SUN 1031 | LP | Country Rock Sides |
| 1987 | Charly (England) 94 | CD | So Long, I'm Gone / Warren Smith |
| | Rhino (United States) RNCD 75884 | CD | The Sun Story |
| 1988 | Charly (England) 23 | LP | Real Memphis Rock And Roll / Warren Smith |
| | Charly (England) CDSAM 103 | CD | The Sound Of Sun |
| | Sun (England) (England) 3 | CD | Rock 'N' Roll Originals, Vol. 1 |
| | Sun (England) (England) CDX 23 | LP | Real Memphis Rock And Roll / Warren Smith |
| | Sun (France) (France) CD SAM 103 | CD | The Sound Of Sun |
| 1989 | Ocean OCNWD 2026 | CD | Classic Rock 'N' Roll |
| | Sun (England) (England) 1048 | LP | Warren Smith |
| 1990 | Charly (England) FRE 90001 | CD | Slippin' 'N' Slidin' |
| | Charly/Instant (England) CD INS 5040 | CD | The Sun Story, Vol. 2: Rockabilly Rhythm |
| | Rounder (United States) SS 37 | LP | Sun Rockabilly |
| | Time-Life Music (United States) 2RNR- 32 / OPCD-2571 | CD | Red-Hot Rockabilly |
| 1991 | Disky (Netherlands) DCD 5203 | CD | Ultimate Sun Rock & Roll Collection |
| | Sun (England) (England) 9 | CD | Rock 'N' Roll Originals, Vol. 3 |
| | Sun (England) (England) 12 | CD | Rock 'N' Roll Originals, Vol. 4 |
| 1992 | Bear Family (Germany) BCD 15514 | CD | Classic Recordings, 1956-1959 / Warren Smith |
| | Born Bad (England) BB 001 | CD | Born Bad, Vol. 1 |
| | P-Vine (Japan) 2540 | CD | Stray Cat's Classics |
| | Smithsonian (United States) RD 051 | CD | Memphis Rocks: Rockabilly in Memphis, 1954-1968 |
| 1993 | Disky (Netherlands) Memphis 04 | CD | The Ultimate Memphis Rockabilly Collection, Vol. 2 |
| | Disky (Netherlands) Memphis 05 | CD | The Ultimate Memphis Rock 'N' Roll Collection, Vol. 1 |
| 1994 | Club (Spain) 015 | LP | Grab This And Dance, Vol. 15 |
| | Club PR (Spain) PRLP- 001 | LP | Pure Rockabilly, Vol. 1 |
| | J!mco (Japan) JICK 89193 | CD | Best Of Sun Rockabilly, Vol. 1 |
| | J!mco (Japan) JICK 89194 | CD | Best Of Sun Rockabilly, Vol. 2 |
| | Music Club (England) MCCD 024 | CD | The Very Best Of Sun Rock 'N' Roll |
| | Rhino (United States) DRC3- 1211 | CD | The Sun Records Collection |
| | Rhino (United States) R2 71780 | CD | The Sun Records Collection |
| | Sun MC 024 | CD | Best Of Sun Rock & Roll |
| 1995 | AVI (United States) CDLM 5005 | CD | Uranium Rock / Warren Smith |
| | Charly (England) MID 8099 | CD | Essential Sun Rockabillies, Vol. 1 |
| | [SERD?] SERD 571 | LP | Real Memphis Rock & Roll / Warren Smith |
| 1996 | Charly (England) MID 8118 | CD | Essential Sun Rockabillies, Vol. 2 |
| | Charly (England) CPCD 8119 | CD | Rockabilly Legend / Warren Smith |
| | Country Routes (France) 06 | CD | Rockin' At Town Hall |
| | Pickwick PWKS 4245 | CD | Rockabilly Heaven (Sun Records) |
| 1997 | Charly (England) CPCD 8274 | CD | The Very Best Of Sun Rockabilly |
| | Country Routes (France) RFD 15 | CD | Town Hall Party 1958-61 |
| | Hallmark 307972 | CD | Kings Of Rockabilly |
| | Hip-O HIPD- 40128 | CD | Rockabilly Essentials |
| | Lucky (England) CDLR 601 | CD | Rock Rock-Ola |
| | Lucky (England) CDLR 812 | CD | Rockabilly Gold, Vol. 12 |
| | [label?] 640001 | CD | Sun Studio Story: 50s To The 90s |
| 1998 | Boot 706 | 10 | Memphis Bop |
| | Sun no # | 10 | Memphis Bop |
| | [SERD?] SERD 12698 | LP | Rockabilly Rhythm |
| | [label?] 307972 | CD | Kings Of Rockabilly |
| 1999 | Bear Family (Germany) BCD 16311 | CD | That'll Flat Git It, Vol. 16: Rockabilly From The Vaults Of Sun Record |
| | Charly (England) CPCD 8352 | CD | Essential Sun Rockabillies, Vol. 6 |
| | Collectables (United States) COL 6014 | CD | Ubangi Stomp: The Very Best Of Warren Smith |
| | Dressed To Kill/BMG (England) DTKBOX 66 | CD | The Sun Gods |
| | Rollercoaster (England) 3042 | CD | The Big D Jamboree Live |
| 2000 | Bear Family (Germany) BCD 16405 | CD | That'll Flat Git It, Vol. 17 (Sun) |
| | Buffalo Bop (Germany) Bb-CD 55093 | CD | Rockin' Cadillac |
| | Collectables (United States) 0041 | CD | Sun Records: The Definitive Hits |
| | Disky (Netherlands) DO 250542 | CD | As Good As It Gets: Rockabilly |
| | Dragon Street (United States) DCD 70100 | CD | The Big D Jamboree Live! |
| | Lotus (Italy) [1] | CD | The Best Of Sun, Vol. 1 |
| | Lotus (Italy) [RR1] | CD | The Best Of Sun Rock 'N' Roll, Vol. 1 |
| | Lotus (Italy) [2] | CD | The Best Of Sun, Vol. 2 |
| | Lotus (Italy) 41006 | CD | The Best Of Sun Rockabilly, Vol. 1 |
| | Lotus (Italy) 41008 | CD | The Best Of Sun Rock 'N' Roll, Vol. 2 |
| | Pie 153 | CD | Rockabilly Dance Party |
| | Pulse (England) PBX CD 336 | CD | The Legendary Sun Records Story |
| 2001 | Castle Pulse (England) PBXCD 344 | CD | The Legendary Sun Records Story, Vol. 2 |
| | Collectables (United States) COL 6493 | CD | Sun: The Definitive Hits, Vol. 2 |
| | Select CD 586 | CD | Red Hot: The Best Of Sun Rockabilly |
| 2002 | Charly (England) SNAJ 713 | CD | The Sun Records Story |
| 2006 | Rhino (United States) R2 73346 | CD | Rockin' Bones: '50s Punk & Rockabilly |
| 2007 | Proper (England) PROPERBOX 122 | CD | Classic Rockabilly |
| | Sleazy RAB 02 | CD | Rockabilly Race: 25 Pure Rockabilly Tracks, Vol. 2 |
| | Smith & Co. (Netherlands) SCCD 1125 | CD | Great Rockabilly: Just About As Good As It Gets! |
| 2008 | Pan American (Switzerland) 56033 | CD | Five Foot Two Eyes Of Blue |
| | Proper PROPERBOX 143 | CD | Rockin' Memphis |
| 2009 | Fantastic Voyage (England) FVTD 017 | CD | Good Rockin' Tonight: Red Hot Rockabilly |
| | Pan American (Switzerland) 56038 | CD | My Kind Of Women |
| 2010 | Not Now Music NOT2CD 346 | CD | Real Raw Rockabilly |
| | Not Now Music NOT2CD 375 | CD | Red Hot Rockabilly |
| 2011 | Fantastic Voyage (England) FVTD 119 | CD | Raunchy Sugar: The Pure Essence Of Memphis Rock & Roll |
| | One Day Music (England) DAY2CD 141 | CD | Essential Rockabilly: The Sun Story |
| 2012 | Not Now Music NOT2CD 449 | CD | Rockin' In The Graveyard |
| 2013 | Fantastic Voyage (England) FVTD 173 | CD | Rockin' Bones |
| | Not Now Music NOT2CD 504 | CD | Hot Rod Rockabilly |
| year? | Bellaphon (Germany) 220 13 023 | LP | Sun Rockabillies: Put Your Cat Clothes On |
| | Bellaphon (Germany) 220 13 001 | LP | Sun Rockabillies, Vol. 2: Carryin' On |
| | Bellaphon (Germany) BI 15101 | LP | Sun Rockabillys: Put Your Cat Clothes On |
| | Castle Pulse (England) PBXCD 355 | CD | Rock Baby Rock It: Record Hop Rock And Roll |
| | Cato (England) 002 | LP | Songs The Cramps Taught Us, Vol. 2 |
| | Century (Canada) [1] | CD | Rockabilly City |
| | Charly (England) PBX CD 336 | CD | The Legendary Sun Records Story |
| | Charly (England) 30117 | LP | Sun - The Roots Of Rock, Vol. 10: Sun Country |
| | Club (Spain) 016 | LP | Grab This And Dance, Vol. 16 |
| | Club (Spain) 017 | LP | Grab This And Dance, Vol. 17 |
| | Complete Rock 'N' Roll SROLLCD 810 | CD | Warren Smith, Rockabilly Legend |
| | Disky (Netherlands) Memphis 03 | CD | The Ultimate Memphis Rockabilly Collection, Vol. 1 |
| | Disky (Netherlands) DCD 5201 | CD | Ultimate Sun Country Collection |
| | Disky DCD 5202 | CD | Ulitmate Sun Rockabilly Collection |
| | Fantastic Voyage (England) FVDV 093 | CD | Feel Like Rockin': Tennessee Rock 'N' Roll |
| | Fed (Sweden) 05 | CD | The Fed Story, Vol. 5 |
| | Lucky (England) CDLR 815 | CD | Rockabilly Gold, Vol. 15 |
| | Movieplay (Portugal) 10029 | LP | Don't You Step On My Blue Suede Shoes |
| | Mustang MUST 13 | CD | Get Ready Baby |
| | Not Now Music NOT2CD 210 | CD | The Best Of Sun Records |
| | Pan American (Switzerland) 56002 | CD | Love My Baby |
| | Presto [HR&C] | CD | Hot Rods & Cadillacs |
| | Presto Vol. 5 | CD | Big Bad Rockabilly Boppers, Vol. 5 |
| | Presto Vol. 8 | CD | Big Bad Rockabilly Boppers, Vol. 8 |
| | Presto Vol. 10 | CD | Big Bad Rockabilly Boppers, Vol. 10 |
| | Presto Vol. 12 | CD | Big Bad Rockabilly Boppers, Vol. 12 |
| | STCTU STCTU- 003 | CD | Songs The Cramps Taught Us, Vol. 3 |
| | Spotlight (Sweden?) SPO- 132 | CD | The Sun Story, Vol. 7 / Warren Smith |
| | Sun LP- 803 | 10 | Sun Country Rock 'N' Roll, Vol. 3 |
| | Sun (U.S.) (United States) 120 | LP | Memphis Country |
| | Time-Life Music OP- 2571 | LP | Red-Hot Rockabilly |
Acknowledgments: CD Universe, CMF Library, Marc Coulavin, Colin Escott, Simon Evans, Udo Frank, Kurt Krauter, Gerd Miller, John Neal, Mike Perkins, Alexander Petrauskas, Mike Smyth, Joe Wajgel, Alexander Zah, eBay