Main series.
Starday was founded in Beaumont, Texas. In 1953, their headquarters operation was split between Houston, Texas, and Los Angeles, Calif. In 1957, they moved to Madison, Tenn., where they remained.
Note that there were no releases numbered 375-400. 374 was the last issue prior to the split between Don Pierce and Pappy Dailey, and 401 was the first release of the new Starday series.
| | | | |
| 1974 | NPR (Germany) 7303 | LP | Archive Series, Vol. 3 |
| 1975 | Collector (Netherlands) CLS 2304 | LP | Super Rock 'a' Billy |
| 1976 | Teenage Heaven (United States?) TH 676 | LP | Country Rockers, Vol. 4 - Rock It / George Jones |
| 1977 | CCL (Germany) 1142 | LP | The Rockin' Honky Tonk Man / Benny Barnes |
| | Gusto (United States) GT- 103 | LP | Whole Lotta' Shakin' Goin' On |
| 1979 | Ace (England) CH 13 | 10 | White Lightnin' / George Jones |
| | Ace (England) CH 14 | 10 | Texas Rockabilly / Sonny Fisher |
| | Ace (England) CH 16 | 10 | Sleepy La Beef And Friends |
| | Ace (England) CH 17 | 10 | Rockabilly Party |
| | Gusto (United States) 5017X | LP | Dixie Starday Rockabillys, Vol. 1 |
| | Gusto (United States) 5031X | LP | Dixie Starday Rockabilly's, Vol. 2 |
| 1980 | Ace (England) CH 18 | 10 | Kings Of Rockabilly, Vol. 1 |
| | White Label (Netherlands) WLP 8814 | LP | The Island Recordings |
| 1981 | White Label (Netherlands) WLP 8832 | LP | Rockin' Rockin' |
| 1982 | Ace (England) CH 44 | LP | Rarest Rockabilly & Hillbilly Boogie |
| | Ace (England) 45 | LP | The Best Of Ace Rockabilly |
| | White Label (Netherlands) WLP 8840 | LP | More Tennessee Rockin' |
| 1983 | Cascade (England) DROP 1003 | LP | Twenty Great Rockabilly Hits Of The 50's, Vol. 1 |
| | Franklin Mint (United States) FMRS-CW- 053 | LP | Rockabilly |
| 1984 | Ace (England) 117 | LP | White Lightning / George Jones |
| | Goldband (England) GCL- 107 | LP | Bop Stop Rock In The Hole In The Wall |
| 1985 | Cascade (England) DROP 1009 | LP | Twenty Great Rockabilly Hits Of The 50's, Vol. 2 |
| | Mercury 422-826 095-1 M-1 | LP | Rockin' The Country / George Jones |
| 1986 | Ace (England) CH 191 | LP | Rockabilly Shakeout |
| | Nashville 2080 | LP | I'll Sail My Ship Alone / Moon Mullican |
| 1987 | Ace (England) CDCH 218 | CD | The Fifties: Rockabilly Fever |
| | Esoldun (France) RR 2019 | LP | Bill Browning |
| | Flame (England) 002 | LP | Desperate Rock 'N' Roll, Vol. 2 |
| | Mercury 826 095 | LP | Rockin' The Country / George Jones |
| | NME (England) PRO 5 | LP | I Dreamt I Was Elvis |
| | Revival 4001 | LP | Rockabilly Boogie - Rare Items, Vol. 1 |
| 1988 | Buffalo Bop (Germany) Bb-LP 2070 | LP | The Bop That Never Stopped, Vol. 54 |
| | Esoldun (France) RR 2024 | LP | Hot Boppin Cats |
| | Flame (England) 007 | LP | Desperate Rock 'N' Roll, Vol. 7 |
| | Flame (England) 009 | LP | Desperate Rock 'N' Roll, Vol. 9 |
| | Revival 4002 | LP | Rockabilly Boogie - Rare Items, Vol. 2 |
| | Revival 4003 | LP | Rockabilly Boogie - Rare Items, Vol. 3 |
| | Starday 1321 | LP | Let's Get Wild / Rudy Grayzell |
| 1989 | Teenager (Sweden) TEEN 5919 | LP | Let's Go Rocking At The High School Hop Again |
| 1990 | Revival (Denmark) 3010 | LP | A Lotta Rock And Roll / Johnny Bond |
| 1991 | Ace (England) CDCHD 311 | CD | Rarest Rockabilly & Hillbilly Boogie ; The Best Of Ace Rockabilly |
| | Bark Log (England) 2 | LP | Country Hicks, Vol. 2 |
| | SD (Germany) 810 | LP | Rockin' Daddy |
| | SD (Germany) 820 | LP | Rock It |
| | SD (Germany) 830 | LP | Let's Get Wild |
| | SD (Germany) 840 | LP | Sixteen Chicks |
| | SD (Germany) SD 850 | LP | Chicken Bop |
| | SD (Germany) SD 860 | LP | Teenage Cutie |
| | Wate-on (England) BLUBBA 48.48.48 | LP | Fat! Fat! Fat! |
| 1992 | Chief (Netherlands) CCD 1156501 | CD | Ultra Rare Rockabilly's, Vol. 1 |
| | Chief (Netherlands) CCD 1156502 | CD | Ultra Rare Rockabilly's, Vol. 2 |
| | Chief (Netherlands) CCD 1156504 | CD | Ultra Rare Rockabilly's, Vol. 4 |
| | Dragon Street (United States) 7822 | CD | Whole Lotta' Shakin' Goin' On |
| | Flame (England) 002 | CD | Desperate Rock 'N' Roll, Vol. 2 |
| | Kay GJ 20390 | LP | Rock It / George Jones |
| | Legend (France) 004 | LP | Grand Daddy's Rockin', Vol. 3 |
| | Live Gold Productions (Czechoslovakia) LG 120012 | CD | Elvis Mania 2 |
| | Nor Va Jak 816 | LP | Artistry On Guitar, Signed Buddy Holly |
| 1993 | Ace (England) CDCHD 458 | CD | Moonshine Jamboree / Moon Mullican |
| | Chief (Netherlands) CCD 1156506 | CD | Ultra Rare Rockabilly's, Vol. 6 |
| | Chief (Netherlands) CCD 1156507 | CD | Ultra Rare Rockabilly's, Vol. 7 |
| | Chief (Netherlands) CCD 1156508 | CD | Ultra Rare Rockabilly's, Vol. 8 |
| | Chief (Netherlands) CCD 1156509 | CD | Ultra Rare Rockabilly's, Vol. 9 |
| | Club (Spain) 011 | LP | Grab This And Dance, Vol. 11 |
| | Legend (France) 1003 | LP | Grand Daddy's Rockin', Vol. 2 |
| | Legend (France) 1004 | LP | Grand Daddy's Rockin', Vol. 3 |
| | Texas Gold (Netherlands) TG 931 | CD | The Starday Story, Vol. 1 |
| | Texas Gold (Netherlands) TG 932 | CD | The Starday Story, Vol. 2 |
| | Texas Gold (Netherlands) TG 933 | CD | The Starday Story, Vol. 3 |
| 1994 | Cat (Netherlands) 1035 | CD | Calling All Rock 'N' Roll Collectors, Vol. 3 |
| | Club PR (Spain) PRLP- 002 | LP | Pure Rockabilly, Vol. 2 |
| | Club PR (Spain) PRLP- 003 | LP | Pure Rockabilly, Vol. 3 |
| | Lenox (France) 1014 | CD | Hillbilly Rock, Vol. 2 |
| | Rockafeller US 7002 | LP | Rock And Roll, The Untold Story, Vol. 2: Cowboys, Hillbillies 'N Injuns |
| 1995 | Beaver (Belgium) BLP 3314 | LP | That's Rock & Roll, Vol. 14 |
| | Club PR (Spain) PRLP- 004 | LP | Pure Rockabilly, Vol. 4 |
| | Dixie (Netherlands) 5555 | CD | Dixie Boppin' Hillbillies |
| | Dixie (Netherlands) 6666 | CD | Dixie Boppin' Hillbillies, Vol. 2 |
| | Flame (England) CD 005 | CD | Desperate Rock 'N' Roll, Vol. 5 |
| | Flame (England) 017 | LP | Desperate Rock 'N' Roll, Vol. 17 |
| | Star-Club (Sweden) 506010 | CD | Rockin' Rollin' Wheelin' |
| 1996 | Encore 193196 | CD | Rock It / George Jones |
| | JD 1996 | LP | Rock & Roll Murder |
| | Lucky (England) CDLR 804 | CD | Rockabilly Gold, Vol. 4 |
| | Lucky (England) CDLR 810 | CD | Rockabilly Gold, Vol. 10 |
| | Star-Club (Sweden) CD 506007 | CD | The Rockin' Honky Tonk Country Man / Benny Barnes |
| | TRG (Netherlands) 505 106 | CD | Ducktail / Rudy Grayzell |
| 1997 | Flesh Den (England) FD 6904 | CD | Rock 'N' Roll Orgy, Vol. 4 |
| | Lucky (England) CDLR 811 | CD | Rockabilly Gold, Vol. 11 |
| | Lucky (England) CDLR 812 | CD | Rockabilly Gold, Vol. 12 |
| | Starday LP 218 | LP | The Lost Starday Recordings |
| | Vladimir Twist VTR 6911 | LP | Like Nothing Your Ears Have Ever Heard, Vol. 11 |
| 1998 | Chief (Netherlands) CCD 1156521 | CD | Ultra Rare Hillbilly Boogie, Vol. 2 |
| | Varese Sarabande 5874 | CD | Best of Johnny Bond |
| 1999 | Ace (England) CDCHD 704 | CD | Starday-Dixie Rockabilly, Vol. 1 |
| | Hydra (Germany) BCK 27108 | CD | I'll Give 'Em Rhythm / Hardrock Gunter |
| | Knight (United States) LP 1002 | LP | Twistin' Time, Vol. 2 |
| 2000 | Ace (England) CDCHD 708 | CD | Starday-Dixie Rockabilly, Vol. 2 |
| | Buffalo Bop (Germany) Bb-CD 55094 | CD | Jukebox Rock |
| 2001 | Ace (England) CDCHD 815 | CD | Them Rockabilly Cats |
| | Buffalo Bop (Germany) Bb-CD 55098 | CD | Rockabilly Cats |
| | Buffalo Bop (Germany) Bb-CD 55152 | CD | Choo Choo Bop |
| | Mustang MUST 2 | CD | Goin' Down That Road |
| | Mustang MUST 3 | CD | Let's Go Boppin' Tonight |
| | Westside (England) 109 | CD | I'm Broke But Not Badly Bent / Lattie Moore |
| 2003 | Cactus (United States) CD 5001 | CD | Rockin' Hillbilly, Vol. 2 |
| | Cactus (United States) CD 5003 | CD | Rockin' Hillbilly, Vol. 4 |
| | Presto Vol. 2 | CD | Big Bad Rockabilly Boppers, Vol. 2 |
| 2004 | Bear Family (Germany) BCD 16543 | CD | Rusty Rocks / Rusty York |
| | Cactus (United States) CD 5004 | CD | Rockin' Hillbilly, Vol. 5 |
| | Cactus (United States) CD 5005 | CD | Rockin' Hillbilly, Vol. 6 |
| | Now Dig This (England) CMFCD 1042 | CD | Well, Now Dig This |
| 2006 | Proper (England) PROPERBOX 103 | CD | From Boppin' Hillbilly To Red Hot Rockabilly |
| | Rev-Ola Bandstand (England) CR REV 170 | CD | Country Goes Rock 'N' Roll, Vol. 2: The New Breed |
| | Rhino (United States) R2 73346 | CD | Rockin' Bones: '50s Punk & Rockabilly |
| 2007 | Buffalo Bop (Germany) Bb-CD 55186 | CD | Rockabilly Wildfire |
| | El Toro (Spain) ETCD 1010 | CD | Real Cool Cats: Texas Rockabilly 1955 |
| | Greasy (England) GR- 013 | LP | Greasy Rock 'N' Roll, Vol. 13 |
| | Proper (England) PROPERBOX 122 | CD | Classic Rockabilly |
| | Rev-Ola Bandstand (England) CR REV 21 | CD | Country Goes Rock 'N' Roll, Vol. 3: Rural Royalty |
| | Sleazy RAB 02 | CD | Rockabilly Race: 25 Pure Rockabilly Tracks, Vol. 2 |
| | Smith & Co. (Netherlands) SCCD 1125 | CD | Great Rockabilly: Just About As Good As It Gets! |
| 2008 | Buffalo Bop (Germany) Bb-CD 55189 | CD | Hep Cat Rockabilly |
| | Pan American (Switzerland) 56027 | CD | Dressin' Up |
| | Pan American (Switzerland) 56028 | CD | You're Killin' Me |
| | Pan American (Switzerland) 56029 | CD | Pony Tail Girl |
| | Pan American (Switzerland) 56030 | CD | Hey Hey Pretty Baby |
| | Smith & Co. (Netherlands) SCCD 1145 | CD | Great Rockabilly: Just About As Good As It Gets!, Vol. 2 |
| 2009 | Bear Family (Germany) BCD 16523 | CD | Big Mamou / Link Davis |
| | Buffalo Bop (Germany) Bb-CD 55195 | CD | Rockabilly Hicks |
| | Buffalo Bop (Germany) Bb-CD 55197 | CD | Dirty Feeling |
| | El Toro (Spain) ETCD CH 101 | CD | Collectors Choice, Vol. 1: Texas Fever |
| | Emusic/Goldenlane (United States) 11478070 | MP | The Very Best Of Link Davis |
| | Emusic/JSP (United States) 11565500 | MP | Virginia Rocks!: The History of Rockabilly In The Commonwealth, CD B |
| | Fantastic Voyage (England) FVTD 026 | CD | Routes Of Rockabilly |
| | GVC 2003 | CD | Windy City Bop: Chicago Rockabilly (1954-58) |
| | JSP (England) 6201 | CD | Virginia Rocks: The History Of Rockabilly In The Commonwealth |
| 2010 | Ace (England) CDCHD 1268 | CD | A Rocket In My Pocket |
| | Not Now Music NOT2CD 346 | CD | Real Raw Rockabilly |
| | Not Now Music NOT2CD 375 | CD | Red Hot Rockabilly |
| 2011 | Classics (Sweden) CD 734 | CD | Cruisin' Country, Vol. 2 |
| | Emusic/Rock-A-Billy (United States) 12691427 | MP | Rockabilly Classics / Rudy Grayzell |
| | Emusic/Rock-A-Billy (United States) 12791524 | MP | Rockabilly & Hillbilly Showdown / Rudy Grayzell |
| | Fantastic Voyage (England) FVTD 098 | CD | Sassy Sugar: The Pure Essence Of Nashville Rock & Roll |
| | Not Now Music NOT3CD 066 | CD | Royal Rockabilly Flush |
| | Not Now Music NOT2CD 122 | CD | Rockabilly Riot |
| 2012 | Fantastic Voyage (England) FVDD 142 | CD | Texas Tornados: Rock 'N' Roll From The Lone Star State |
| | Fantastic Voyage (England) FVTD 145 | CD | It's Saturday Night!: Starday-Dixie Rockabilly 1955-1961 |
| | Fantastic Voyage (England) FVDD 147 | CD | Cadillac Cuties And Hot Rod Heroes |
| 2013 | Fantastic Voyage (England) FVTD 173 | CD | Rockin' Bones |
| year? | Ace (England) CDCH 191 | CD | Rockabilly Shakeout |
| | Bark Log (England) BLCD 101 | CD | Country Hicks, Vol. 1 |
| | CCL (Germany) 1147-45 | LP | Rockin' Rollin' Roger Miller |
| | Cactus (United States) Cash 1 | CD | The House Of Cashalikes, Vol. 1 |
| | Cactus (United States) CACCD= 063 | CD | High On The Hog, Vol. 4: Small Label Hillbilly Bop & Honky Tonk |
| | Cactus (United States) CRCD 1002 | CD | Rock It! / George Jones |
| | Cactus (United States) CD 5009 | CD | Rockin' Hillbilly, Vol. 10 |
| | Cash (United States) CS 01 | CD | Cash On The Barrelhead |
| | Century (Canada) [2] | CD | Rockabilly Party |
| | Cheesecake CHCD 491 | CD | Rockin' Boppin' Duo's |
| | Classics CD 729 | CD | Cruisin' Country |
| | Classics (Sweden) CD 747 | CD | The Elvis Sound, Vol. 2 |
| | Club (Spain) 019 | LP | Grab This And Dance, Vol. 19 |
| | Club (Spain) 025 | LP | Grab This And Dance, Vol. 25 |
| | Collector (Netherlands) CLCD 2877 | CD | Tough Texas Rockin' and Boppin' Billies |
| | Dusty (United States) LP 100 | LP | Hillbilly & Rockabilly Special, Vol. 1 |
| | Encore Mu- 04 | CD | Moon Over Mullican: The Definitive Rock & Roll Collection / Moon Mullican |
| | Fed (Sweden) 06 | CD | The Fed Story, Vol. 6 |
| | Fed (Sweden) 09 | CD | The Fed Story, Vol. 9 |
| | Fed (Sweden) 10 | CD | The Fed Story, Vol. 10 |
| | Folkline (England) 274- 164 | CD | Go Kat Go!, Vol. 3 |
| | Hop CD 005 | CD | Hillbilly Hop, Vol. 5 |
| | Hop HOP-CD 777 | CD | Hillbilly Hop, Vol. 2 |
| | Island CD-IR: 001 | CD | Hula Rock |
| | Jasmine JASMCD 3583/4 | CD | Hillbilly Bop, Boogie & The Honky Tonk Blues, Vol. 3, 1954-1955 |
| | Knockville (Netherlands) 4403 | LP | Rock And Roll For Collectors, Vol. 3 |
| | Lenox (France) CD 1010 | CD | Hillbilly Rock, Vol. 1 |
| | Lucky (England) CDLR 602 | CD | Rock Rock-Ola, Vol. 2 |
| | Lucky (England) CDLR 816 | CD | Rockabilly Gold, Vol. 16 |
| | Mustang MUST [19?] | CD | Lookin' For Money |
| | Mustang MUST 1 | CD | Scratchin' On My Screen |
| | Mustang MUST 4 | CD | Mad Dog In Town |
| | Mustang MUST 6 | CD | Saturday Jump |
| | Mustang MUST 9 | CD | Real Gone Daddy |
| | Mustang MUST 14 | CD | School Of Rock 'N' Roll |
| | Orbit (United States) 5906 | CD | Rock N Roll Dance Party, Vol. 6 |
| | Orbit (United States) 5908 | CD | Rock N Roll Dance Party, Vol. 8 |
| | Orbit (United States) 5911 | CD | Rock N Roll Dance Party, Vol. 11 |
| | Orbit (United States) 5913 | CD | Rock N Roll Dance Party, Vol. 13 |
| | Orbit (United States) 5915 | CD | Rock N Roll Dance Party, Vol. 15 |
| | Pan American (Switzerland) 56004 | CD | Two Timin' Woman |
| | Pan American (Switzerland) 56005 | CD | Shake Me Up Baby |
| | Pan American (Switzerland) 56007 | CD | You Are My Baby |
| | Pan American (Switzerland) 56008 | CD | Red Hot |
| | Pan American (Switzerland) 56009 | CD | Hey Mama |
| | Pan American (Switzerland) 56011 | CD | Sugar Doll |
| | Pan American (Switzerland) 56012 | CD | Primitive Love |
| | Presto Vol. 1 | CD | Big Bad Rockabilly Boppers, Vol. 1 |
| | Presto Vol. 5 | CD | Big Bad Rockabilly Boppers, Vol. 5 |
| | Presto Vol. 6 | CD | Big Bad Rockabilly Boppers, Vol. 6 |
| | Presto Vol. 7 | CD | Big Bad Rockabilly Boppers, Vol. 7 |
| | Presto Vol. 10 | CD | Big Bad Rockabilly Boppers, Vol. 10 |
| | Sheik (Spain) TEN- 101 | 10 | Texas Bop, Vol. 1 |
| | Sheik (Spain) LP 602 | LP | Long Gone Cats, Vol. 2 |
| | Sleazy RAB 05 | CD | Rockabilly Race: 25 Pure Rockabilly Tracks, Vol. 5 |
| | Smith & Co. SCCD 1170 | CD | Great Rockabilly: Just About As Good As It Gets!, Vol. 3 |
| | Smith & Co. SCCD 1197 | CD | Great Rockabilly: Just About As Good As It Gets!, Vol. 4 |
| | Smith & Co. (Netherlands) SCCD 2440 | CD | Great Rockabilly: Just About As Good As It Gets!, Vol. 5 |
| | Starday (United States) SLP- 102 | LP | Hillbilly Hit Parade, Part 1 |
| | Stomper Time (England) STEP 2 | EP | Rudy Grayzell Sings 'Duck Tail' And Other Hits |
| | True Blue Rockabilly TBR 002 | CD | True Blue Rockabilly, Vol. 2 |
Acknowledgments: Andrew Bohan, Both Sides Now, Andrew Brown, CMF Library, Shawn Chambers, Stephane Chatain, Scott Cheesebrew, Marc Coulavin, Bill Davis, Mitch Drumm, Tom Fallon, Udo Frank, Derek Hamilton, Hillbilly Researcher, Shane Hughes, Adam Komorowski, Pasi Koskela,Tom Krajina, Kurt Krauter, Willie Lewis, Tom Lincoln, Michael Mayer, Gerd Miller, Dean Craige Morris, John Neal, Lasse Olander, Dave Penny, Pascal Perrault, Michel Proost, Bill Quigley, RecordMaster, Rockabilly Record Guide, Rockin' Bill, Mildred Seeliger, Adriaan Sturm, Perica Sucevic, Svein Arne Vikesdal, Bjorn Witlox, Stefan Wriedt, Kirill Yakovlev, YouTube, eBay, highnumbers