| | | | |
| 1968 | [no label name] (France) [recp] | LP | Rocky Eddie Corthesy Presente |
| 1969 | Sun (England) (England) 6467 006 | LP | Original Memphis Rock & Roll, Vol. 1 |
| 1970 | Sun (U.S.) (United States) 116 | LP | Original Memphis Rock 'N' Roll |
| 1973 | Bopcat (Netherlands) 100 | LP | Good Rockin' Tonight |
| | Puritan (United States) 3003 | LP | Great Original Recordings / Frank Floyd |
| | Redita [1st series] (Netherlands) 106 | LP | Memphis Rocks the Country |
| | SSS (Netherlands) HJS 224 | LP | Rocking & Stomping |
| | Sun (England) (England) 6467 025 | LP | Sun Rockabillys: Put Your Cat Clothes On |
| 1974 | Bopcat (Netherlands) B.L.P. 200 | LP | We Wanna Boogie |
| | Comet 001/74 | LP | Monster Rock And Roll |
| | Sun (England) (England) 6467 027 | LP | Sun Rockabillys, Vol. 2: Carryin' On |
| | Sun (England) (England) 6467 028 | LP | Sun Rockabillys, Vol. 3 |
| | Sun (England) (England) 6641 180 | LP | The Sun Story |
| 1975 | Bopcat (Netherlands) 300 | LP | I'm Moving On |
| | Redita [1st series] (Netherlands) 110 | LP | Shelby County Country 1948-1974 |
| | Teenage Heaven (United States?) TH 275 | LP | Country Rockers, Vol. 1 - Thousand Rockin' Guitars |
| 1976 | Bopcat (Netherlands) 400 | LP | Goin' Back To Memphis |
| | Charly (England) CR 30101 | LP | Sun - The Roots Of Rock, Vol. 1: Catalyst |
| | Charly (England) CR 30104 | LP | Sun - The Roots Of Rock, Vol. 4: Cotton City Country |
| | Charly (England) CR 30105 | LP | Sun - The Roots Of Rock, Vol. 5: Rebel Rockabilly |
| | Rock 'N' Roll 75- 002 | LP | It's Great, It's Ray Smith |
| | Teenage Heaven (United States?) TH 376 | LP | Country Rockers, Vol. 2 - Shot Gun Boogie |
| | Teenage Heaven (United States?) TH 576 | LP | Country Rockers, Vol. 3 - Goin' Wild |
| 1977 | Charly (England) CR 30115 | LP | Sun - The Roots Of Rock, Vol. 8: Sun Rocks |
| | Charly (England) CR 30116 | LP | Sun - The Roots Of Rock, Vol. 9: Rebel Rockabilly, Vol. 2 |
| | Charly (England) CR 30119 | LP | Don't You Step On My Blue Suede Shoes |
| | Charly (England) CR 30123 | LP | The Best Of Sun Rockabilly, Vol. 1 |
| | Charly (England) CR 30124 | LP | The Best Of Sun Rockabilly, Vol. 2 |
| | Charly (England) CR 30128 | LP | Sun - The Roots Of Rock, Vol. 13: Rockabilly Sundown |
| | Charly (England) CR 30131 | LP | The Legendary Sun Performers: Billy Lee Riley |
| | Charly (England) CR 30136 | LP | Legendary Sun Performer / Sonny Burgess |
| | Dial (Netherlands) 004 | LP | Olympic Rock |
| | Gusto (United States) GT- 103 | LP | Whole Lotta' Shakin' Goin' On |
| | Sonet Spotlight (Sweden) SPO 132 | LP | The Sun Story, Vol. 7 / Warren Smith |
| 1978 | Charly (England) CR 30132 | LP | The Legendary Sun Performers: Warren Smith |
| | Charly (England) CR 30138 | LP | Rockabilly Rules OK? |
| | Charly (England) CR 30147 | LP | Raunchy Rockabilly |
| | Charly (England) CR 30149 | LP | Memphis Beat |
| | Redita [2nd series] (Netherlands) 104 | LP | Memphis Rocks The Country |
| | Rock-It/Olympic (United States) RIO- 1001 | LP | Rock It Rock, Vol. 1 [And] Olympic Rock, Vol. 2 |
| | Sun (England) (England) SUN 1010 [1st] | LP | Sun Rockabillies; Vol. 1 |
| 1979 | Bopcat (Netherlands) 700 | LP | Rock Around The Town |
| | CBS (England) 83911 | LP | CBS Rockabilly, Vol. 3 |
| | Charly (England) CR 30150 | LP | Sun Sound Special: Tennessee Country |
| | Charly (England) CR 30151 | LP | Sun Sound Special / Billy Riley |
| | Charly (England) CR 30161 | LP | Rockabilly's Main Man / Charlie Feathers |
| | Star 312 | LP | Charlie Feathers |
| | Supersonic (United States?) FV 1169 | LP | Hot Boppin' Girls |
| | Warwick WW 5060 | LP | Rockabilly Dynamite |
| 1980 | Charly (England) Box 100 | LP | The Sun Box |
| | Charly (England) CRM 2010 | LP | Sun's Gold Hits |
| | Charly (England) CR 30186 | LP | Tough Stuff: Sun's Instrumental Gold |
| | Olympic (United States) OR 4 | LP | Let's Jive It |
| | Pickwick PLD 8016 | LP | The Kings Of Rock And Roll |
| 1981 | Charly (England) CRM 2015 | LP | Rebel Rockabilly |
| | Hobo Bop 1181 | LP | Hobo Bop |
| | Sun (England) (England) CFM 501 | 10 | Rock, Baby, Rock It |
| | Sun (England) (England) CFM 502 | 10 | I Need A Man |
| | Sun (England) (England) CFM 503 | 10 | Flyin' Saucers Rock 'N' Roll |
| | Sun (England) (England) CFM 504 | 10 | All Night Rock |
| | Sun (England) (England) CFM 505 | 10 | Rockabilly Jamboree |
| 1982 | Imperial House (United States) WU- 3590 | LP | Rockabilly |
| | Sun (England) (England) CFM 506 | 10 | Rockabilly Craze |
| | Sun (England) (England) CFM 507 | 10 | Tennessee Stomp |
| | Sun (England) (England) CFM 508 | 10 | Dixie Bop |
| | Sun (England) (England) CFM 509 | 10 | Hillbilly Rock |
| | Sun (England) (England) CFM 510 | 10 | Rockabilly Fever |
| | Sun (England) (England) CFM 511 | 10 | Hep Cats Session |
| | Sun (England) (England) CFM 512 | 10 | The Swingin' Blast |
| | Sun (England) (England) CFM 513 | 10 | Teenage Bop |
| 1983 | Blend (Belgium) BLR. 82004 | LP | Rock & Roll Collection, Vol. 4 |
| | Cambra Sound (England) CR 104 | LP | Rockabilly Rebels |
| | Franklin Mint (United States) FMRS-CW- 053 | LP | Rockabilly |
| | Rockhouse (Netherlands) 8307 | LP | The Original Sun Sides / Barbara Pittman |
| 1984 | Charly (England) LP 10019 | LP | The Best Of Sun Rockabilly, Vol.2 |
| | Charly (England) CR 30227 | LP | Diggin' The Boogie / Roy Hall |
| | Redita [2nd series] (Netherlands) 124 | LP | Rock And Roll Blues |
| | Redita [2nd series] (Netherlands) 126 | LP | Cotton Chopper Country |
| | Rock & Country (Sweden) 1018 | LP | Razorback Rock And Roll |
| | Rockhouse (Netherlands) LP 8411 | LP | Rock It! |
| | Skyline (Sweden?) 1515 | LP | Johnny Carroll |
| 1985 | Charly (England) CDX 9 | LP | Red Hot Riley / Billy Riley |
| | Charly (England) CR 30241 | LP | Crazy Hot Rock / Johnny Carroll |
| | Redita [2nd series] (Netherlands) 125 | LP | Rock 'N Roll Fever |
| | Rockhouse (Netherlands) 8503 | LP | Rock-It, Vol. 2 |
| | Sun (England) (England) SUN 1018 | LP | Rabbit Action |
| | Sun (England) (England) SUN 1019 | LP | Rock-A-Billy Blues |
| | Sun (England) (England) SUN 1021 | LP | Rock Bop Boogie |
| | Sun (England) (England) 1022 | LP | We Wanna Boogie / Sonny Burgess |
| | Sun (England) (England) SUN 1023 | LP | Rock And Roll Pills |
| | Sun (England) (England) SUN 1024 | LP | Hot Southern Boppers |
| | Sun (England) (England) SUN 1025 | LP | Hop Flop And Fly |
| | Sun (England) (England) SUN 1026 | LP | Rockabilly Tunes |
| | Sun (England) (England) SUN 1027 | LP | Sonny Burgess And The Pacers |
| | Sun (England) (England) SUN 1029 | LP | Shake Around |
| | Sun (England) (England) SUN 1030 | LP | Rockin' Rollin' Country Style |
| 1986 | Bear Family (Germany) BFX 15194 | LP | Rock Boppin' Baby / Edwin Bruce |
| | Born Bad (England) BB 001 | LP | Born Bad |
| | Charly (England) 16 | CD | The Best Of Sun Rockabilly |
| | Charly (England) 36 | CD | The Best Of Sun Rockabilly, Vol. 2 |
| | Charly (England) CR 30262 | LP | Rockabilly Guy, 1954-1962 / Hayden Thompson |
| | Rollercoaster (England) 2010 | LP | Rock! Rock! Rock! / Johnny Powers |
| | Skyline 1880 | LP | Narvel Felts |
| | Sun (England) (England) SUN 1031 | LP | Country Rock Sides |
| | Sun (England) (England) LP 1035 | LP | Sunset Special |
| | Sun (England) (England) LP 1037 | LP | After The Hop |
| | Sun (England) (England) LP 1038 | LP | Feel Like Rockin' |
| | Sun (U.S.) (United States) SUN- 1032 | LP | Rockin' Records |
| | White Label (Netherlands) WLP 8913 | LP | Mr. You Drive Me Crazy / Ray Scott |
| | Zu-Zazz (England) ZZ 1001 | LP | The Legendary 1956 Demo Session / Charlie Feathers |
| 1987 | Bear Family (Germany) BFX 15242 | LP | A Teen's Way / Narvel Felts |
| | Charly (England) 92 | CD | We Wanna Boogie / Sonny Burgess |
| | Charly (England) 94 | CD | So Long, I'm Gone / Warren Smith |
| | NME (England) PRO 5 | LP | I Dreamt I Was Elvis |
| | Revival REVIVAL 3004 | LP | Rare Items / Ray Smith |
| | Rhino (United States) RNCD 75884 | CD | The Sun Story |
| | Sun (England) (England) 1039 | LP | V'3 / Sonny Burgess |
| 1988 | Bear Family (Germany) BFX 15263 | LP | Fairlane Rock / Hayden Thompson |
| | Bear Family (Germany) BFX 15272 | LP | Billy Riley And The Little Green Men |
| | Charly (England) 23 | LP | Real Memphis Rock And Roll / Warren Smith |
| | Charly (England) 53 | CD | Rock With Me Baby / Billy Riley |
| | Charly (England) CDSAM 103 | CD | The Sound Of Sun |
| | Magnum Force (England) MFLP 056 | LP | Red Hot Rockabilly, Vol. 4 |
| | Revival 3008 | LP | Rakin' And Scrapin' / Dean Beard |
| | Starday 1321 | LP | Let's Get Wild / Rudy Grayzell |
| | Sun 1008 | LP | I Done Told You / Gene Simmons |
| | Sun 1009 | LP | I'm Right Behind You Baby / Ray Smith |
| | Sun (England) (England) 3 | CD | Rock 'N' Roll Originals, Vol. 1 |
| | Sun (England) (England) 6 | CD | Rock 'N' Roll Originals, Vol. 2 |
| | Sun (England) (England) CDX 23 | LP | Real Memphis Rock And Roll / Warren Smith |
| | Sun (England) (England) LP 1036 | LP | More Sundown Rockers |
| | Sun (France) (France) CD SAM 103 | CD | The Sound Of Sun |
| | Sun (U.S.) (United States) SUN- 1033 | LP | Rockin' Records, [Vol. 2] |
| 1989 | Ocean OCNWD 2026 | CD | Classic Rock 'N' Roll |
| | Sun (England) (England) 1048 | LP | Warren Smith |
| | Sun (England) (England) CRS 1049 | LP | Billy Lee Riley & The Little Green Men |
| 1990 | Bear Family (Germany) BFX 15273 | LP | Let's Bop / Jack Earls |
| | Bear Family (Germany) BFX 15340 | LP | Guitarville / Roland Janes |
| | Bear Family (Germany) BFX 15359 | LP | I Need A Man / Barbara Pittman |
| | Bear Family (Germany) BCD 15444 | CD | Classic Recordings, 1956-1960 / Billy Riley |
| | Charly (England) FRE 90001 | CD | Slippin' 'N' Slidin' |
| | Charly/Instant (England) CD INS 5040 | CD | The Sun Story, Vol. 2: Rockabilly Rhythm |
| | Kings (England) KCD 6018 | CD | Gone Gone Gone / Charlie Feathers |
| | Rounder (United States) SS 36 | LP | We Wanna Boogie / Sonny Burgess |
| | Rounder (United States) SS 37 | LP | Sun Rockabilly |
| | Sun (England) (England) 15 | CD | Rock 'N' Roll Originals, Vol. 6 |
| | Sun (England) (England) 16 | CD | Rock 'N' Roll Originals, Vol. 7 |
| | Time-Life Music (United States) 2RNR- 32 / OPCD-2571 | CD | Red-Hot Rockabilly |
| | Zu-Zazz (England) ZCD 2011 | CD | Rock-A-Billy / Charlie Feathers |
| 1991 | Bear Family (Germany) BCD 15525 | CD | Classic Recordings, 1956-1959 / Sonny Burgess |
| | Born Bad (England) BB 005 | LP | Born Bad, Vol. 5 |
| | Buffalo Bop (Germany) Bb-LP 2078 | LP | A Thousand Guitars / Tracy Pendarvis |
| | Charly (England) CD Charly 278 | CD | Gone Gone Gone / Charlie Feathers |
| | Disky (Netherlands) DCD 5203 | CD | Ultimate Sun Rock & Roll Collection |
| | Rhino (United States) R2 70741 | CD | Rock This Town: Rockabilly Hits, Vol. 1 |
| | Sun (England) (England) 9 | CD | Rock 'N' Roll Originals, Vol. 3 |
| | Sun (England) (England) 12 | CD | Rock 'N' Roll Originals, Vol. 4 |
| | Sun (England) (England) 14 | CD | Rock 'N' Roll Originals, Vol. 5 |
| | Sun (England) (England) 32 | CD | Rockin' With Ray / Ray Smith |
| | Sun (England) (England) 33 | CD | Those Rockin' Gals |
| | White Label (Netherlands) 8969 | LP | Memphis: The Stompertime Record Label Story |
| 1992 | Bear Family (Germany) BCD 15514 | CD | Classic Recordings, 1956-1959 / Warren Smith |
| | Born Bad (England) BB 001 | CD | Born Bad, Vol. 1 |
| | Collector (Netherlands) CLCD 4404 | CD | Original Memphis Rock And Roll & Country |
| | Dragon Street (United States) 7822 | CD | Whole Lotta' Shakin' Goin' On |
| | MSIF (Japan) 2001 | CD | Roots Of Stray Cats, Vol. 1 |
| | Magnum Force (England) CDMF 082 | CD | Red Hot Rockabilly, Vol. 8 (Best Of) |
| | Norton (United States) CED 229 | CD | Long Blond Hair / Johnny Powers |
| | P-Vine (Japan) 2540 | CD | Stray Cat's Classics |
| | RCA 66059 | CD | Sun's Greatest Hits |
| | Smithsonian (United States) RD 051 | CD | Memphis Rocks: Rockabilly in Memphis, 1954-1968 |
| | Sunjay (Sweden) 592 | CD | You Shake Me Up / Andy Anderson |
| 1993 | Bear Family (Germany) BCD 15708 | CD | Rockin' Daddy / Eddie Bond |
| | Big Tone (England) BT 5711 | CD | CBS Rockabilly Classics, Vol. 2 |
| | Big Tone (England) BT 5718 | CD | Story Of Johnny Carroll |
| | Buffalo Bop (Germany) Bb-CD 55012 | CD | Hobo Bop |
| | Club (England) 001 | LP | Grab This And Dance, Vol. 1 |
| | Club (England) 007 | LP | Grab This And Dance, Vol. 7 |
| | Club (England) 009 | LP | Grab This And Dance, Vol. 9 |
| | Club (England) 012 | LP | Grab This And Dance, Vol. 12 |
| | Collector (Netherlands) CLCD 4412 | CD | You Drive Me Crazy / Ray Scott |
| | Disky (Netherlands) Memphis 04 | CD | The Ultimate Memphis Rockabilly Collection, Vol. 2 |
| | Disky (Netherlands) Memphis 05 | CD | The Ultimate Memphis Rock 'N' Roll Collection, Vol. 1 |
| | Dunhill (Canada) DH 701 | CD | Travelin' With Ray / Ray Smith |
| | Jan/Star Club (Sweden) 33- 8047 | LP | Juke-Box Favorites |
| | Meteor MTCD 5001 | CD | Meteor Rockabillies |
| | Rockhouse (Netherlands) ROCKCD 9319 | CD | Rock It: 32 Authentic R&R And Rockabilly Shakers |
| | Sun (England) (England) 17 | CD | Rock 'N' Roll Originals, Vol. 8 |
| | Sun (England) (England) 18 | CD | Rock 'N' Roll Originals, Vol. 9 |
| 1994 | Club (England) 014 | LP | Grab This And Dance, Vol. 14 |
| | Club (England) 015 | LP | Grab This And Dance, Vol. 15 |
| | Club PR (England) PRLP- 001 | LP | Pure Rockabilly, Vol. 1 |
| | Go-Cat-Go (Japan) 20691 | CD | Best Of Rockabilly |
| | J!mco (Japan) JICK 89193 | CD | Best Of Sun Rockabilly, Vol. 1 |
| | J!mco (Japan) JICK 89194 | CD | Best Of Sun Rockabilly, Vol. 2 |
| | Jesse Lee Turner (Netherlands) 8011 | CD | Shake Baby Shake / Jesse Lee Turner |
| | Music Club (England) MCCD 024 | CD | The Very Best Of Sun Rock 'N' Roll |
| | Rhino (United States) DRC3- 1211 | CD | The Sun Records Collection |
| | Rhino (United States) R2 71780 | CD | The Sun Records Collection |
| | Sun MC 024 | CD | Best Of Sun Rock & Roll |
| | Sun 801 | 10 | Sun Country Rock & Roll |
| | Sun 802 | 10 | Sun Country Rock & Roll, Vol. 2 |
| | Sunjay (Sweden) SJCD 600 | CD | Crazy 'Bout An Automobile |
| 1995 | AVI (United States) CD 5003 | CD | Let's Bop: Sun Rockabilly, Vol. 1 |
| | AVI (United States) CD 5004 | CD | Rock Baby Rock It: Sun Rockabilly, Vol. 2 |
| | AVI (United States) CDLM 5005 | CD | Uranium Rock / Warren Smith |
| | AVI (United States) 5006 | CD | Hittin' The Jug / Sonny Burgess |
| | AVI (United States) 5007 | CD | Red Hot: The Best Of Billy Lee Riley |
| | Beaver (Belgium) BLP 3307 | LP | That's Rock & Roll, Vol. 7 |
| | Charly (England) MID 8099 | CD | Essential Sun Rockabillies, Vol. 1 |
| | Club PR (England) PRLP- 008 | LP | Pure Rockabilly, Vol. 8 |
| | Eagle (Germany) EA-R 90120 | CD | There's Only One ... Your Lovin' Man / Vernon Taylor |
| | K-Tel 3062 | CD | Rockin' Rebels |
| | K-Tel KTEL 3436 | CD | Rockabilly Riot |
| | Rollercoaster (England) RCCD 3013 | CD | Gonna Rock & Roll, Gonna Dance All Night / Hardrock Gunter |
| | Sparkletone (Denmark) SP-CD 99006 | CD | Mickey Gilley's Rockin' Rollin' Piano |
| | Star-Club (Sweden) 506020 | CD | High School Rock 'N' Roll: The Isle Connection |
| | Sun (U.S.) (United States) SRC-CD- 7022 | CD | Rockabilly Portrait |
| | Vladimir Twist VTR 6902 | LP | Like Nothing Your Ears Have Ever Heard, Vol. 2 |
| | Vladimir Twist VTR 6903 | LP | Like Nothing Your Ears Have Ever Heard, Vol. 3 |
| | [SERD?] SERD 571 | LP | Real Memphis Rock & Roll / Warren Smith |
| | [SERD?] SERD 624 | LP | Red Hot Riley / Billy Riley |
| 1996 | AVI (United States) CD 5019 | CD | Rock Boppin' Baby: Sun Rockabilly, Vol. 3 |
| | Bear Family (Germany) BCD 15928 | CD | Rock Baby Rock It, 1955-60 / Johnny Carroll |
| | Charly (England) CD 8117 | CD | Shake Around / Ray Smith |
| | Charly (England) MID 8118 | CD | Essential Sun Rockabillies, Vol. 2 |
| | Charly (England) CPCD 8119 | CD | Rockabilly Legend / Warren Smith |
| | Charly (England) CPCD 8161 | CD | Essential Sun Rockabillies, Vol. 3 |
| | Charly (England) CPCD 8181 | CD | Sun Hillbilly |
| | Charly (England) CPCD 8182 | CD | Hillbilly Fillies & Rockin' Chicks-Sun |
| | Charly (England) CPCD 8197 | CD | Hey Slim, Let's Bop / Jack Earls |
| | Encore (Japan) ECD 193587 | CD | Rock Around The Town / Dean Beard |
| | Friedman Fairfax (United States) FRF 307 | CD | Rockabilly: The Life, Times & Music Series |
| | Lucky (England) CDLR 801 | CD | Rockabilly Gold, Vol. 1 |
| | Lucky (England) CDLR 802 | CD | Rockabilly Gold, Vol. 2 |
| | Pickwick PWKS 4245 | CD | Rockabilly Heaven (Sun Records) |
| | TRG (Netherlands) 505 106 | CD | Ducktail / Rudy Grayzell |
| | Vladimir Twist VTR 6905 | LP | Like Nothing Your Ears Have Ever Heard, Vol. 5 |
| 1997 | Bear Family (Germany) BCD 16210 | CD | That'll Flat Git It, Vol. 14 |
| | Bear Family (Germany) BCD 16220 | CD | Did You Tell Me / Narvel Felts |
| | Buffalo Bop (Germany) Bb-CD 55054 | CD | A Thousand Guitars / Tracy Pendarvis |
| | Charly (England) CPCD 8236 | CD | Essential Sun Rockabillies, Vol. 4 |
| | Charly (England) CPCD 8274 | CD | The Very Best Of Sun Rockabilly |
| | Charly (England) CPCD 8277 | CD | Sun Rock & Roll |
| | Charly (England) CPCD 8319 | CD | Getting Better All The Time / Barbara Pittman |
| | Chief (Netherlands) CCD 1156513 [2nd] | CD | Ultra Rare Rockabilly's, Vol. 13 |
| | Gee Dee Music (Germany) 270130 | CD | Vibrate / Mack Self |
| | Gee Dee Music (Germany) 270131 | CD | Love My Baby / Hayden Thompson |
| | Gee Dee Music (Germany) 270132 | CD | Gonna Romp And Stomp / Slim Rhodes |
| | Hallmark | CD | Rockhouse / Roy Orbison |
| | Hallmark 307972 | CD | Kings Of Rockabilly |
| | Hip-O HIPD- 40128 | CD | Rockabilly Essentials |
| | Lucky (England) CDLR 601 | CD | Rock Rock-Ola |
| | Lucky (England) CDLR 812 | CD | Rockabilly Gold, Vol. 12 |
| | Stomper Time (England) STEN 1 | 10 | Living Mono / Jack Earls |
| | Vampirella Music (Germany) MCG 20012 | 10 | Rare White Boppin' |
| | Vladimir Twist VTR 6911 | LP | Like Nothing Your Ears Have Ever Heard, Vol. 11 |
| | [label?] 640001 | CD | Sun Studio Story: 50s To The 90s |
| 1998 | Bear Family (Germany) BCD 16309 | CD | Rock-A-Billy: The Definitive Collection, 1954-1973 / Charlie Feathers |
| | Big E (United States) 001 | LP | Kustom Made Rock-A-Billy, Vol. 1 |
| | Boot 706 | 10 | Memphis Bop |
| | Bop-A-Rama (England) Bop- 002 | LP | Big Noise From The Planet Bop, Vol. 2 |
| | Born Bad (England) BB 005 | CD | Born Bad, Vol. 5 |
| | Car CD 100 | CD | Rockin' At The Drive-In |
| | Charly (England) CPCD 8137 | CD | Unissued Sun Masters |
| | Charly (England) CPCD 8302 | CD | 706 Union Instrumentals |
| | Charly (England) CPCD 8317 | CD | Essential Sun Rockabillies, Vol. 5 |
| | Charly (England) CPCD 8318 | CD | Sun Rock 'N' Roll, Vol. 2 |
| | Collectables (United States) COL 6020 | CD | We Wanna Boogie: The Very Best Of Sonny Burgess |
| | Revenant (United States) 209 | CD | Get With It: Essential Recordings, 1954-69 / Charlie Feathers |
| | Stomper Time (England) STCD 8 | CD | The Last Great Rockabilly Saturday Night, Vol. 2 |
| | Sun no # | 10 | Memphis Bop |
| | Sunjay (Sweden) 70601 | CD | The Legendary Sun Artists |
| | [SERD?] SERD 12698 | LP | Rockabilly Rhythm |
| | [label?] 307972 | CD | Kings Of Rockabilly |
| 1999 | Bear Family (Germany) BCD 16311 | CD | That'll Flat Git It, Vol. 16: Rockabilly From The Vaults Of Sun Record |
| | Boot 706/2 | 10 | Memphis Bop, Vol. 2 |
| | Charly (England) CPCD 8352 | CD | Essential Sun Rockabillies, Vol. 6 |
| | Charly (England) CPCD 8353 | CD | Sun Rock 'N' Roll, Vol. 3 |
| | Collectables (United States) COL 6014 | CD | Ubangi Stomp: The Very Best Of Warren Smith |
| | Dressed To Kill/BMG (England) DTKBOX 66 | CD | The Sun Gods |
| | Eagle (Germany) EA-R 90205 | CD | Chicken Rock: "Rockin" Around The Mountain |
| | Rollercoaster (England) RCCD 200 | CD | Now Dig This: A Whole Lotta Roller Coaster Rockers |
| | Stomper Time (England) STCD 9 | CD | Fernwood Rock & Roll |
| 200 | Charly (England) SNAP 230 | CD | Gone Gone Gone / Charlie Feathers |
| 2000 | Bear Family (Germany) BCD 16405 | CD | That'll Flat Git It, Vol. 17 (Sun) |
| | Buffalo Bop (Germany) Bb-CD 55093 | CD | Rockin' Cadillac |
| | Collectables (United States) 0041 | CD | Sun Records: The Definitive Hits |
| | Disky (Netherlands) DO 250542 | CD | As Good As It Gets: Rockabilly |
| | Pie 153 | CD | Rockabilly Dance Party |
| | Pulse (England) PBX CD 336 | CD | The Legendary Sun Records Story |
| | SAAR (Italy) [1] | CD | The Best Of Sun, Vol. 1 |
| | SAAR (Italy) [RR1] | CD | The Best Of Sun Rock 'N' Roll, Vol. 1 |
| | SAAR (Italy) [2] | CD | The Best Of Sun, Vol. 2 |
| | SAAR (Italy) 41006 | CD | The Best Of Sun Rockabilly, Vol. 1 |
| | SAAR (Italy) 41008 | CD | The Best Of Sun Rock 'N' Roll, Vol. 2 |
| | Security (England) [no #] | 10 | Texas Rockabilly / Jerry Arnold |
| | Vampirella (Germany) MCG 1020012-2 | CD | Rare White Boppin' [And] Rare Black Rockin': Original Sun Material |
| | [label?] 1979/9911 | CD | Star Club Records -- 20th Anniversary Sampler |
| 2001 | Ace (England) CDCHD 815 | CD | Them Rockabilly Cats |
| | Buffalo Bop (Germany) Bb-CD 55152 | CD | Choo Choo Bop |
| | Castle Pulse (England) PBXCD 344 | CD | The Legendary Sun Records Story, Vol. 2 |
| | Cleopatra (United States) 1163 | CD | Rock 'N' Roll & Rock-A-Billy Inferno |
| | Collectables (United States) COL 6492 | CD | Sun: The Definitive Hits, Vol. 1 |
| | Collectables (United States) COL 6493 | CD | Sun: The Definitive Hits, Vol. 2 |
| | Golden Stars GSS 5374 | CD | Rockin' Hepcat Rockabilly |
| | Legacy Series CD 1-2000 | CD | Narvel Felts Through The Years, Vol. 1, 1956-1959 |
| | Select CD 586 | CD | Red Hot: The Best Of Sun Rockabilly |
| 2002 | Ace (England) CDCHD 850 | CD | The Golden Age Of American Rock 'N' Roll, Vol. 10 |
| | Charly (England) SNAJ 713 | CD | The Sun Records Story |
| | Star-Club (Sweden) 5060102 | CD | Teen-Age Bop! |
| 2003 | Buffalo Bop (Germany) Bb-CD 55161 | CD | Tough Tough Tough / Andy Anderson |
| | Presto Vol. 2 | CD | Big Bad Rockabilly Boppers, Vol. 2 |
| | Star-Club (Sweden) 506003 | CD | Hey Everybody: Anthology 1958-65 |
| | Viper CD 014 | CD | The Ultimate 50's Rockin' Sci-Fi Disc |
| 2004 | Ace (England) CDCHD 1016 | CD | Good Girls Gone Bad (Wild, Weird, And Wanted) |
| | Buffalo Bop (Germany) Bb-CD 55168 | CD | Rock-A-Billy Choo Choo |
| | Hydra (Germany) BCK 27125 | CD | I Feel Like Rockin' / Kenny Parchman |
| | Now Dig This (England) CMFCD 1042 | CD | Well, Now Dig This |
| 2005 | Bear Family (Germany) BCD 16747 | CD | Roy Rocks / Roy Hall |
| | Emusic/Sun (United States) 10860388 | MP | Sun Spots, Vol. 2: Oddities and Obscurities |
| | Emusic/Sun (United States) 10932955 | MP | The Complete Sun Recordings, Vol. 1 / Sonny Burgess |
| | Emusic/Sun (United States) 10932959 | MP | The Complete Sun Recordings, Vol. 2 / Sonny Burgess |
| | Emusic/Sun (United States) 10932982 | MP | The Complete Sun Recordings / Warren Smith |
| | Emusic/Sun (United States) 10933085 | MP | Sun Recordings / Charlie Feathers |
| | Emusic/Sun (United States) 11590166 | MP | Sun Spots, Vol. 1: The Story of Sun |
| | Rev-Ola Bandstand (England) 129 | CD | Country Goes Rock 'N' Roll, Vol. 1: The Old Guard |
| 2006 | Bear Family (Germany) BCD 16758 | CD | Drinkin' Wine: The Sun Years, Plus / Gene Simmons |
| | Buffalo Bop (Germany) Bb-CD 55180 | CD | Set Me Free |
| | Buffalo Bop (Germany) Bb-CD 55182 | CD | Trouble Doll |
| | El Toro (Spain) ETCD 1011 | CD | Tennessee Rock'n Billy 1955 |
| | Emusic/Charly (United States) 11312766 | MP | Essential Sun Rockabillies, Vol. 6 |
| | Proper (England) PROPERBOX 103 | CD | From Boppin' Hillbilly To Red Hot Rockabilly |
| | Rev-Ola Bandstand (England) CR REV 170 | CD | Country Goes Rock 'N' Roll, Vol. 2: The New Breed |
| | Rhino (United States) 73346 | CD | Rockin' Bones: '50s Punk & Rockabilly |
| 2007 | Bear Family (Germany) BCD 16519 | CD | Easy To Love: The Sun Years Plus / Mack Self |
| | Bear Family (Germany) BCD 16797 | CD | Koolit: The Sun Years Plus / Tommy Blake |
| | El Toro (Spain) ETCD 1013 | CD | Welcome To The Club: Early Female Rockabilly |
| | El Toro (Spain) ETCD 1015 | CD | Janis And Elvis |
| | Proper (England) PROPERBOX 122 | CD | Classic Rockabilly |
| | Sleazy RAB 02 | CD | Rockabilly Race: 25 Pure Rockabilly Tracks, Vol. 2 |
| | Sleazy RAB 03 | CD | Rockabilly Race: 25 Pure Rockabilly Tracks, Vol. 3 |
| | Smith & Co. (Netherlands) SCCD 1125 | CD | Great Rockabilly: Just About As Good As It Gets! |
| 2008 | Bear Family (Germany) BCD 17030 | CD | Juke Joint Boogie |
| | Charly (England) CRR 010 | CD | Rock 'N' Roll Legend / Sonny Burgess |
| | GVC 2016 | CD | Honky Tonkin' Rhythm |
| | Norton (United States) CED 332 | CD | Wild Side Of Life / Charlie Feathers |
| | Norton (United States) CED 333 | CD | Honky Tonk Kind / Charlie Feathers |
| | Norton ED 334 | LP | Long Time Ago / Charlie Feathers |
| | Pan American (Switzerland) 56021 | CD | Chickadee |
| | Pan American (Switzerland) 56023 | CD | Love Sweet Love |
| | Pan American (Switzerland) 56027 | CD | Dressin' Up |
