| Go to: RCS Main | Labels Index for Y |
|
Advanced Search |
Owned by Calvin Boles.
Feature article and discography in issue 64 (1997) of Rockin' Fifties.
Feature article and discography in issue 82 (1999) of American Music Magazine.
| Number | Date & Source | Name | Title & "As By" Name | Matrix | Comps |
| 45-102 | 1958/Oct. 20 Bb pop rev. |
Taylor, Bob | Taylor's Rock – (instr.) — Bob Taylor And The Counts |
45R1357-A | Buffalo Bop CD 55066 (#29) Canadian CD 4532 (#21) Classics CD 705 (#21) GMG LP 12076 (#3) GMG CD 842624 (#19) GMG CD 842628 (#19) White Label LP 8836 (#3) |
Thunder – (instr.) — Bob Taylor And The Counts |
45R1357-B | Buffalo Bop CD 55174 (#23) Canadian CD 4532 (#23) Classics CD 705 (#4) Rock & Country LP 1010 (#2) |
|||
| 45-104 | 1958/Nov. 10 Bb pop rev. |
Sims, Al | Green Gator Ater — Al Sims |
45R1370-A | Classics CD 705 (#2) Key LP 1590 (#13) White Label LP 8836 (#1) |
Ring Around The Moon — Al Sims |
45R1370-B | ||||
| 45-105 | 1959/Feb. 16 Bb pop rev. |
Rhythm Heirs | Cradle Rock — The Rhythm Heirs / Vocal Duet By Evelyn And Virgle |
E-3713-B | |
Strange World — The Rhythm Heirs |
E-3714-A | ||||
| 45-106 | 1959/Mar. 2 Bb c&w rev. |
Smith, Hal | The Ballad Of The Travelin Kid — Hal Smith & The Country Squires |
259-B | |
Thank You For The Invitation — Hal Smith & The Country Squires |
259-A | ||||
| 45-108 | 1959/Apr. 27 Bb c&w rev. |
Smith, Hal | Makin' My Living With My Guitar — Hal Smith & The Country Squires |
Y-3159-A | Cactus CD Cash 1 (#2) Cash CD 01 (#2) Classics CD 705 (#22) Rock & Country LP 1010 (#1) |
You Smiled At Me — Hal Smith & The Country Squires |
Y-3159-B | ||||
| 45-110 | 1959/May 4 Bb pop rev. |
Taylor, Bob | Child Of Fortune — Bob Taylor And The Counts |
Y-4159 A | |
Don't Be Unfair — Bob Taylor And The Counts |
Y-4159 B | Atomic Passion LP 1959 (#7) Big Tone CD 5716 (#11) Buffalo Bop CD 55035 (#1) Classics CD 705 (#1) Coast To Coast CD 001 (#2) Emusic/Ling Music Group MP 12671101 (#10) Folkline CD 207 (#1) Presto CD 9 (#26) Rock & Country LP 1010 (#8) Star-Club/Rollin' Rock LP 5000 (#4) |
|||
| 45-111 | 1959/June 8 Bb pop rev. |
Guess, Don | Finders Keepers — Don Guess And The Rock-Kings |
Y-4259B | |
Imagination — Don Guess And The Rock-Kings |
Y-4259A | ||||
| 45-112 | 1959/June 22 Bb pop rev. |
Stephens, Buddy | I'm In Love With You — Buddy Stephens |
Y-5159 A | Lost Gold CD 2100 (#13) Yeaah! CD 7 (#13) |
Destined To Lead A Lonely Life — Buddy Stephens |
|||||
| 45-114 | 1959/Aug. 3 Bb c&w rev. |
Dalton, Lloyd | Tired — Lloyd Dalton And The Trail Blazers |
Y-7159 A | |
When Love Returns — Lloyd Dalton And The Trail Blazers |
Y-7159 B | ||||
| 45-116 | 1959/Sept. 7 Bb c&w rev. |
Smith, Hal | Hard Hard Times — Hal Smith & The Country Squires |
7359 B | Wendi LP 00007 (#9) |
What Do You Have To Lose But The Blues? — Hal Smith & The Country Squires |
7359 A | ||||
| 45-121 | 1960/Mar. 21 Bb pop rev. |
Chappell, Bill | Lovey Dove — Bill Chappell |
219-A | Classics CD 705 (#7) |
She's Gone Forever — Bill Chappell |
219-B | Classics CD 705 (#24) |
|||
| 45-124 | 1960/Aug. 1 Bb c&w rev. |
Boles, Calvin | You Giggle Too Much — Calfin Boles / Guitar, J. Temple |
X-701 | White Label LP 8836 (#2) |
Barfly Blues — Calfin Boles / Guitar, J. Temple |
X-702 | ||||
| 45-127 | 1960/Dec. (Bb est.) |
Wallace, Sonny | Black Cadillac — Sonny Wallace |
LH-13631 | B-Sharp LP 6/18 (#7) B-Sharp CD 6/32 (#7) Buffalo Bop CD 55093 (#9) Cadillac LP 1958 (#5) Chief CD 1156504 (#24) Classics CD 705 (#5) Coast To Coast CD 001 (#22) Collector CD 4538 (#7) Mustang CD 10 (#27) Rock & Country LP 1010 (#11) |
If A Man Could See — Sonny Wallace |
LH-13630 | ||||
| 45-133 | 1961/Aug. 7 Bb r&b rev. |
Roberts, Dennis | Come On — Dennis Roberts |
R 01 | |
I Don't Care — Dennis Roberts |
R 02 | ||||
| 45-135 (pressed by Wakefield) |
1961/Sept. 25 Bb pop rev. |
Dalton, Lloyd | Thees Plane Ees Mine — Big Lloyd Dalton With The El Paso Trail Blazers |
SJW-3932 | Rock & Country LP 1010 (#3) |
Jenny — Big Lloyd Dalton With The El Paso Trail Blazers |
SJW-3932 | ||||
| 45-136 (pressed by Wakefield) |
1961/Sept. 25 Bb pop rev. |
Guitar, Sonny | Betty Lou — Sonny Guitar |
S01 SJW-3931 | |
Strange Feeling — Sonny Guitar |
S02 SJW-3931 | ||||
| 45-139 | 1961/Nov. 13 Bb pop rev. |
Bright, Jerry | Jim's Jive – (instr.) — Jerry Bright And The Embers |
JB-2 | White Label LP 8836 (#16) |
Almost Blue — Jerry Bright And The Embers |
JB-1 | ||||
| 45-140 (pressed by RCA) |
1962/Feb. 24 Bb pop rev. |
Fuller, Bobby | Guess We'll Fall In Love — Bobby Fuller / Guitarist Jim Reese And The Embers, Vocal |
B 12 N8OW-3010 | Classics CD 705 (#3) Del-Fi CD 2902 (#3) Eva LP 12032 (#2) Line LP 5272 (#1) NPR LP 7305 (#6) Norton CD 252 (#3) Rock & Country LP 1020 (#6) |
You're In Love — Bobby Fuller / Guitarist Jim Reese And The Embers, Vocal |
B 11 N8OW-3009 | Classics CD 705 (#8) Del-Fi CD 2902 (#2) Eagle LP 302 (#4) Line LP 5272 (#2) Norton CD 252 (#21) Red Raven LP 1 (#6) Rock & Country LP 1010 (#7) Rock & Country LP 1020 (#7) |
|||
| 45-140 | 1962/Feb. (Bb est.) |
Fuller, Bobby | Guess We'll Fall In Love — Bobby Fuller / Guitarist Jim Reese And The Embers, Vocal |
B-12 SJW 4109 | Del-Fi CD 2902 (#37) Line LP 5272 (#9) |
You're In Love — Bobby Fuller / Guitarist Jim Reese And The Embers, Vocal |
B-11 SJW 4109 | Del-Fi CD 3903 (#14) Line LP 5272 (#10) |
|||
| 45-143 (pressed by RCA) |
1962/Mar. 24 Bb pop rev. |
Bright, Jerry | Be Mine — Jerry Bright And The Embers |
N8OW-3026 | Classics CD 705 (#12) |
I'll Always Be — Jerry Bright And The Embers |
N8OW-3027 | ||||
| 45-144 (pressed by RCA) |
1962/June 23 Bb pop rev. |
Fuller, Bobby | My Heart Jumped — Bobby Fuller |
N8OW-3095 | Classics CD 705 (#17) Del-Fi CD 2902 (#5) Line LP 5272 (#5) |
Gently, My Love — Bobby Fuller |
N8OW-3094 | Del-Fi CD 2902 (#4) Line LP 5272 (#6) |
|||
| 45-145 (pressed by RCA) |
1962/July 21 Bb pop rev. |
Chappell, Bill | Big Mama Twist — Bill Chappell |
N8OW-3389 C-18 | Rock & Country LP 1010 (#5) |
Rodeo — Bill Chappell |
N8OW-3388 C-17 | ||||
| 45-156 | 1963/June or later (Bb est.) |
Chappell, Bill | Down On The Farm Boogie — Bill Chappell |
P4KM-7883 | Bark Log CD 1 (#14) Bark Log LP 1 (#14) Classics CD 705 (#15) Rock & Country LP 1010 (#10) |
The Saddest World — Bill Chappell |
P4KM-7882 | ||||
| 45-161 | 1963/July or later (Bb est.) |
Boles, Calvin | Stompin' On A Hardwood Floor — Calvin Boles |
PK4M-6795 | |
Browneyes Crying On The Seashore — Calvin Boles |
PK4M-6796 | ||||
| 45-166 (pressed by RCA) |
1964 RCA mx code |
Vine, Steve | Your Lovin' Gets The Best Of Me — Steve Vine And The Electras |
R4KM-1535 | Buffalo Bop CD 55177 (#19) Classics CD 705 (#16) White Label LP 8836 (#5) |
Boo Boo Bear — Steve Vine And The Electras |
R4KM-1534 | Buffalo Bop CD 55177 (#22) Classics CD 705 (#6) White Label LP 8836 (#7) |
|||
| 45-186 | |
Chappell, Bill | Big Mama Twist — Bill Chappell |
||
Rodeo — Bill Chappell |
| 1976 | Eagle (Germany) 302 | LP | Stack-A-Records | |
| NPR (Germany) 7305 | LP | Archive Series, Vol. 5 | ||
| 1978 | Red Raven (Germany) 1 | LP | Those Oldies But Rockies | |
| 1980 | Star-Club/Rollin' Rock (Sweden) 5000 | LP | Rollin' Rock Got The Sock | |
| Wendi (Australia) LP 00007 | LP | Run 'em Off | ||
| 1981 | Cadillac (Germany) 1958 | LP | Boppin' Cadillac | |
| Key 1590 | LP | Ten Long Fingers | ||
| Rock & Country (Sweden) 1010 | LP | Yucca Rockabilly | ||
| White Label (Netherlands) WLP 8836 | LP | Yucca Records And Other Things | ||
| 1983 | Line (Germany) LP 5272 | LP | Let Them Dance (The Rare Sides) / Bobby Fuller Four | |
| 1988 | GMG (France) 12076 | LP | Madness Invasion, Vol. 3 | |
| Rock & Country (Sweden) 1020 | LP | The Buddy Holly Sound | ||
| 1990 | Bark Log (England) 1 | LP | Country Hicks, Vol. 1 | |
| 1992 | Chief (Netherlands) CCD 1156504 | CD | Ultra Rare Rockabilly's, Vol. 4 | |
| 1993 | Big Tone (England) BT 5716 | CD | MCA Rockabillies, Vol. 4 | |
| 1995 | Bark Log (England) CD 1 | CD | Country Hicks | |
| Buffalo Bop (Germany) Bb-CD 55035 | CD | Alley Cat | ||
| 1996 | Norton (United States) 252 | CD | El Paso Rock: Early Recordings, Vol. 1 / Bobby Fuller | |
| 1997 | Buffalo Bop (Germany) Bb-CD 55066 | CD | Strictly Instrumental, Vol. 3 | |
| Classics (Sweden) 705 | CD | Yucca Records Rock 'N' Roll Story | ||
| Del-Fi (United States) DEL 2902 | CD | Shakedown / Bobby Fuller | ||
| 1998 | Del-Fi (United States) DFBX 3903 | CD | Never To Be Forgotten: The Mustang Years / Bobby Fuller | |
| GMG (France) 842628 | CD | Madness Invasion | ||
| 1999 | GMG (France) 842624 | CD | Madness Invasion | |
| Lost Gold (United States) LGR 2100 | CD | Teen Town USA: Rare American Recordings | ||
| 2000 | Buffalo Bop (Germany) Bb-CD 55093 | CD | Rockin' Cadillac | |
| Yeaah! (England) 7 | CD | Teen Town USA | ||
| 2005 | Atomic Passion AP 1959 | LP | Rampage: 17 Full-Throttled Rockers | |
| Buffalo Bop (Germany) Bb-CD 55174 | CD | Strictly Instrumental, Vol. 8 | ||
| Buffalo Bop (Germany) Bb-CD 55177 | CD | Step Out | ||
| 2008 | B-Sharp (Germany) 6/18 | LP | Nasty Rockabilly, Vol. 13 | |
| 2011 | Emusic/Ling Music Group (United States) 12671101 | MP | Rare Rock & Roll, Vol. 1 | |
| year? | B-Sharp 6/32 | CD | Nasty Rockabilly, CD 7 | |
| Cactus (United States) Cash 1 | CD | The House Of Cashalikes, Vol. 1 | ||
| Canadian RI- 4532 | CD | Rare Instrumentals, Vol. 32 | ||
| Cash (United States) CS 01 | CD | Cash On The Barrelhead | ||
| Coast To Coast CCCD- 001 | CD | Coast To Coast Rockabilly: 30 Original American Recordings | ||
| Collector (Netherlands) CLCD 4538 | CD | Killer Hoodlum Rockin', Vol. 8 | ||
| Eva (France) 12032 | LP | I Fought The Law / Bobby Fuller Four | ||
| Folkline (England) 274- 207 | CD | Hardcore Rockabilly, Vol. 4 | ||
| Mustang MUST 10 | CD | Gotta Rock A Little More | ||
| Presto Vol. 9 | CD | Big Bad Rockabilly Boppers, Vol. 9 |
Acknowledgments: John Burton, CMF Library, Marc Coulavin, Simon Evans, Udo Frank, Derek Hamilton, Norm Katuna, Tom Krajina, Kurt Krauter, Bob McGrath, Gerd Miller, Dean Craige Morris, Bob Pinson, Michel Proost, Joe Wajgel, Steve Weiner, Peter van Wilsem, Bjorn Witlox, Stefan Wriedt
| Compilation & presentation © 2011, Terry E. Gordon | This page generated on 05/25/2013 |
| Go to: RCS Main | Labels Index for Y | Advanced Search |