Go to: RCS Main | Labels Index for G |
![]() |
Advanced Search |
Owned by David Hersk. Release numbers beginning with 60, 61, or 62 (but not 67) indicate the year of release.
Number | Date & Source | Name | Title & "As By" Name | Matrix | Comps |
[unissued] | |
Glenrays | ![]() The Glenrays (from Emusic/Norton MP3 10979737) |
![]() ![]() |
|
![]() The Glenrays (from Emusic/Norton MP3 10979737) |
![]() ![]() |
||||
GA 2-23-64 [45] (pressed by RCA) |
1964/Feb. rel. no. code |
Jades | ![]() The Jades ![]() (from Lucky CD 803) |
R5KM-3762 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() The Jades ![]() (from Emusic/Norton MP3 10979737) |
R5KM-3763 | ![]() ![]() ![]() ![]() |
|||
GA111/2 [45] | 1960/June 27 Bb pop rev. |
Glenrays | ![]() The Glenrays ![]() (from White Label LP 8878) |
GA 111 | ![]() ![]() ![]() ![]() |
![]() The Glenrays ![]() (from White Label LP 8878) |
GA 112 | ![]() ![]() ![]() |
|||
GA113/4 [45] | 1958-59 (est.) |
Blue Kats | ![]() The Sonics ![]() (from Buffalo Bop CD 55006) |
GA 113 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() The Sonics ![]() (from Buffalo Bop CD 55006) |
GA 114 | ![]() ![]() ![]() ![]() ![]() |
|||
GA143/4 [45] ![]() |
1959/Apr. date in wax |
String Kings | ![]() The String Kings ![]() (from Buffalo Bop CD 55004) |
GA 144 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() The String Kings ![]() (from Emusic/Norton MP3 10979735) |
GA 143 | ![]() ![]() ![]() |
|||
GA165/6 [45] | 1959/July 13 Bb pop rev. |
Roberts, Jerry | ![]() Jerry Roberts ![]() (from Norton CD 236) |
GA 166 | ![]() ![]() |
![]() Jerry Roberts ![]() |
GA 165 | ||||
GA171/2 [45] | 1959/Aug. 31 Bb pop rev. |
Carson, Chuck | ![]() Chuck Carson ![]() (from 45) |
GA 171 | |
![]() Chuck Carson ![]() |
GA 172 | ||||
GA173/4 [45] | 1959/Sept. or later (Bb est.) |
AlDon & The EC's | ![]() AlDon & The EC's ![]() (from Buffalo Bop LP 2079) |
GA 174 | ![]() |
![]() AlDon & The EC's ![]() |
GA 173 | ||||
181/2 [45] | |
Lee, Tommy | ![]() Tommy Lee & The Orbits ![]() (from Norton CD 235) |
GA 181 | ![]() ![]() ![]() ![]() ![]() |
![]() Tommy Lee & The Orbits ![]() |
GA 182 | ||||
GA601/2 [45] | 1960 rel. no. code |
Corvairs [2] | ![]() The Corvairs ![]() (from White Label LP 8850) |
GA 602 | ![]() ![]() ![]() ![]() |
![]() The Corvairs |
GA 601 | ||||
KB674 [45] (pressed by Kay Bank) |
1958/Mar. mx series |
Blue Kats | ![]() The Blue Kats ![]() (from White Label LP 8854) |
KB 674A | ![]() ![]() ![]() |
![]() The Blue Kats ![]() |
KB 674B | ||||
GA6013/4 [45] | 1960 rel. no. code |
Curtis & The Galaxies | ![]() Curtis & The Galaxies ![]() |
GA 6014 | |
![]() Curtis & The Galaxies ![]() (from Emusic/Norton MP3 10979737) |
GA 6013 | ![]() ![]() |
|||
GA6018 [45] | 1960/Nov. or later (Bb est.) |
Butler, Howie | ![]() Howie Butler & The Reflections ![]() (from Emusic/Norton MP3 10979737) |
![]() ![]() |
|
![]() Howie Butler & The Reflections ![]() |
|||||
GA6105/6 [45] | 1961 rel. no. code |
Rhythm Rockers [6] | ![]() The Rhythm Rockers ![]() (from Collector CD 4428) |
GA 6106 | ![]() ![]() ![]() ![]() |
![]() The Rhythm Rockers ![]() (from Emusic/Norton MP3 10979735) |
GA 6105 | ![]() ![]() |
|||
GA6150/1 [45] | 1961 rel. no. code |
Dee, Bernie | ![]() Bernie Dee ![]() (from Buffalo Bop CD 55154) |
GA6150 | ![]() |
![]() Bernie Dee ![]() |
GA6151 | ||||
ZTSC-87718/9 [45] (pressed by Columbia) |
1962/Dec. mx series |
Marshall, George M. | ![]() George M. Marshall ![]() (from Buffalo Bop CD 55181) |
ZTSC-87718 | ![]() |
![]() George M. Marshall ![]() |
ZTSC-87719 |
1983 | White Label (Netherlands) WLP 8850 | LP | Great Rarities From Various Artists, Vol. 1 | |
White Label (Netherlands) WLP 8853 | LP | Minnesota Rock-A-Billy-rock, Vol. 2 | ||
White Label (Netherlands) WLP 8854 | LP | Minnesota Rock-A-Billy-rock, Vol. 3 | ||
1984 | Bison Bop (Germany) Bb-LP 2041 | LP | The Bop That Never Stopped, Vol. 33 | |
White Label (Netherlands) WLP 8878 | LP | Minnesota Rockabilly Rarities, Vol. 5 | ||
1985 | Buffalo Bop (Germany) Bb-LP 2041 | LP | The Bop That Never Stopped, Vol. 33 | |
1992 | Buffalo Bop (Germany) Bb-LP 2079 | LP | The Bop That Never Stopped, Vol. 62 | |
Chief (Netherlands) CCD 1156505 | CD | Ultra Rare Rockabilly's, Vol. 5 | ||
1993 | Big Rumble F 103 | LP | Killer Dillas, Vol. 4 | |
Buffalo Bop (Germany) Bb-CD 55004 | CD | Rock 'N Roll Riot | ||
Buffalo Bop (Germany) Bb-CD 55006 | CD | Cool & The Crazy | ||
1994 | Club PR (Spain) PRLP- 001 | LP | Pure Rockabilly, Vol. 1 | |
Norton (United States) CED 235 | CD | Bloodshot! The Gaity Records Story, Vol. 1 | ||
Norton (United States) CED 236 | CD | Bloodshot! The Gaity Records Story, Vol. 2 | ||
1995 | Big Rumble F 104 | LP | Killer Dillas, Vol. 5 | |
Club WWR (Spain) WWRLP 002 | LP | Wild Wild Rockin', Vol. 2 | ||
Collector (Netherlands) CLCD 4428 | CD | Minnesota Rockers, Vol. 1 | ||
1996 | Lucky (England) CDLR 803 | CD | Rockabilly Gold, Vol. 3 | |
Lucky (England) CDLR 810 | CD | Rockabilly Gold, Vol. 10 | ||
Vladimir Twist VTR 6909 | LP | Like Nothing Your Ears Have Ever Heard, Vol. 9 | ||
1998 | Pompadour DA 001 | 10 | Kings Of The Ducktail Cats: Barbershop Rockabilly | |
2000 | Buffalo Bop (Germany) Bb-CD 55095 | CD | Rockabilly Xmas | |
2002 | Buffalo Bop (Germany) Bb-CD 55154 | CD | Squeeze | |
2006 | Buffalo Bop (Germany) Bb-CD 55181 | CD | Gang War | |
Rhino (United States) R2 73346 | CD | Rockin' Bones: '50s Punk & Rockabilly | ||
2007 | Sleazy RAB 01 | CD | Rockabilly Race: 25 Pure Rockabilly Tracks, Vol. 1 | |
2012 | Not Now Music NOT2CD 456 | CD | Godfathers Of Psychobilly | |
2013 | Not Now Music NOT2CD 500 | CD | Rockabilly From Hell | |
year? | B-Sharp 6/35 | CD | Nasty Rockabilly, CD 10 | |
B-Sharp 6/27 | LP | Nasty Rockabilly, Vol. 20 | ||
Bop BOP- 010 | CD | Saturday Night On Bop Street, Vol. 10 | ||
Coast To Coast CCCD- 001 | CD | Coast To Coast Rockabilly: 30 Original American Recordings | ||
Luxel MAS 7104 | CD | Rockabilly Hoodlums, v. 4 | ||
Mr. Manicotti (Canada) MM 342 | LP | Concussion!! | ||
Mustang MUST 14 | CD | School Of Rock 'N' Roll | ||
Vee-Tone VTRCD 2018 | CD | Wild Streak, Vol. 1: 50 Frenzied Rock 'N' Roll Delinquents |
Acknowledgments: Jurgen Blazejewski, Malcolm Chapman, Stephane Chatain, Scott Cheesebrew, Marc Coulavin, Udo Frank, Derek Hamilton, Adam Komorowski, Gerd Miller, Dean Craige Morris, Laurent Petit, Lou Silvani, Mike Smyth, Steve Weiner, Stefan Wriedt
Compilation & presentation © 2020, Terry E. Gordon | This page generated on 01/19/2021 |
Go to: RCS Main | Labels Index for G | Advanced Search |