Founded in 1942 by Glenn E. Wallichs, Buddy DeSylva, and Johnny Mercer.
This page is very long. Please be patient while it loads completely.
| | | | |
| 1967 | Ember 3392 | LP | Bellyful Of Blue Thunder / Merrill Moore |
| 1969 | Capitol (Sweden) (Sweden) 80185 | LP | The Best Series, Vol. 2 / Wanda Jackson |
| | Ember 3394 | LP | Roughhouse 88 / Merrill Moore |
| 1970 | Rejoice (Belgium) 274 974 | LP | The Unforgettable Johnny Burnette |
| 1972 | Pickwick (United States) JS- 6127 | LP | I'm A Lover, Not A Fighter |
| | Starline (England) SRS 5120 | LP | Pioneers Of Rock, Vol. 2 / Wanda Jackson |
| 1973 | Redita [1st series] (Netherlands) 104 | LP | Rock & Roll USA |
| 1974 | Diwa (Netherlands) LP 2 | LP | Let's Bop Cats |
| | NPR (Germany) 7303 | LP | Archive Series, Vol. 3 |
| | NPR (Germany) 7304 | LP | Archive Series, Vol. 4 |
| | Redita [1st series] (Netherlands) 109 | LP | Nashville Country Rock |
| 1975 | Capitol (France) (France) 2S 150- 81970/1 | LP | Rock And Roll At The Capitol Tower |
| | Teenage Heaven (United States?) TH 275 | LP | Country Rockers, Vol. 1 - Thousand Rockin' Guitars |
| 1976 | Collector (Netherlands) CLS 2308 | LP | Unknown Rock & Roll |
| | NPR (Germany) 7305 | LP | Archive Series, Vol. 5 |
| | Teenage Heaven (United States?) TH 376 | LP | Country Rockers, Vol. 2 - Shot Gun Boogie |
| 1977 | Capitol (England) (England) CAPS 1007 | LP | Rockin' With Wanda / Wanda Jackson |
| | Capitol (England) (England) CAPS 1009 | LP | Capitol Rockabilly Originals |
| | Capitol (France) (France) 2S 184- 85029/30 | LP | Rock And Roll At The Capitol Tower, Vol. 2 |
| 1978 | Capitol (Belgium) (Belgium) 4C 058- 85111 | LP | Wanda Jackson |
| | Capitol (Belgium) (Belgium) 4C 058- 85314 | LP | Right Or Wrong / Wanda Jackson |
| | Capitol (France) (France) 2C 150- 85334/5 | LP | Only Rock 'N' Roll / Wanda Jackson |
| | Capitol (France) (France) 2S 150- 85345/6 | LP | Rock And Roll At The Capitol Tower, Vol. 3 |
| | Capitol (Germany) (Germany) 038 EMD 85 096 | LP | Rock 'N' Roll History, Vol. 3 / Tommy Sands |
| 1979 | Capitol (Belgium) (Belgium) 4C 058- 82098 | LP | Rockin' With Wanda / Wanda Jackson |
| | Capitol (Belgium) (Belgium) 4C 058- 85315 | LP | There's A Party Goin' On / Wanda Jackson |
| | Tops L- 1510 | LP | High School Rock 'N' Roll |
| | United Artists (Sweden) (Sweden) ROCK 14 | LP | 20 Rock 'N' Roll Hits / Wanda Jackson |
| 197x | Capitol (France) (France) 2C 062- 81026 | LP | Les Pionniers Du Rock, Vol. 2 / Wanda Jackson |
| | Ember (England) 6608 | LP | Well Now, Dig This / The Jodimars |
| 1980 | Bulldog BDL 1031 | LP | Well Now Dig This! / The Jodimars |
| | Bulldog 2011 | LP | 20 Golden Pieces / Merrill Moore |
| | WR 100 | 10 | Everybody's Rockin' / Werly Fairburn |
| | Wendi (Australia) LP 000002 | LP | Action Packed |
| 1981 | Capitol (France) (France) 2C 068- 82098 | LP | Rockin' With Wanda / Wanda Jackson |
| | Capitol (France) (France) 2C 068- 85111 | LP | Wanda Jackson |
| | Capitol (France) (France) 2C 068- 85315 | LP | There's A Party Goin' On / Wanda Jackson |
| 1982 | Capitol (England) (England) CGB 1008 | LP | Let's Have A Party |
| | Capitol (Netherlands) (Netherlands) SET 8 | LP | Their Finest Years, 1958 & 1956 |
| | Capitol (Netherlands) (Netherlands) SET 9 | LP | Let's Have A Party |
| | Imperial House (United States) WU- 3590 | LP | Rockabilly |
| 1983 | Franklin Mint (United States) FMRS-CW- 053 | LP | Rockabilly |
| 1985 | Bear Family (Germany) BFX 15191 | LP | Rockin' Rollin' Skeets McDonald |
| | Capitol (U.S.) (United States) SQ- 12455 | LP | Let's Have A Party |
| 1986 | Big Daddy 5501 | LP | Sin Alley |
| | Born Bad (England) BB 001 | LP | Born Bad |
| | Charly (England) CDX 11 | LP | Let's Have A Party / Wanda Jackson |
| | Charly (England) CDX 12 | LP | Grizzily Bear / Jack Scott |
| | Musketeer (New Zealand) LP 1062 | LP | Johnny Burnette Sings Collectible Recordings |
| | Supersonic (United States?) LP-FV 1172 | LP | Hot Boppin' Girls, Vol. 4 |
| 1987 | Flame (England) 001 | LP | Desperate Rock 'N' Roll, Vol. 1 |
| | Magnum Force (England) MFLP 048 | LP | The Rockin' 50s |
| | Revival (Denmark) 3001 | LP | Tommy Sands |
| | Revival 4001 | LP | Rockabilly Boogie - Rare Items, Vol. 1 |
| | Suede 5787 | LP | Rock And Roll Years / Johnny Rivers |
| 1988 | Bear Family (Germany) BFX 15345 | LP | Carnival Rock / Bob Luman |
| | DOJO (Finland) DOJL- 5009 | LP | Rock-A-Hula-Bop |
| | Jasmine (England) JASM 302 | LP | Sands Storm! / Tommy Sands |
| | Jasmine 305 | LP | Burning Bridges / Jack Scott |
| | Revival 4002 | LP | Rockabilly Boogie - Rare Items, Vol. 2 |
| | Rockstar (England) 1015 | LP | Try Me / Bob Luman |
| | See For Miles 98 | LP | Hollywood Hillbillies |
| | Starday 1321 | LP | Let's Get Wild / Rudy Grayzell |
| 1990 | Bear Family (Germany) BCD 15505 | CD | Boogie My Blues Away / Merrill Moore |
| | Bulldog 1031 | CD | Well Now Dig This! / The Jodimars |
| | Capitol (U.S.) (United States) CDP 7 93192 | CD | Capitol Collectors Series / Jack Scott |
| | Capitol (U.S.) (United States) CDP 7 94074 2 | CD | Capitol Collectors Series / Gene Vincent |
| | Revival (Denmark) 3017 | LP | Rockin' With The Guitar Man / Jerry Reed |
| | Rhino (United States) R2 70990 | CD | Rockin' In The Country: The Best Of Wanda Jackson |
| | Time-Life Music (United States) 2RNR- 32 / OPCD-2571 | CD | Red-Hot Rockabilly |
| 1991 | Blast Fire (United States) 2LP | LP | Chrome, Smoke & Fire: A Compilation Of Hot Rod Music By Robt. Williams |
| | Capitol (France) (France) 2C 068 86307 | LP | Goin' Steady With The Blues / Skeets McDonald |
| | Juke Box Saturday Night (Italy) JBSN 1001 | LP | Rock 'N' Roll Fever, Vol. 1 |
| | Liberty [bootleg] LST 7190 | LP | Sings Rare Items, Vol. 1 / Johnny Burnette |
| | Liberty [bootleg] LST 7389 | LP | Sings Rare Items, Vol. 2 / Johnny Burnette |
| | Rhino (United States) R2 70741 | CD | Rock This Town: Rockabilly Hits, Vol. 1 |
| | Rhino (United States) R2 70742 | CD | Rock This Town: Rockabilly Hits, Vol. 2 |
| | [label?] 252 6762 | CD | Let's Have A Party / Wanda Jackson |
| 1992 | Bear Family (Germany) BCD 15643 | CD | The Worryin' Kind / Tommy Sands |
| | Born Bad (England) BB 001 | CD | Born Bad, Vol. 1 |
| | Capitol (France) (France) 7 99879 2 | CD | Rockabilly: Capitol Country Classics |
| | Chief (Netherlands) CCD 1156502 | CD | Ultra Rare Rockabilly's, Vol. 2 |
| | Domino (United States?) 1012 | LP | Rock Pretty Mama / Billy Adams |
| | EMI (France) (France) 98126 | CD | Wanda Jackson |
| | Flame (England) 001 | CD | Desperate Rock 'N' Roll, Vol. 1 |
| | Juke Box Saturday Night (Italy) JBSN 1007 | LP | Rock 'N' Roll Fever, Vol. 6 |
| | Liberty E2- 99997 | CD | The Best of Johnny Burnette: You're Sixteen |
| | MSIF (Japan) 2001 | CD | Roots Of Stray Cats, Vol. 1 |
| | MSIF (Japan) 2002 | CD | Roots Of Stray Cats, Vol. 2 |
| | P-Vine (Japan) 2540 | CD | Stray Cat's Classics |
| | Regency (Canada) RR 101 | LP | 20 Rock 'N' Roll High School Rarities |
| 1993 | Back Biter (Germany) BIT CD 61014 | CD | Let's Have A Party / Wanda Jackson |
| | Bear Family (Germany) BCD 15578 | CD | Everybody's Rockin' / Werly Fairburn |
| | Bear Family (Germany) BCD 15624 | CD | That'll Flat Git It, Vol. 3 |
| | Club (Spain) 003 | LP | Grab This And Dance, Vol. 3 |
| | Club (Spain) 006 | LP | Grab This And Dance, Vol. 6 |
| | Club (Spain) 007 | LP | Grab This And Dance, Vol. 7 |
| | Club (Spain) 009 | LP | Grab This And Dance, Vol. 9 |
| | Club (Spain) 010 | LP | Grab This And Dance, Vol. 10 |
| | Combo (Italy) (Italy) 93300 | LP | Rockin' Party / Wanda Jackson |
| | EMI/Liberty E2 99997 | CD | You're Sixteen [And] The Best Of Johnny Burnette |
| | Riveraire RIV 1001 | CD | Rockin' Rivers / Johhny Rivers |
| 1994 | Be-Bop (Belgium) BB 0100 | LP | The Rocking Jiving King, Vol. 1 |
| | Blend (Belgium) 1 | CD | Best Of Blend Rock & Roll Collection, Vol. 1 |
| | Brunswick (Germany) 001 | LP | Teenage Jive Party, Vol. 1 |
| | Cat (Netherlands) 1034 | CD | Calling All Rock 'N' Roll Collectors, Vol. 2 |
| | Cat (Netherlands) 1035 | CD | Calling All Rock 'N' Roll Collectors, Vol. 3 |
| | Club (Spain) 015 | LP | Grab This And Dance, Vol. 15 |
| | Club PR (Spain) PRLP- 001 | LP | Pure Rockabilly, Vol. 1 |
| | Club PR (Spain) PRLP- 003 | LP | Pure Rockabilly, Vol. 3 |
| | Island IR 145105 | CD | Rock-A-Hula Bop |
| | Rockafeller US 7002 | LP | Rock And Roll, The Untold Story, Vol. 2: Cowboys, Hillbillies 'N Injuns |
| | Rockstar (England) RSRCD 006 | CD | That's The Way I Feel / Johnny Burnette |
| | Rockstar (England) 007 | CD | Let's All Rock Together / The Jodimars |
| 1995 | Beaver (Belgium) BLP 3307 | LP | That's Rock & Roll, Vol. 7 |
| | Beaver (Belgium) BLP 3309 | LP | That's Rock & Roll, Vol. 9 |
| | Beaver (Belgium) BLP 3312 | LP | That's Rock & Roll, Vol. 12 |
| | Big Rumble F 104 | LP | Killer Dillas, Vol. 5 |
| | Blend (Belgium) 4 | CD | Best Of Blend Rock & Roll Collection, Vol. 4 |
| | Capitol (Australia) AUSLP 1021 | LP | The Golden Hits of Tommy Sands |
| | Club PR (Spain) PRLP- 004 | LP | Pure Rockabilly, Vol. 4 |
| | EMI (Sweden) (Sweden) 0777 7 80917 | CD | 20 Rock 'N' Roll Hits / Wanda Jackson |
| | Flame (England) 017 | LP | Desperate Rock 'N' Roll, Vol. 17 |
| | K-Tel 3062 | CD | Rockin' Rebels |
| | Kool (Italy) 1 | LP | Cool And Crazy |
| | Rock Dreams BG 2039 | CD | Teenage Crush / Tommy Sands |
| | Sparkletone (Denmark) SP-CD 99010 | CD | Bob Luman Rocks: His '50s Recordings |
| | Star-Club (Sweden) 506000 | CD | Red Hot / Bob Luman |
| | Star-Club (Sweden) 506010 | CD | Rockin' Rollin' Wheelin' |
| | Tops 1510 | CD | Rock & Roll USA - High School Hop |
| | Vladimir Twist VTR 6901 | LP | Like Nothing Your Ears Have Ever Heard, Vol. 1 |
| 1996 | Ace (England) CDCH 496 | CD | Rockin' From Coast To Coast |
| | Demand DLP 0040 | LP | Bop Cat Bop / Ferlin Husky |
| | Dig DIG 610 | CD | Rockin' The House Of Blue Lights / Chuck Miller |
| | Doghouse 003 | CD | Jive! Jive! Jive!, Vol. 1 |
| | Flame (England) 018 | LP | Desperate Rock 'N' Roll, Vol. 18 |
| | Friedman Fairfax (United States) FRF 307 | CD | Rockabilly: The Life, Times & Music Series |
| | Lucky (England) CDLR 803 | CD | Rockabilly Gold, Vol. 3 |
| | Lucky (England) CDLR 809 | CD | Rockabilly Gold, Vol. 9 |
| | Marginal (Belgium) MAR 045 | CD | Rockin' With . . . Wanda Jackson |
| | Rockafeller US 7007 | LP | Rock And Roll, The Untold Story, Vol. 7: Hillbilly Roundup |
| | TRG (Netherlands) 505 106 | CD | Ducktail / Rudy Grayzell |
| | TRG (Netherlands) 505 104 | CD | Bop Cat Bop / Ferlin Husky |
| | Vladimir Twist VTR 6906 | LP | Like Nothing Your Ears Have Ever Heard, Vol. 6 |
| | [OMB?] OMB 006 | CD | Cochran, Domino, Vincent-The Originals 3-Cd |
| | [P?] P 36185 | CD | Vintage Collections / Wanda Jackson |
| 1997 | Blend (Belgium) 6 | CD | Best Of Blend Rock & Roll Collection, Vol. 6 |
| | Combo E- 101 | CD | We Were Rockin', 1961-63 / The Legends |
| | Hip-O HIPD- 40128 | CD | Rockabilly Essentials |
| | Lucky (England) CDLR 601 | CD | Rock Rock-Ola |
| | Lucky (England) CDLR 812 | CD | Rockabilly Gold, Vol. 12 |
| | Popularity (Italy) P 5004 | CD | We All Wanna Sound Like Elvis |
| | Sparkletone (Denmark) 99008 | CD | Boogie Blues / Chuck Miller |
| | Star-Club (Sweden) 506001 | CD | Great Scott, 1957-1977 / Jack Scott |
| | Teenager (Sweden) TEEN 5925 | CD | More Crewcuts, Ponytails & Bobbysocks |
| | Vladimir Twist VTR 6911 | LP | Like Nothing Your Ears Have Ever Heard, Vol. 11 |
| | Vladimir Twist VTR 6912 | LP | Like Nothing Your Ears Have Ever Heard, Vol. 12 |
| | [label?] 553 868 | CD | And The Train Kept A'Rollin' |
| 1998 | Bear Family (Germany) 495 4732 | CD | Good Rockin' Tonight |
| | Bear Family (Germany) 495 4822 | CD | 25 Greatest Hits / Johnny Burnette |
| | Collectables (United States) 5869 | CD | Steady Date With Tommy Sands |
| | Combo F 3602 | CD | The Sonny Side Of Rock 'N' Roll / Sonny James |
| | EMI (France) (France) 80917 | CD | 20 Rock & Roll Hits / Wanda Jackson |
| | EMI Gold 495 4822 | CD | 25 Greatest Hits / Johnny Burnette |
| | Golden Ring 172100 | CD | Girls, Girls, Girls |
| | Hillbilly Stomp Vol. 1 | LP | Hillbilly Stomp, Vol. 1 |
| | Razor & Tie (United States) 2150 | CD | Young Love: The Classic Hits Of Sonny James |
| | [label?] 94030 | LP | 20 Rock & Roll Hits / Wanda Jackson |
| 1999 | Bear Family (Germany) BCD 16230 | CD | Rockin' And Boppin' In The Desert: Arizona Rockabilly, Vol. 1 |
| | Bear Family (Germany) BCD 16272 | CD | The Porter Records Story |
| | Bear Family (Germany) BCD 16306 | CD | Here I Am / Jerry Reed |
| | Disky (Netherlands) DC- 885702 | CD | A Capitol Rockabilly Party, Part 1 |
| | Disky (Netherlands) DC- 885712 | CD | A Capitol Rockabilly Party, Part 2 |
| | Disky (Netherlands) DC- 885772 | CD | A Capitol Rockabilly Party, Part 3 |
| | [P4?] P4 96847 | CD | Eddie & Gene -- Back To Back |
| 2000 | Ace (England) CDCHD 715 | CD | Rockin' From Coast To Coast, Vol. 2 |
| | Beat Goes On (England) BGOCD 468 | CD | Imperial Rockabillies [And] Capitol Rockabilly Originals |
| | Collectables (United States) 2729 | CD | Dreamin': Best 20 / Johnny Burnette |
| | Collectables (United States) 2783 | CD | The Very Best Of Jack Scott |
| | Disky (Netherlands) DO 250542 | CD | As Good As It Gets: Rockabilly |
| 2001 | Ace (England) CDCHD 776 | CD | Queen Of Rockabilly / Wanda Jackson |
| | Beat Goes On (England) 504 | CD | Rock And Roll At The Capitol Tower |
| | Connoisseur Collection (England) COLL 102 | CD | Young Love & Other Rock 'N' Roll Ballads / Sonny James |
| | Golden Stars GSS 5374 | CD | Rockin' Hepcat Rockabilly |
| | Mustang MUST 2 | CD | Goin' Down That Road |
| | Mustang MUST 3 | CD | Let's Go Boppin' Tonight |
| 2002 | Bear Family (Germany) BCD 16631 | CD | Wanda Rocks / Wanda Jackson |
| | Cleopatra (United States) 1163 | CD | Rock 'N' Roll & Rock-A-Billy Inferno |
| | El Toro (Spain) H- 100 | CD | Gravy Train: Hillbilly Meets R&B Before Elvis |
| | Greasy (England) GR 010 | LP | Greasy Rock 'N' Roll, Vol. 10 |
| | Hydra (Germany) BCK 27117 | CD | Such A Rock And Roll Night / Bunny Paul |
| 2003 | Bear Family (Germany) BCD 16608 | CD | The Drugstore's Rockin', Vol. 3 |
| | Bear Family (Germany) BCD 16678 | CD | The Drugstore's Rockin', Vol. 4 |
| | Cactus (United States) CD 5002 | CD | Rockin' Hillbilly, Vol. 3 |
| | Castle Music (England) CMEDD 669 | CD | Baby She's Gone / Jack Scott |
| | Presto Vol. 2 | CD | Big Bad Rockabilly Boppers, Vol. 2 |
| 2004 | Bear Family (Germany) BCD 16679 | CD | Sonny Rocks / Sonny James |
| | Cactus (United States) CD 5005 | CD | Rockin' Hillbilly, Vol. 6 |
| | Now Dig This (England) CMFCD 1042 | CD | Well, Now Dig This |
| | Raven (Australia) RVD- 193 | CD | The Sands Collection 1957-63 / Tommy Sands |
| | Yeaah! (England) 509 | CD | Teen Town USA, Vol. 9 |
| 2005 | Canadian (Canada) CAN- 2303 | CD | Rare Instrumentals, Vol. 3 |
| | Jasmine JSMCD 3560/1 | CD | Hillbilly Bop, Boogie, & The Honky Tonk Blues, Vol. 1, 1948-1950 |
| | Rev-Ola Bandstand (England) 129 | CD | Country Goes Rock 'N' Roll, Vol. 1: The Old Guard |
| | Rockin' Rarities (France) R.R- 2005-4 | LP | Action Packed!, Vol. 4: 16 Red Hot Rockin' Hits |
| 2006 | Bear Family (Germany) BCD 17022 | CD | Perfect For Parties |
| | Proper (England) PROPERBOX 103 | CD | From Boppin' Hillbilly To Red Hot Rockabilly |
| | Rev-Ola Bandstand (England) CR REV 170 | CD | Country Goes Rock 'N' Roll, Vol. 2: The New Breed |
| | Rhino (United States) R2 73346 | CD | Rockin' Bones: '50s Punk & Rockabilly |
| 2007 | Bear Family (Germany) BCD 16847 | CD | The Ballads Of Jack Scott |
| | Buffalo Bop (Germany) Bb-CD 55184 | CD | Hot Rod Race |
| | Collector (Netherlands) CLCD 4510 | CD | Rockin' With Unknown Greats |
| | El Toro (Spain) ETCD 1010 | CD | Real Cool Cats: Texas Rockabilly 1955 |
| | El Toro (Spain) ETCD 1013 | CD | Welcome To The Club: Early Female Rockabilly |
| | Proper (England) PROPERBOX 122 | CD | Classic Rockabilly |
| | Rev-Ola Bandstand (England) CR REV 21 | CD | Country Goes Rock 'N' Roll, Vol. 3: Rural Royalty |
| | Sleazy RAB 01 | CD | Rockabilly Race: 25 Pure Rockabilly Tracks, Vol. 1 |
| | Smith & Co. (Netherlands) SCCD 1125 | CD | Great Rockabilly: Just About As Good As It Gets! |
| 2008 | Bear Family (Germany) BCD 17030 | CD | Juke Joint Boogie |
| | GVC 2016 | CD | Honky Tonkin' Rhythm |
| | GVC 2018 | CD | Hollywood Hep Cats |
| | Pan American (Switzerland) 56017 | CD | Love Charms |
| | Pan American (Switzerland) 56018 | CD | Love Slave |
| | Pan American (Switzerland) 56019 | CD | Red Hot Love |
| | Pan American (Switzerland) 56022 | CD | She Got Eyes |
| | Pan American (Switzerland) 56024 | CD | Pepper Hot Baby |
| | Pan American (Switzerland) 56026 | CD | Hey Little Girlie |
| | Pan American (Switzerland) 56027 | CD | Dressin' Up |
| | Pan American (Switzerland) 56028 | CD | You're Killin' Me |
| | Pan American (Switzerland) 56029 | CD | Pony Tail Girl |
| | Pan American (Switzerland) 56031 | CD | High Heels |
| | Pan American (Switzerland) 56032 | CD | Cool Down Baby |
| | Pan American (Switzerland) 56033 | CD | Five Foot Two Eyes Of Blue |
| | Pan American (Switzerland) 56035 | CD | A Good Lookin' Blonde |
| | Rhythm Bomb (England) RBR 5667 | CD | Hot Rod Classics |
| | Smith & Co. (Netherlands) SCCD 1145 | CD | Great Rockabilly: Just About As Good As It Gets!, Vol. 2 |
| 2009 | Car Club (Germany) CCR 001 | LP | Hot Rod Race: Hopped Up Hillbilly Songs 1946-59 |
| | Fantastic Voyage (England) FVTD 017 | CD | Good Rockin' Tonight: Red Hot Rockabilly |
| | Fantastic Voyage (England) FVTD 026 | CD | Routes Of Rockabilly |
| | JSP (England) 6201 | CD | Virginia Rocks: The History Of Rockabilly In The Commonwealth |
| | Jasmine JASCD 518 | CD | Hot Rockin' Girls: Female Rock and Roll, 1956-1958 |
| | Pan American (Switzerland) 56036 | CD | Love Is My Business |
| | Pan American (Switzerland) 56038 | CD | My Kind Of Women |
| | Pan American (Switzerland) 56039 | CD | Like Wow |
| | Pan American (Switzerland) 56041 | CD | Chicken House |
| 2010 | Ace (England) CDCHD 1268 | CD | A Rocket In My Pocket |
| | Classics (Sweden) CD 728 | CD | Teen Rockin' Party, Vol. 2 |
| | Fantastic Voyage (England) FVTD 054 | CD | Girls Gone Rockin' |
| | Not Now Music NOT2CD 346 | CD | Real Raw Rockabilly |
| | Not Now Music NOT2CD 375 | CD | Red Hot Rockabilly |
| 2011 | Classics (Sweden) CD 734 | CD | Cruisin' Country, Vol. 2 |
| | Fantastic Voyage (England) FVTD 098 | CD | Sassy Sugar: The Pure Essence Of Nashville Rock & Roll |
| | Fantastic Voyage (England) FVCD 101 | CD | Crossroads In Cowtown |
| | Fantastic Voyage (England) FVDD 113 | CD | Three Months To Kill: West Coast Rock |
| | Not Now Music NOT3CD 066 | CD | Royal Rockabilly Flush |
| | One Day Music (England) DAY2CD 142 | CD | Essential Rockabilly: The Capitol Story |
| 2012 | Classics (Sweden) 738 | CD | Cruisin' Country, Vol. 3 |
| | Classics (Sweden) 741 | CD | Cruisin' Country, Vol. 4 |
| | Fantasic Voyage (England) FVDD 141 | CD | A Whole Lotta Shakin |
| | Fantastic Voyage (England) FVDD 147 | CD | Cadillac Cuties And Hot Rod Heroes |
| | Not Now Music NOT2CD 449 | CD | Rockin' In The Graveyard |
| 2013 | Fantastic Voyage (England) FVTD 173 | CD | Rockin' Bones |
| | Fantastic Voyage (England) FVCD 177 | CD | Dead Good |
| | Not Now Music NOT2CD 500 | CD | Rockabilly From Hell |
| | Not Now Music NOT2CD 504 | CD | Hot Rod Rockabilly |
| 2014 | Bear Family (Germany) BCD 16946 | CD | The Other Side Of Bakersfield, Vol. 1 |
| | Bear Family (Germany) BCD 17353 | CD | The Other Side Of Bakersfield, Vol. 2 |
| year? | Alley Music AMCD- 002 | CD | Swing, Jive, & Stroll |
| | Battle 300 | CD | When Country Goes Boppin' And Jivin', Vol. 1 |
| | Battle 400 | CD | When Country Goes Boppin' And Jivin', Vol. 2 |
| | Bear Family (Germany) BCD 15579 | CD | Flash, Crash & Thunder / The Farmer Boys |
| | Bear Family (Germany) BCD 16985 | CD | Bob Rocks / Bob Luman |
| | Big Tone (England) BTCD 6003 | CD | Capitol Rockabilly, Vol. 1 |
| | Big Tone (England) BTCD 6004 | CD | Capitol Rockabilly, Vol. 2 |
| | Blazon (United States) 2001 | CD | Sizzling Hillbilly, Vol. 1 |
| | Blazon (United States) 2002 | CD | Sizzling Hillbilly, Vol. 2 |
| | Blazon (United States) 2003 | CD | Sizzling Hillbilly, Vol. 3 |
| | Blazon (United States) 2005 | CD | Sizzling Hillbilly, Vol. 5 |
| | Blazon (United States) 2009 | CD | Sizzling Hillbilly Boogie, Vol. 9 |
| | Blazon (United States) 2010 | CD | Sizzling Hillbilly Boogie, Vol. 10 |
| | Blend (Belgium) 7 | CD | Best Of Blend Rock & Roll Collection, Vol. 7 |
| | Bop BOP- 001 | CD | Saturday Night On Bop Street, Vol. 1 |
| | CCL (Germany) 1103 | LP | I Love You Mama Mia / Skeets McDonald |
| | CCL (Germany) 1109 | LP | Rockin' Rollin' Luman / Bob Luman |
| | CCL (Germany) 1117 | LP | Tommy Collins |
| | CCL (Germany) 1122 | LP | The Farmer Boys |
| | CCL (Germany) 1125 | LP | Tommy Collins |
| | CRH R- 6 | LP | Rockabilly Duos |
| | Capitol (United States) P 36185 | CD | Vintage Collections / Wanda Jackson |
| | Capitol (U.S.) (United States) T- 1511 | LP | There's A Party Goin' On / Wanda Jackson |
| | Carlton CD 108 | CD | Jack Scott: 34 Of His Biggest Hits On One CD |
| | Centhy (Sweden) CD 2000 | CD | Tip Top Teeny |
| | Century (Canada) [2] | CD | Rockabilly Party |
| | Century (Canada) [3] | CD | Rockabilly Baby |
| | Century (Canada) [1] | CD | Rockabilly City |
| | Classics CD 729 | CD | Cruisin' Country |
| | Club (Spain) 017 | LP | Grab This And Dance, Vol. 17 |
| | Club (Spain) 018 | LP | Grab This And Dance, Vol. 18 |
| | Country Stars (Belgium) CTS- 55567 | CD | First Lady Of Rockabilly / Wanda Jackson |
| | Crypt BD- 5501 | LP | Sin Alley |
| | Demand 0060 | LP | Please Don't Leave Me / Johnny Burnette |
| | Demand DM LP 2020 | LP | My Baby Likes To Rock & Roll / Del Reeves |
| | Dig It 610 | CD | House Of Blue Lights / Chuck Miller |
| | Dig-It 100 | CD | Dig Boy Dig |
| | Doghouse 001 | CD | Cowboy Hit Parade, Vol. 1 |
| | Doghouse 002 | CD | Cowboy Hit Parade, Vol. 2 |
| | Dry Country DC CD 101 | CD | Texas Rockabilly |
| | EMI (France) (France) 252 676 | CD | Let's Have A Party / Wanda Jackson |
| | EMI (France) (France) 7981262 | CD | Legends Of Rock 'N' Roll / Wanda Jackson |
| | EMI Electrola (Netherlands) LC 0148 | LP | Let's Have A Party: The Rockabilly Influence, 1950-1960 |
| | El Toro (Spain) ETCD 1043 | CD | My Heart's On FIre, 1953-1959 / Werly Fairburn |
| | Fantastic Voyage (England) FVDV 093 | CD | Feel Like Rockin': Tennessee Rock 'N' Roll |
| | Fed (Sweden) 03 | CD | The Fed Story, Vol. 3 |
| | Fed (Sweden) 05 | CD | The Fed Story, Vol. 5 |
| | Fed (Sweden) 07 | CD | The Fed Story, Vol. 7 |
| | Fed (Sweden) 08 | CD | The Fed Story, Vol. 8 |
| | Fed (Sweden) 10 | CD | The Fed Story, Vol. 10 |
| | Flash 52 | LP | Rare Items / Jack Scott |
| | Folkline (England) 274- 92 | CD | Hardcore Rockabilly, Vol. 2 |
| | Folkline (England) 274- 161 | CD | Rockabilly Kittens |
| | Folkline (England) 274- 162 | CD | Rockabilly Kittens, Vol. 2 |
| | Folkline (England) 274- 164 | CD | Go Kat Go!, Vol. 3 |
| | GVC 1003 | CD | Vim Vam Vamoose / Chuck Miller |
| | Hillbilly Stomp Vol. 2 | LP | Hillbilly Stomp, Vol. 2 |
| | Hop 004 | CD | Hillbilly Hop, Vol. 4 |
| | Hop HOP-CD 777 | CD | Hillbilly Hop, Vol. 2 |
| | Hop 999 | CD | Hillbilly Hop |
| | Hydra (Germany) BCK 27132 | CD | Early Rockabilly & Hillbilly Days / Tommy Sands |
| | Jasmine JASMCD 3562/3 | CD | Hillbilly Bop, Boogie, & The Honky Tonk Blues, Vol. 2, 1951-1953 |
| | Knockville (Netherlands) 4403 | LP | Rock And Roll For Collectors, Vol. 3 |
| | Leroy 475 | LP | Rocks On / Jack Scott |
| | Lesley LESCD 3 | CD | The Lost Story Of The Rock-A-Ballad, Vol. 2 |
| | Lucky (England) CDLR 501 | CD | Pianola Rock-Ola |
| | Lucky (England) CDLR 502 | CD | Pianola Rock-Ola, Vol. 2 |
| | Lucky (England) CDLR 602 | CD | Rock Rock-Ola, Vol. 2 |
| | Lucky (England) CDLR 813 | CD | Rockabilly Gold, Vol. 13 |
| | Lucky (England) CDLR 814 | CD | Rockabilly Gold, Vol. 14 |
| | Luxel MAS 7101 | CD | Rockabilly Hoodlums, v. 1 |
| | Luxel MAS 7102 | CD | Rockabilly Hoodlums, v. 2 |
| | Luxel MAS 7103 | CD | Rockabilly Hoodlums, v. 3 |
| | Luxel MAS 7106 | CD | Rockabilly Hoodlums, v. 6 |
| | Luxel CD 7109 | CD | Rockabilly Hoodlums, v. 9 |
| | Memphis 7033 | CD | They Thought They Were Elvis: Vocal Clones, Vol. 1 |
| | Mustang MUST 1 | CD | Scratchin' On My Screen |
| | Mustang MUST 4 | CD | Mad Dog In Town |
| | Mustang MUST 5 | CD | Big Boy Rock |
| | Mustang MUST 8 | CD | Do You Dig Me |
| | Mustang MUST 9 | CD | Real Gone Daddy |
| | Mustang MUST 11 | CD | Hurry Baby |
