Go to: RCS Main | Labels Index for G |
![]() |
Advanced Search |
Owned by Eddie Shuler.
Website at the Southern Folklife Collection.
Feature article in issues 52-53 (1992) of American Music Magazine.
Number | Date & Source | Name | Title & "As By" Name | Matrix | Comps |
[unissued] | 1958 |
Earl, Little Billy | ![]() Little Billy Earl (from Ace CD 442) |
![]() ![]() ![]() ![]() ![]() |
|
[unissued] | |
Page, Charles | ![]() Charles Page (from Goldband LP 118) |
![]() |
|
![]() Charles Page (from Goldband LP 118) |
![]() |
||||
[unissued] | 1957 |
Terry, Gene | ![]() Gene Terry (from Goldband LP 118) |
![]() |
|
![]() Gene Terry (from Goldband LP 118) |
![]() |
||||
[unissued] | 1956 |
Bill & Carroll | ![]() Bill & Carroll (from Ace CD 442) |
![]() ![]() ![]() |
|
![]() Bill & Carroll |
![]() |
||||
![]() Bill & Carroll (from Ace CD 744) |
![]() ![]() ![]() |
||||
![]() Bill & Carroll (from Ace CD 442) |
![]() ![]() |
||||
![]() Bill & Carroll |
![]() |
||||
[unissued] | 1958 |
Jano, Johnny | ![]() Johnny Jano (from Goldband LP 118) |
![]() ![]() ![]() |
|
[unissued] | 1962 |
Fender, Freddie | ![]() Freddie Fender |
![]() |
|
![]() Freddie Fender |
![]() |
||||
![]() Freddie Fender |
![]() |
||||
![]() Freddie Fender |
![]() |
||||
![]() Freddie Fender |
![]() |
||||
![]() Freddie Fender |
![]() |
||||
![]() Freddie Fender |
![]() |
||||
![]() Freddie Fender |
![]() |
||||
![]() Freddie Fender |
![]() ![]() |
||||
![]() Freddie Fender |
![]() |
||||
![]() Freddie Fender |
![]() |
||||
![]() Freddie Fender |
![]() |
||||
[unissued] | 1966 |
Fender, Freddie | ![]() Freddie Fender |
![]() |
|
![]() Freddie Fender |
![]() |
||||
45-G-1031 [45] | 1956/Apr. BMI clear. |
Ferrier, Al | ![]() Al Ferrier With The Boppin Billies ![]() (from 78) |
A | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() Al Ferrier With The Boppin Billies ![]() (from Ace CD 744) |
B | ![]() ![]() ![]() |
|||
G-1031 [78] | 1956/Apr. BMI clear. |
Ferrier, Al | ![]() Al Ferrier With The Boppin Billies ![]() |
||
![]() Al Ferrier With The Boppin Billies ![]() |
|||||
45-G-1032 [45] | 1956/Mar. BMI clear. |
Arnold, Bee | ![]() Bee Arnold With Amos Como's Tune Toppers ![]() |
A | |
![]() Bee Arnold With Amos Como's Tune Toppers ![]() |
B | ||||
45-G-1034 [45] | 1956/June (BMI est.) |
Bill & Carroll | ![]() Bill & Carroll & The Neches Valley Boys ![]() (from Ace CD 744) |
A | ![]() |
![]() Bill & Carroll & The Neches Valley Boys ![]() (from Ace CD 744) |
B | ![]() |
|||
G-1034 [78] | 1956/June (BMI est.) |
Bill & Carroll | ![]() Bill & Carroll & The Neches Valley Boys |
A | |
![]() Bill & Carroll & The Neches Valley Boys |
|||||
G-1035 [45] | 1956/July BMI clear. |
Ferrier, Al | ![]() Al Ferrier & His Boppin Billies ![]() (from Ace CD 744) |
1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() Al Ferrier & His Boppin Billies ![]() (from Ace CD 744) |
2 | ![]() ![]() |
|||
1035 [78] | 1956/July BMI clear. |
Ferrier, Al | ![]() Al Ferrier & His Boppin Billies |
||
![]() Al Ferrier & His Boppin Billies |
|||||
G-1038 [45] | 1956-57 (est.) |
Le Blanc, Red | ![]() Red Le Blanc & His Crescent Boy's ![]() (from Ace CD 744) |
A | ![]() |
![]() Red Le Blanc & His Crescent Boy's ![]() (from Ace CD 744) |
B | ![]() |
|||
G-1040 [45] | 1957/Apr. C&WJ rev. |
Hopeless Homer | ![]() Hopeless Homer ![]() (from 45) |
A | ![]() ![]() |
![]() Hopeless Homer ![]() (from Ace CD 744) |
B | ![]() |
|||
G-1042 [78] | 1957/May (est.) |
Vict, Ray | ![]() Ray Vict & His Bop Rockers |
||
![]() Ray Vict & His Bop Rockers |
B | ||||
G-1042 [45] | 1957/May (est.) |
Vict, Ray | ![]() Ray Vict & His Bop Rockers ![]() (from Ace CD 442) |
A | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() Ray Vict & His Bop Rockers ![]() |
B | ||||
G-1053 [45] | 1957/Oct. (est.) |
Bill & Carroll | ![]() Bill & Carroll With The Neches Valley Boys ![]() (from Ace CD 744) |
A | ![]() ![]() |
![]() Bill & Carroll With The Neches Valley Boys ![]() |
B | ||||
G-1062 [45] | 1958/May (CB est.) |
Jano, Johnny | ![]() Johnny Jano ![]() (from Ace CD 442) |
A | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() Johnny Jano ![]() |
B | ![]() ![]() |
|||
45-1066 [45] | 1958/Apr. 28 Bb r&b rev. |
Terry, Gene | ![]() Gene Terry ![]() (from 45) |
A | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() Gene Terry ![]() (from 45) |
B | ![]() ![]() |
|||
45-1069 [45] | 1958/July (Bb est.) |
Earl, Little Billy | ![]() Little Billy Earl ![]() (from 45) |
A | ![]() |
![]() Little Billy Earl |
|||||
G-1070 [45] | 1958/Aug. 11 Bb r&b rev. |
Hart, Larry [2] | ![]() Larry Hart ![]() (from 45) |
A | ![]() ![]() ![]() |
![]() Larry Hart ![]() (from 45) |
B | ||||
G-1072 [45] | 1958/Aug. (CB est.) |
Ferrier, Al | ![]() Al Ferrier ![]() (from Ace CD 442) |
1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() Al Ferrier ![]() (from Ace CD 442) |
2 | ![]() ![]() ![]() ![]() ![]() ![]() |
|||
45-1075 [45] | 1958/Aug. 11 Bb pop rev. |
Earl, Little Billy | ![]() Little Billy Earl ![]() (from Ace CD 442) |
B | ![]() ![]() ![]() ![]() |
![]() Little Billy Earl ![]() (from Ace CD 442) |
A | ![]() ![]() ![]() ![]() |
|||
G-1078 [45] | 1958/Dec. 29 Bb pop rev. |
Wilson, Hop | ![]() Hop Wilson ![]() |
ACA 3655 | |
![]() Hop Wilson ![]() |
ACA 3656 | ||||
G-1081 [45] | 1958/Dec. 29 Bb pop rev. |
Terry, Gene | ![]() Gene Terry And His Down Beats ![]() (from 45) |
B ACA 3670 | ![]() |
![]() Gene Terry And His Down Beats ![]() (from 45) |
A ACA 3669 | ![]() ![]() |
|||
G-1083 [45] | 1959/Jan. (Bb est.) |
Murphy, Beth | ![]() Beth Murphy With Gene Terry & His Down Beats ![]() (from 45) |
B | |
![]() Beth Murphy With Gene Terry & His Down Beats ![]() |
A | ||||
G-1086 [45] ![]() |
1959/Apr. 20 Bb c&w rev. |
Parton, Dolly | ![]() Dolly Parton ![]() (from 45) |
A | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() Dolly Parton ![]() (from reissue 45) |
B | ![]() ![]() |
|||
G-1087 [45] | 1959/Apr. 20 Bb pop rev. |
Ester, Sidney | ![]() Sidney Ester And The Dreamers ![]() (from Buffalo Bop CD 55157) |
![]() |
|
![]() Sidney Ester And The Dreamers ![]() |
|||||
G-1088 [45] | 1959/June 1 Bb pop rev. |
Terry, Gene | ![]() Gene Terry And The Down Beats ![]() |
1 | ![]() |
![]() Gene Terry And The Down Beats ![]() |
2 | ||||
G-1089 [45] | 1959/June (Bb est.) |
Earl, Little Billy | ![]() Little Billy Earl ![]() (from Ace CD 442) |
1 | ![]() |
![]() Little Billy Earl ![]() |
2 | ||||
1093 [45] | 1959/Aug. 3 Bb c&w rev. |
Wheat, Buck | ![]() Buck Wheat And The Wheatbinders ![]() (from Ace CD 744) |
2 | ![]() ![]() |
![]() Buck Wheat And The Wheatbinders ![]() |
1 | ||||
G-1094 [45] | 1959/Sept. (Bb est.) |
Hart, Larry [2] | ![]() Larry Hart ![]() (from Ace CD 442) |
1 | ![]() ![]() ![]() |
![]() Larry Hart ![]() (from Goldband LP 118) |
2 | ![]() |
|||
G-1105 [45] | 1960/Sept. (Bb est.) |
Chevalier, Jay | ![]() Jay Chevalier And The Moon Men ![]() (from Ace CD 442) |
A | ![]() ![]() ![]() ![]() ![]() |
![]() Jay Chevalier And The Moon Men ![]() |
B | ![]() |
|||
G-1108 [45] | 1960/Dec. (Bb est.) |
Dean, Gabe | ![]() Gabe Dean With The Moon Men ![]() (from Goldband LP 118) |
A | ![]() ![]() |
![]() Gabe Dean With The Moon Men ![]() |
B | ||||
G-1109 [45] | 1960/Dec. (Bb est.) |
Parker, Bill | ![]() Bill Parker And His Showboat Band Featuring Little Miss Peggy |
A | ![]() |
![]() Bill Parker |
|||||
G-1111 [45] | 1961/Jan. (Bb est.) |
Richards, Jay | ![]() Jay Richards With The Blues Kings ![]() (from 45) |
1 | |
![]() Jay Richards With The Blues Kings ![]() |
2 | ||||
G-1125 [45] | 1962/May BMI clear. |
Page, Charles | ![]() Charles Page And The Rockin' "Aces" ![]() (from 45) |
G-1125-1 | ![]() ![]() ![]() |
![]() Charles Page And The Rockin' "Aces" ![]() |
G-1125-2 |
1975 | Power Pak (United States) PO- 280 | LP | Recorded Inside Louisiana State Prison / Freddy Fender | |
1976 | Goldband (England) 7769 | LP | The Birth Of Rockabilly / Al Ferrier | |
1982 | Rock & Country (Sweden) 1015 | LP | Goldband Rockabilly | |
1984 | Goldband (England) GCL- 107 | LP | Bop Stop Rock In The Hole In The Wall | |
Goldband (England) GCL- 114 | LP | Jolie Blonde Rocks And Rolls! | ||
Goldband (England) GCL- 117 | LP | Swampcats Beat | ||
Goldband (England) GCL- 118 | LP | Hot Rockin' Picks | ||
1991 | Supersonic (United States?) 1175 | LP | Hot Boppin' Girls, Vol. 7 | |
1992 | Chief (Netherlands) CCD 1156502 | CD | Ultra Rare Rockabilly's, Vol. 2 | |
Chief (Netherlands) CCD 1156504 | CD | Ultra Rare Rockabilly's, Vol. 4 | ||
1993 | Ace (England) CDCHD 442 | CD | Boppin' Tonight: The Best Of Goldband Rockabilly | |
Big Tone (England) BT 5702 | CD | King Of Louisiana Rockabilly / Johnny Jano | ||
Big Tone (England) BT 5715 | CD | Al Ferrier And His Boppin' Billies | ||
Club (Spain) 006 | LP | Grab This And Dance, Vol. 6 | ||
Club (Spain) 008 | LP | Grab This And Dance, Vol. 8 | ||
1994 | Ace (England) CHD 491 | CD | Louisiana Rockers (Goldband) | |
Cat (Netherlands) 1035 | CD | Calling All Rock 'N' Roll Collectors, Vol. 3 | ||
1996 | Club PR (Spain) PRLP- 010 | LP | Pure Rockabilly, Vol. 10 | |
Lenox (France) LP 102 | LP | Grand Daddy's Rockin', Vol. 6 | ||
Lucky (England) CDLR 805 | CD | Rockabilly Gold, Vol. 5 | ||
Lucky (England) CDLR 808 | CD | Rockabilly Gold, Vol. 8 | ||
1997 | Flyright (England) FLY 27 | CD | Louisiana Rock & Roll | |
1998 | Ace (England) 424 | CD | Eddie's House Of Hits: Story Of Goldband Records | |
Big E (United States) 001 | LP | Kustom Made Rock-A-Billy, Vol. 1 | ||
Chief (Netherlands) CCD 1156521 | CD | Ultra Rare Hillbilly Boogie, Vol. 2 | ||
Mr. DJ 101 | CD | Cruisin' Classics, Vol. 1 | ||
2000 | Ace (England) CDCHD 744 | CD | Bayou Rockabilly Cats (Goldband Records) | |
2001 | Ace (England) CDCHD 815 | CD | Them Rockabilly Cats | |
Mustang MUST 3 | CD | Let's Go Boppin' Tonight | ||
2003 | Buffalo Bop (Germany) Bb-CD 55157 | CD | Trading Kisses | |
Presto Vol. 2 | CD | Big Bad Rockabilly Boppers, Vol. 2 | ||
2004 | Hydra (Germany) BCK 27123 | CD | Rocking Country Sides / Jay Chevalier | |
2005 | B-Sharp (England) 666- 2 | LP | Nasty Rockabilly, Vol. 2 | |
2006 | Greasy (England) GR 012 | LP | Greasy Rock 'N' Roll, Vol. 12 | |
2007 | Proper (England) PROPERBOX 122 | CD | Classic Rockabilly | |
2008 | B-Sharp (Germany) 6/19 | LP | Nasty Rockabilly, Vol. 14 | |
2009 | Fantastic Voyage (England) FVTD 026 | CD | Routes Of Rockabilly | |
2010 | Not Now Music NOT2CD 375 | CD | Red Hot Rockabilly | |
2012 | Ace (England) CDCHD 1345 | CD | Boppin' By The Bayou | |
Fantastic Voyage (England) FVDD 105 | CD | Later Alligator: Louisiana Rock 'N' Roll | ||
year? | B-Sharp (England) 6/26 | CD | Nasty Rockabilly, CD 1 | |
B-Sharp 6/32 | CD | Nasty Rockabilly, CD 7 | ||
Bop BOP- 008 | CD | Saturday Night On Bop Street, Vol. 8 | ||
Bop BOP- 010 | CD | Saturday Night On Bop Street, Vol. 10 | ||
El Toro (Spain) ETCD 1038 | CD | Rocking And Rolling (1956-1958) / Johnny Jano | ||
Fed (Sweden) 03 | CD | The Fed Story, Vol. 3 | ||
Goldband 7768 | LP | Freddie Fender And Friends At Goldband | ||
Goldband GRC- 7770-1 | LP | Dolly Parton And Friends At Goldband | ||
Goldband GRC- 7770-2 | LP | Dolly Parton And Friends At Goldband | ||
Lucky (England) CDLR 814 | CD | Rockabilly Gold, Vol. 14 | ||
Luxel MAS 7101 | CD | Rockabilly Hoodlums, v. 1 | ||
Luxel MAS 7104 | CD | Rockabilly Hoodlums, v. 4 | ||
Mustang MUST 14 | CD | School Of Rock 'N' Roll | ||
Mustang MUST 16 | CD | Cat Music | ||
Pan American (Switzerland) 56015 | CD | My Chick Is Fine | ||
Presto Vol. 3 | CD | Big Bad Rockabilly Boppers, Vol. 3 | ||
Presto Vol. 6 | CD | Big Bad Rockabilly Boppers, Vol. 6 | ||
Presto Vol. 12 | CD | Big Bad Rockabilly Boppers, Vol. 12 | ||
Sleazy RAB 05 | CD | Rockabilly Race: 25 Pure Rockabilly Tracks, Vol. 5 | ||
Yeaah! CD 514 | CD | Teen Town USA, Vol. 14 | ||
Zomboco (United States) 2 | CD | Real Rare Rockabilly, Vol. 2 |
Acknowledgments: Ari Bass, CMF Library, Ort Carlton, Malcolm Chapman, Stephane Chatain, Scott Cheesebrew, Bill Davis, Udo Frank, Kent Heineman, Tom Krajina, Frank Kramer, Kurt Krauter, Gerd Miller, Robert Paul, Michel Proost, Josep Rullo, Mike Smyth, South. FolklifeCol., Perica Sucevic, Bjorn Witlox, eBay, highnumbers
Compilation & presentation © 2020, Terry E. Gordon | This page generated on 01/19/2021 |
Go to: RCS Main | Labels Index for G | Advanced Search |