Founded by Irving B. Green.
SEE ALSO: Mercury-Starday.
| | | | |
| 1971 | Contour (England) 6870531 | LP | Chantilly Lace / The Big Bopper |
| 1973 | Collector (Netherlands) CL 1018 | LP | Original Rock |
| 1974 | NPR (Germany) 7302 | LP | Archive Series, Vol. 2 |
| | Tommy T.O.M. 536 | LP | We Still Remember: Rare Recordings, Vol. 1 |
| | Union Pacific (England) 004 | LP | Transfusion: Rave From The Grave, Blast From The Past, Vol. 1 |
| 1975 | Philips (England) 6336 257 | LP | Mercury Rockabillies |
| | Redita [1st series] (Netherlands) 112 | LP | I Want A Rock & Roll Guitar |
| 1976 | Collector (Netherlands) CLS 2307 | LP | Rockin' And Boppin' |
| | Mine (Germany) 2001 | LP | Teenage Beat |
| | Teenage Heaven (United States?) TH 676 | LP | Country Rockers, Vol. 4 - Rock It / George Jones |
| | Teenage Moon (United States?) THZ 476 | LP | Teenage Moon |
| 1977 | CCL (Germany) 1140 | LP | Rockin' Rollin' Horton / Johnny Horton |
| | CCL (Germany) 1142 | LP | The Rockin' Honky Tonk Man / Benny Barnes |
| 1979 | Ace (England) CH 13 | 10 | White Lightnin' / George Jones |
| | Lonely (France) 2219 | LP | Let's Go Rockabilly |
| | Out Of Time (Belgium?) 3175 | LP | Rock Everybody |
| | Tops L- 1510 | LP | High School Rock 'N' Roll |
| 1980 | Eagle (Germany) 311 | LP | At The Rockhouse, Vol. 1 |
| | Mercury (Germany) (Germany) 6463 057 | LP | Chantilly Lace / The Big Bopper |
| | Redita [2nd series] (Netherlands) 112 | LP | I Want A Rock & Roll Guitar |
| | Wendi (Australia) LP 000003 | LP | Let's Go Rock-A-Billy |
| 1981 | Emperor 03 | LP | Everybody's Rockin' |
| | Key 1590 | LP | Ten Long Fingers |
| | Mercury (England) (England) 6463 084 | LP | Mercury Rockabillies |
| | Redita [2nd series] (Netherlands) 117 | LP | Rockabilly Meeting |
| 1982 | Blend (Belgium) BLR. 82001 | LP | Rock & Roll Collection, Vol. 1 |
| | Eagle (Germany) 317 | LP | At The Rockhouse, Vol. 7 |
| | Imperial House (United States) WU- 3590 | LP | Rockabilly |
| | Jivin' (Belgium) 182 | LP | 14 Great All-Time Jivers, Vol. 1 |
| | Jivin' (Belgium) 183 | LP | 14 Great All-Time Jivers, Vol. 2 |
| | Mercury MG 20402 | LP | Chantilly Lace / The Big Bopper |
| 1983 | Blend (Belgium) BLR. 82003 | LP | Rock & Roll Collection, Vol. 3 |
| | Blend (Belgium) BLR. 82005 | LP | Rock & Roll Collection, Vol. 5 |
| | Franklin Mint (United States) FMRS-CW- 053 | LP | Rockabilly |
| | Jivin' (Belgium) 187 | LP | Jive! Jive! Jive!, Vol. 2 |
| | Teenage Heaven (United States?) TH 583 | LP | Country Rockers, Vol. 5 |
| 1984 | Ace (England) 117 | LP | White Lightning / George Jones |
| | Bear Family (Germany) BFX 15150 | LP | They Would Call Me Elvis / Ben Hewitt |
| | Blend (Belgium) BLR. 82007 | LP | Rock & Roll Collection, Vol. 7 |
| | Blend (Belgium) BLR. 82008 | LP | Rock & Roll Collection, Vol. 8 |
| | Star 1020 | LP | Oh Baby That's What I Like / The Big Bopper |
| | White Label (Netherlands) WLP 8876 | LP | Original Early Recordings / Eddie Bond |
| 1985 | Bear Family (Germany) BFX 15181 | LP | Rock, Roll, Jump, And Jive / Curtis Gordon |
| | Mercury 422-826 095-1 M-1 | LP | Rockin' The Country / George Jones |
| 1986 | Demand DS 005 | LP | Come Rock With Me / Johnny Preston |
| | Skyline 1880 | LP | Narvel Felts |
| 1987 | Bear Family (Germany) BFX 15242 | LP | A Teen's Way / Narvel Felts |
| | Mercury 826 095 | LP | Rockin' The Country / George Jones |
| | Revival (Denmark) 3002 | LP | Going, Going, Gone / Chuck Miller |
| 1988 | Inferno (Belgium) 1001 | LP | Inferno Party |
| | Mercury 832 902 | LP | Chantilly Lace / The Big Bopper |
| | Revival 4003 | LP | Rockabilly Boogie - Rare Items, Vol. 3 |
| | [SR?] SR 60609 | LP | Come Rock With Me / Johnny Preston |
| 1989 | Bear Family (Germany) BFX 15248 | LP | Rockin' Rollin' Horton / Johnny Horton |
| | Bear Family (Germany) BCD 15473 | CD | Running Bear / Johnny Preston |
| | Jan/Star Club (Sweden) 33- 8038 | LP | Rock And Roll Christmas |
| | Rhino (United States) R1 70164 | LP | Hellooo Baby!: The Best Of The Big Bopper, 1954-1959 |
| 1990 | Swing (Italy) B 4950 | LP | Rock And Roll / Boyd Bennett & His Rockets |
| | White Label (Netherlands) WLP 8956 | LP | Original Early Rockers: Mickey Gilley Was Here |
| 1991 | Rhino (United States) R2 70741 | CD | Rock This Town: Rockabilly Hits, Vol. 1 |
| | [ST?] ST 60609 | LP | Come Rock With Me / Johnny Preston |
| 1992 | Chief (Netherlands) CCD 1156501 | CD | Ultra Rare Rockabilly's, Vol. 1 |
| | Domino (United States?) 1010 | LP | Rock On Baby / Bill Sherrell |
| | Kay GJ 20390 | LP | Rock It / George Jones |
| | MSIF (Japan) 2001 | CD | Roots Of Stray Cats, Vol. 1 |
| | P-Vine (Japan) 2540 | CD | Stray Cat's Classics |
| | Stardust CD 5001 | CD | All Time Greatest Hits Of Johnny Preston |
| 1993 | Bear Family (Germany) BCD 15708 | CD | Rockin' Daddy / Eddie Bond |
| | Big Tone (England) BT 5704 | CD | Mercury Rockabillies [And] Louisiana Rock 'N' Roll |
| | Chief (Netherlands) CCD 1156507 | CD | Ultra Rare Rockabilly's, Vol. 7 |
| | Chief (Netherlands) CCD 1156509 | CD | Ultra Rare Rockabilly's, Vol. 9 |
| | Chief (Netherlands) CCD 1156510 | CD | Ultra Rare Rockabilly's, Vol. 10 |
| | Club (Spain) 001 | LP | Grab This And Dance, Vol. 1 |
| | Club (Spain) 005 | LP | Grab This And Dance, Vol. 5 |
| | Club (Spain) 009 | LP | Grab This And Dance, Vol. 9 |
| | Club (Spain) 011 | LP | Grab This And Dance, Vol. 11 |
| 1994 | Blend (Belgium) 1 | CD | Best Of Blend Rock & Roll Collection, Vol. 1 |
| | Cat (Netherlands) 1033 | CD | Calling All Rock 'N' Roll Collectors, Vol. 1 |
| | Cat (Netherlands) 1034 | CD | Calling All Rock 'N' Roll Collectors, Vol. 2 |
| | Cat (Netherlands) 1036 | CD | Calling All Rock 'N' Roll Collectors, Vol. 4 |
| | Club PR (Spain) PRLP- 003 | LP | Pure Rockabilly, Vol. 3 |
| | Eagle (Germany) 90107 | CD | Rockin' Roy Moss |
| | Go-Cat-Go (Japan) 20691 | CD | Best Of Rockabilly |
| | Lenox (France) 1013 | CD | 50's Rockers, Vol. 2 |
| | Lenox (France) 1014 | CD | Hillbilly Rock, Vol. 2 |
| | Rockafeller US 7002 | LP | Rock And Roll, The Untold Story, Vol. 2: Cowboys, Hillbillies 'N Injuns |
| 1995 | Beaver (Belgium) BLP 3302 | LP | That's Rock & Roll, Vol. 2 |
| | Beaver (Belgium) BLP 3304 | LP | That's Rock & Roll, Vol. 4 |
| | Beaver (Belgium) BLP 3309 | LP | That's Rock & Roll, Vol. 9 |
| | Beaver (Belgium) BLP 3313 | LP | That's Rock & Roll, Vol. 13 |
| | Beaver (Belgium) BLP 3314 | LP | That's Rock & Roll, Vol. 14 |
| | Club PR (Spain) PRLP- 005 | LP | Pure Rockabilly, Vol. 5 |
| | Club PR (Spain) PRLP- 007 | LP | Pure Rockabilly, Vol. 7 |
| | Club PR (Spain) PRLP- 008 | LP | Pure Rockabilly, Vol. 8 |
| | Club WWR (Spain) WWRLP 002 | LP | Wild Wild Rockin', Vol. 2 |
| | Collector (Netherlands) CLCD 4428 | CD | Minnesota Rockers, Vol. 1 |
| | Encore (Germany) SSMCP- 205 | LP | Lousiana Rock And Roll / Rod Bernard |
| | Greasy (England) GR 003 | LP | Greasy Rock 'N' Roll, Vol. 3 |
| | K-Tel KTEL 3436 | CD | Rockabilly Riot |
| | Marginal 100 | CD | Rockin'-Boppin' Ladies, Vol. 2 |
| | Star-Club (Sweden) 506010 | CD | Rockin' Rollin' Wheelin' |
| | Tops 1510 | CD | Rock & Roll USA - High School Hop |
| | [BLINK?] BLINK 4145 | LP | Rockin' Up A Storm / Boyd Bennett |
| 1996 | Club PR (Spain) PRLP- 009 | LP | Pure Rockabilly, Vol. 9 |
| | Demand DM LP 2040 | LP | Rock-A-Round With Paul Peek: Vintage Tracks |
| | Dig DIG 610 | CD | Rockin' The House Of Blue Lights / Chuck Miller |
| | Doghouse 004 | CD | Cowboy (& Cool Cat) Hit Parade |
| | Encore 193196 | CD | Rock It / George Jones |
| | Inferno (Belgium) INF 1001 | CD | Inferno Party |
| | JD 1996 | LP | Rock & Roll Murder |
| | Lucky (England) CDLR 801 | CD | Rockabilly Gold, Vol. 1 |
| | Lucky (England) CDLR 802 | CD | Rockabilly Gold, Vol. 2 |
| | Lucky (England) CDLR 803 | CD | Rockabilly Gold, Vol. 3 |
| | Lucky (England) CDLR 807 | CD | Rockabilly Gold, Vol. 7 |
| | Lucky (England) CDLR 809 | CD | Rockabilly Gold, Vol. 9 |
| | Lucky (England) CDLR 810 | CD | Rockabilly Gold, Vol. 10 |
| | Rockafeller US 7008 | LP | Rock And Roll, The Untold Story, Vol. 8: Jive Special |
| | Star-Club (Sweden) CD 506007 | CD | The Rockin' Honky Tonk Country Man / Benny Barnes |
| | Stomper Time (England) STCD 6 | CD | The Best Of Johnny Preston |
| | Vladimir Twist VTR 6905 | LP | Like Nothing Your Ears Have Ever Heard, Vol. 5 |
| 1997 | Bear Family (Germany) BCD 16199 | CD | You Got Me Shook / Ben Hewitt |
| | Bear Family (Germany) BCD 16220 | CD | Did You Tell Me / Narvel Felts |
| | Benjon Productions BJ 001 | CD | Old Time Rock & Roll / Boyd Bennett |
| | Eagle (Germany) 90123 | CD | Rockin' Through The Teenage Years / Paul Peek |
| | Forrest (Italy) 4-est 317 | LP | Slippin' & Slidin' |
| | Little Miss Sheena [3] | LP | Rock Pretty Baby, Vol. 3 |
| | Lucky (England) CDLR 812 | CD | Rockabilly Gold, Vol. 12 |
| | Sparkletone (Denmark) 99008 | CD | Boogie Blues / Chuck Miller |
| | [label?] 553 868 | CD | And The Train Kept A'Rollin' |
| 1998 | Bear Family (Germany) BCD 16101 | CD | That'll Flat Git It, Vol. 11 (Mercury) |
| | Bear Family (Germany) BCD 16234 | CD | Charming Billy / Johnny Preston |
| | Bear Family (Germany) BCD 16253 | CD | Play The Music Louder / Curtis Gordon |
| | Car CD 100 | CD | Rockin' At The Drive-In |
| | Collector (Netherlands) CLCD 4443 | CD | Rural Rockin' Hicks |
| | [KLP?] KLP 4145 | LP | Rockin' Up A Storm / Boyd Bennett |
| 1999 | Bear Family (Germany) BCD 16270 | CD | Kissin' At The Drive-In / Gary Shelton aka Troy Shondell |
| | Classics (Sweden) 708 | CD | Teenage Time |
| 2000 | Ace (England) CDCHD 708 | CD | Starday-Dixie Rockabilly, Vol. 2 |
| | Buffalo Bop (Germany) Bb-CD 55092 | CD | Rockabilly Fever |
| | Buffalo Bop (Germany) Bb-CD 55095 | CD | Rockabilly Xmas |
| | Spectrum 554 906 | CD | The Best Of The Big Bopper |
| 2001 | Buffalo Bop (Germany) Bb-CD 55152 | CD | Choo Choo Bop |
| | Collector (Netherlands) CLCD 4463 | CD | Early Canadian Rockers, Vol. 5 |
| | Legacy Series CD 1-2000 | CD | Narvel Felts Through The Years, Vol. 1, 1956-1959 |
| | Mustang MUST 3 | CD | Let's Go Boppin' Tonight |
| 2002 | Castle Music (England) CMEDD 605 | CD | Feel So Fine: The Mercury Recordings, 1959-1962 / Johnny Preston |
| 2003 | Bear Family (Germany) BCD 16678 | CD | The Drugstore's Rockin', Vol. 4 |
| | Cactus (United States) CD 5002 | CD | Rockin' Hillbilly, Vol. 3 |
| | Official (United States) OFF-CD 5055 | CD | Mercury Hillbilly |
| | Presto Vol. 2 | CD | Big Bad Rockabilly Boppers, Vol. 2 |
| 2004 | Centhy (Sweden) 2006 | CD | Tip Top Teeny, Vol. 5 |
| 2005 | Bear Family (Germany) BCD 15980 | CD | Busy Body Boogie / Jumpin' Bill Carlisle |
| | Collector (Netherlands) CLCD 4489 | CD | Rock And Roll With Piano, Vol. 9 |
| | Rev-Ola Bandstand (England) 129 | CD | Country Goes Rock 'N' Roll, Vol. 1: The Old Guard |
| 2006 | Bear Family (Germany) BCD 17022 | CD | Perfect For Parties |
| | Collector (Netherlands) CLCD 4491 | CD | Girls Girls Rockin' |
| | El Toro (Spain) ETCD 1011 | CD | Tennessee Rock'n Billy 1955 |
| | Proper (England) PROPERBOX 103 | CD | From Boppin' Hillbilly To Red Hot Rockabilly |
| | Rev-Ola Bandstand (England) CR REV 170 | CD | Country Goes Rock 'N' Roll, Vol. 2: The New Breed |
| | Rhino (United States) R2 73346 | CD | Rockin' Bones: '50s Punk & Rockabilly |
| 2007 | Buffalo Bop (Germany) Bb-CD 55184 | CD | Hot Rod Race |
| | El Toro (Spain) ETCD 1013 | CD | Welcome To The Club: Early Female Rockabilly |
| | Proper (England) PROPERBOX 122 | CD | Classic Rockabilly |
| | Rev-Ola Bandstand (England) CR REV 21 | CD | Country Goes Rock 'N' Roll, Vol. 3: Rural Royalty |
| | Sleazy RAB 03 | CD | Rockabilly Race: 25 Pure Rockabilly Tracks, Vol. 3 |
| | Smith & Co. (Netherlands) SCCD 1125 | CD | Great Rockabilly: Just About As Good As It Gets! |
| | Stomper Time (England) STCD 23 | CD | Memphis Rockabilly King / Eddie Bond |
| 2008 | GVC 2016 | CD | Honky Tonkin' Rhythm |
| | Pan American (Switzerland) 56017 | CD | Love Charms |
| | Pan American (Switzerland) 56022 | CD | She Got Eyes |
| | Pan American (Switzerland) 56028 | CD | You're Killin' Me |
| | Pan American (Switzerland) 56030 | CD | Hey Hey Pretty Baby |
| | Proper PROPERBOX 143 | CD | Rockin' Memphis |
| | Proper PROPERBOX 146 | CD | Rare Rock 'N' Roll Rampage |
| | Rhythm Bomb (England) RBR 5667 | CD | Hot Rod Classics |
| | Smith & Co. (Netherlands) SCCD 1145 | CD | Great Rockabilly: Just About As Good As It Gets!, Vol. 2 |
| 2009 | Bear Family (Germany) BCD 16354 | CD | Take Me Like I Am / Johnny Horton |
| | Buffalo Bop (Germany) Bb-CD 55194 | CD | Rock Choo-Choo Roll |
| | El Toro (Spain) ETCD 1021 | CD | Winter Dance Party 50th Anniversary |
| | Fantastic Voyage (England) FVTD 017 | CD | Good Rockin' Tonight: Red Hot Rockabilly |
| | Fantastic Voyage (England) FVTD 026 | CD | Routes Of Rockabilly |
| | GVC 2003 | CD | Windy City Bop: Chicago Rockabilly (1954-58) |
| | Pan American (Switzerland) 56039 | CD | Like Wow |
| | Sheik (Spain) LP 502 | LP | Saints And Sinners, Vol. 2 |
| 2010 | Fantastic Voyage (England) FVTD 054 | CD | Girls Gone Rockin' |
| | Not Now Music NOT2CD 346 | CD | Real Raw Rockabilly |
| | Not Now Music NOT2CD 375 | CD | Red Hot Rockabilly |
| 2011 | Classics (Sweden) CD 733 | CD | The Elvis Sound |
| | Classics (Sweden) CD 734 | CD | Cruisin' Country, Vol. 2 |
| | Dee Jay Jamboree (Germany) 55120 | CD | Teen Scene!, Vol. 8 |
| | Fantastic Voyage (England) FVTD 098 | CD | Sassy Sugar: The Pure Essence Of Nashville Rock & Roll |
| | Fantastic Voyage (England) FVTD 119 | CD | Raunchy Sugar: The Pure Essence Of Memphis Rock & Roll |
| | Not Now Music NOT3CD 066 | CD | Royal Rockabilly Flush |
| | Not Now Music NOT2CD 424 | CD | Roots Of Psychobilly |
| 2012 | Classics (Sweden) 736 | CD | Teen Rockin' Party, Vol. 6 |
| | Classics (Sweden) 741 | CD | Cruisin' Country, Vol. 4 |
| | El Toro ETCD 1054 | CD | Royce Porter And Friends |
| | Fantasic Voyage (England) FVDD 141 | CD | A Whole Lotta Shakin |
| | Fantastic Voyage (England) FVDD 105 | CD | Later Alligator: Louisiana Rock 'N' Roll |
| | Fantastic Voyage (England) FVDD 142 | CD | Texas Tornados: Rock 'N' Roll From The Lone Star State |
| | Fantastic Voyage (England) FVDD 147 | CD | Cadillac Cuties And Hot Rod Heroes |
| | Not Now Music NOT2CD 456 | CD | Godfathers Of Psychobilly |
| | One Day Music (England) DAY2CD 147 | CD | Essential Rockabilly: The Mercury Story |
| 2013 | Fantastic Voyage (England) FVTD 173 | CD | Rockin' Bones |
| | Not Now Music NOT2CD 500 | CD | Rockabilly From Hell |
| | Not Now Music NOT2CD 504 | CD | Hot Rod Rockabilly |
| year? | Alley Music AMCD- 002 | CD | Swing, Jive, & Stroll |
| | Battle 300 | CD | When Country Goes Boppin' And Jivin', Vol. 1 |
| | Bear Family (Germany) BCD 16621 | CD | Love Bug Crawl / Jimmy Edwards |
| | Big Tone (England) BTCD 6000 | CD | Mercury Rock 'N' Roll, Vol. 1 |
| | Big Tone (England) BTCD 6001 | CD | Mercury Rockabilly, Vol. 1 |
| | Big Tone (England) BTCD 6002 | CD | Mercury Rockabilly, Vol. 2 |
| | Blazon (United States) 2001 | CD | Sizzling Hillbilly, Vol. 1 |
| | Blazon (United States) 2002 | CD | Sizzling Hillbilly, Vol. 2 |
| | Blazon (United States) 2003 | CD | Sizzling Hillbilly, Vol. 3 |
| | Bop BOP- 002 | CD | Saturday Night On Bop Street, Vol. 2 |
| | Bop BOP- 006 | CD | Saturday Night On Bop Street, Vol. 6 |
| | Buffalo Bop Bb-CD 55149 | CD | Rumble Rock |
| | CCL (Germany) 1121 | LP | Early Rock And Country Sides / Johnny Horton |
| | CRH R- 6 | LP | Rockabilly Duos |
| | Cactus (United States) Merc. 1 | CD | Mercury Hillbilly |
| | Cactus (United States) CRCD 1002 | CD | Rock It! / George Jones |
| | Cactus (United States) CD 5000 | CD | Rockin' Hillbilly, Vol. 1 |
| | Cactus (United States) CD 5008 | CD | Rockin' Hillbilly, Vol. 9 |
| | Centhy (Sweden) 2008 | CD | Tip Top Teeny, Vol. 6 |
| | Century (Canada) [2] | CD | Rockabilly Party |
| | Century (Canada) [3] | CD | Rockabilly Baby |
| | Cheesecake CHCD 491 | CD | Rockin' Boppin' Duo's |
| | Classics CD 729 | CD | Cruisin' Country |
| | Classics (Sweden) CD 731 | CD | Teen Rockin' Party, Vol. 3 |
| | Classics (Sweden) CD 747 | CD | The Elvis Sound, Vol. 2 |
| | Club (Spain) 024 | LP | Grab This And Dance, Vol. 24 |
| | Club (Spain) 025 | LP | Grab This And Dance, Vol. 25 |
| | Collectables (United States) COL- 5558 | CD | Running Bear / Johnny Preston |
| | Collector (Netherlands) CLCD 2865 | CD | Rough And Rowdy Hillbilly Of The 1930's / Bill Carlisle Featuring Cliff Carlisle |
| | Collector (Netherlands) CLCD 2874 | CD | Slew Foot Boppin' Billies |
| | Collector (Netherlands) CLCD 2878 | CD | Mean Mamas and DC-Rightdaddies |
| | Cosmopolitan Music 605 | CD | Great Shakin' Fever |
| | Demand DSLP 0080 | LP | Rocket Ride Stroll / Narvel Felts |
| | Dig DIG 9620 | CD | The Big Beat, Vol. 4 |
| | Dig It 610 | CD | House Of Blue Lights / Chuck Miller |
| | Fantastic Voyage (England) FVDV 093 | CD | Feel Like Rockin': Tennessee Rock 'N' Roll |
| | Fed (Sweden) 01 | CD | The Fed Story, Vol. 1 |
| | Fed (Sweden) 02 | CD | The Fed Story, Vol. 2 |
| | Fed (Sweden) 04 | CD | The Fed Story, Vol. 4 |
| | Fed (Sweden) 07 | CD | The Fed Story, Vol. 7 |
| | Fed (Sweden) 11 | CD | The Fed Story, Vol. 11 |
| | Fed (Sweden) 16 | EP | untitled |
| | GVC 1003 | CD | Vim Vam Vamoose / Chuck Miller |
| | Greasy (England) CD Vol. 3 & 4 | CD | The Best Of Greasy Rock 'N' Roll, Vol. 3 & Vol. 4 |
| | Hillbilly Stomp Vol. 2 | LP | Hillbilly Stomp, Vol. 2 |
| | Hop 004 | CD | Hillbilly Hop, Vol. 4 |
| | Lucky (England) CDLR 501 | CD | Pianola Rock-Ola |
| | Lucky (England) CDLR 602 | CD | Rock Rock-Ola, Vol. 2 |
| | Luxel MAS 7102 | CD | Rockabilly Hoodlums, v. 2 |
| | Luxel MAS 7103 | CD | Rockabilly Hoodlums, v. 3 |
| | Luxel MAS 7105 | CD | Rockabilly Hoodlums, v. 5 |
| | Luxel MAS 7106 | CD | Rockabilly Hoodlums, v. 6 |
| | Luxel CD 7109 | CD | Rockabilly Hoodlums, v. 9 |
| | MCA MCD 32338 | CD | The Real Buddy Holly Story |
| | Mustang MUST [19?] | CD | Lookin' For Money |
| | Mustang MUST 1 | CD | Scratchin' On My Screen |
| | Mustang MUST 5 | CD | Big Boy Rock |
| | Mustang MUST 9 | CD | Real Gone Daddy |
| | Mustang MUST 16 | CD | Cat Music |
| | Orbit (United States) 5906 | CD | Rock N Roll Dance Party, Vol. 6 |
| | Orbit (United States) 5912 | CD | Rock N Roll Dance Party, Vol. 12 |
| | Orbit (United States) 5913 | CD | Rock N Roll Dance Party, Vol. 13 |
| | Orbit (United States) 5915 | CD | Rock N Roll Dance Party, Vol. 15 |
| | Pan American (Switzerland) 56001 | CD | My Lovin' Baby |
| | Pan American (Switzerland) 56002 | CD | Love My Baby |
| | Pan American (Switzerland) 56004 | CD | Two Timin' Woman |
| | Pan American (Switzerland) 56006 | CD | I Need A Man |
| | Pan American (Switzerland) 56007 | CD | You Are My Baby |
| | Pan American (Switzerland) 56009 | CD | Hey Mama |
| | Pan American (Switzerland) 56011 | CD | Sugar Doll |
| | Pan American (Switzerland) 56012 | CD | Primitive Love |
| | Pan American (Switzerland) 56013 | CD | Lovin' Honey |
| | Pan American (Switzerland) 56015 | CD | My Chick Is Fine |
| | Pickwick 3365 | LP | Chantilly Lace / The Big Bopper |
| | Presto Vol. 1 | CD | Big Bad Rockabilly Boppers, Vol. 1 |
| | Presto Vol. 3 | CD | Big Bad Rockabilly Boppers, Vol. 3 |
| | Presto Vol. 5 | CD | Big Bad Rockabilly Boppers, Vol. 5 |
| | Presto Vol. 8 | CD | Big Bad Rockabilly Boppers, Vol. 8 |
| | Presto Vol. 9 | CD | Big Bad Rockabilly Boppers, Vol. 9 |
| | Presto DBL CD 406 | CD | Big Bad Hot-Rod Drag & Real Rockin' Roadster Music |
| | Sheik (Spain) LP 602 | LP | Long Gone Cats, Vol. 2 |
| | Smith & Co. SCCD 1170 | CD | Great Rockabilly: Just About As Good As It Gets!, Vol. 3 |
| | Smith & Co. SCCD 1197 | CD | Great Rockabilly: Just About As Good As It Gets!, Vol. 4 |
| | Teen Beat TB-CD 151 | CD | Play It Cool |
| | Yeaah! CD 510 | CD | Teen Town USA, Vol. 10 |
| | Yeaah! CD 511 | CD | Teen Town USA, Vol. 11 |
| | Zomboco (United States) 3 | CD | Real Rare Rockabilly, Vol. 3 |
| | Zomboco (United States) 6 | CD | Real Rare Rockabilly, Vol. 6 |
| | [no label name] [hnb] | CD | Hillbilly 'N Bop: Mar-vel' And Glenn Record |
Acknowledgments: CMF Library, John Carey, Scott Cheesebrew, Marc Coulavin, Virginia D'Archangel, Bill Davis, Will Derrington, Mitch Drumm, Steve Foehner, Udo Frank, Andy Gallagher, Derek Hamilton, Bernd Hermoneit, Jim Hilmar, Shane Hughes, Rainer Juhrs, Rob Karman, Stephan Koenig, Adam Komorowski, Pasi Koskela, Tom Krajina, Frank Kramer, Bernd Kratochwil, Kurt Krauter, Michael W. Lasota, Bert Louwerse, Chuck Miller, Gerd Miller, Miller Miller, Dean Craige Morris, Tom Morrison, Gary Myers, Paul Nador, Shawn Nagy, John Neal, Lasse Olander, Dave Penny, Bob Pinson, Michel Proost, Steve Propes, John Radtke, Rock & Roll Musik Magazin, Rock & Roll Perf. Mag., Rockabilly Record Guide, Ake Roos, Henk Scholts, Mark Seganish, Peter Staehli, M.G. Still, Don Stilton, Robert Studley, Adriaan Sturm, Perica Sucevic, Gene Summers, Shawn Summers, Hans Teljeur, Steve Todoroff, Tormod Uleberg, Peter van Wilsem, Bjorn Witlox, eBay, highnumbers