| Go to: RCS Main |
|
Advanced Search | |
|
RCS is moving to a new home at http://rcs-discography2.com, where it will be in the capable hands of the new discographer, Luz Buri (luz.buri@gmx.ch). After 47 years with the project (26 on the public Web), I have decided that the time has come for me to turn this massive undertaking over to someone with younger eyes, more energy, and fresher ideas, who can bring new vitality to RCS. Please change any bookmarks or links you maintain. |
|||
Owned by Jon Ryan.
| Number | Date | Artist | Image | Title & Credits | Matrix | Comps |
| Athena (Ohio) 45-100 [45] | | Myers, Jim | ![]() | Two Can Play This Cheating Game — Jim Myers And The Gems Featuring Jim Myers(from 45) |
45-100-102 | |
![]() | Gem Rock — Jim Myers And The Gems – (instr.)(from 45) |
45-100-103 | ||||
| Athena (Ohio) ARCO201 [45] (pressed by Rite) | 1964 mx series | Royal Notes | ![]() | Come Dance With Me — Royal Notes / Vocal, Pat Logsdon(from Buffalo Bop CD 55082) |
11140 | Buffalo Bop CD 55082 (#22) Centhy CD 2001 (#27) Club WWR LP 003 (#3) Collector CD 4443 (#17) Mustang CD 13 (#3) Mustang CD 18 (#17) White Label LP 8957 (#3) |
![]() | Cool It — Royal Notes – (instr.) |
11139 | ||||
| Athena (Ohio) 45-729 [45] (pressed by King) | | Royal Notes | ![]() | Come To My House Rock — Bill Logsdon And His Royal Notes Featuring pat Logsdon(from White Label LP 8865) |
728-45-100-105 | Coast To Coast CD 001 (#29) Enviken CD 101 (#25) Legend LP 1005 (#11) White Label LP 8865 (#13) |
![]() | Spitfire — Bill Logsdon And His Royal Notes – (instr.)(from White Label LP 8861) |
728-45-100-104 | Buffalo Bop CD 55051 (#17) Collector CD 4418 (#29) Legend LP 1006 (#10) White Label LP 8861 (#12) |
Acknowledgments: Stephane Chatain, Scott Cheesebrew, Tom Draudt, Udo Frank, Tom Lincoln, Rockabilly Record Guide
| Compilation & presentation © 2023, Terry E. Gordon | This page generated on 07/26/2026 |
| Go to: RCS Main | Advanced Search |