Go to: RCS Main | Comps Label Index for t | Advanced Search |
Teenager TEEN5920 (CD) (Sweden, 1996)Crewcuts, Ponitails And Bobbysocks |
Source: Udo Frank |
Artist | Title | Original Label & Number | Date & Source |
1. Rhule, John Rocky | Rock The Joint |
Mark (Tenn.) [2] 212A-44 | |
2. Rock-Its [2] | It's L-O-V-E |
Spangle (Ohio) 45-2010 (pressed by King) |
1958/Sept. 1 Bb pop rev. |
3. Scott, Sandy | Shake It Up |
Choice (N.Y.) 5606 | 1958/June copyright |
4. Barton, Ernie | Stairway To Nowhere |
Phillips Int. (Tenn.) 3528 | 1958/July 21 Bb c&w rev. |
5. Griffith, Joe | Annabelle Lee |
Reelfoot (Tenn.) J7OW-1249/50 (pressed by RCA) |
1958/May 26 Bb pop rev. |
6. Denson, Lee | New Shoes |
Vik (N.Y.) 4X-0281 | 1957/July 1 Bb pop rev. |
7. North, Freddie | OK So What | Not listed in RCS | |
8. Riley, Bob | Without Your Love |
Dot (Calif.) 45-15625 | 1957/Sept. 2 Bb pop rev. |
9. Edwards, Jimmy | Your Love Is A Good Love |
RCA Victor (N.J.) 47-7597 | 1959/Sept. 14 Bb pop rev. |
10. Atha, Chuck | Just Me And My Baby |
Fox (Ga.) 6 (pressed by RCA) |
1958 RCA mx code |
11. Twitty, Conway | Teasin' |
MGM (N.Y.) K12943 | 1960/Sept. (Bb est.) |
12. Knight, Jimmy | Teenage Retirement |
Kangaroo (Calif.) 45-K-27 | 1962 or later (Bb est.) |
13. Sullivan, Niki | It's All Over |
Dot (Calif.) 45-15751 (pressed by Monarch) |
1958/Apr. 26 CB pop rev. |
14. Pizani, Frank | Angry |
Bally (Ill.) 7-1040 | 1957/July 15 Bb pop rev. |
15. Ashley, Leon | Teenage Angel |
Imperial (Calif.) 5759 | 1961/June 19 Bb pop rev. |
16. Cash, Bobby | I Don't Need Your Love And Kisses [alt. vers.] | [need info] | |
17. Morgan, George | Rockabilly Bungalow |
Columbia (N.Y.) 4-41246 | 1958/Sept. 8 Bb c&w rev. |
18. Vincent, Danny | Carolyn | Not listed in RCS | |
19. Hawk, Tommy | I Thought About Living |
Rita (Tenn.) 1014 | 1960/Nov. or later (Bb est.) |
20. Bryan, Wes | Melodie D'Amour |
Roulette (N.Y.) R-4289 | 1960/Oct. 3 Bb pop rev. |
21. Miller, Terry | Sweet Lovin' | Not listed in RCS | |
22. Turner, Leon | That's The Reason | Not listed in RCS | |
23. Dino, Kenny | Just Wait And See | Not listed in RCS | |
24. Boyd, Jim [x] | Vicki, This Is Susie | Not listed in RCS | |
25. Jensen, Kris | Staying Up Late |
Colpix (N.Y.) CP118 (pressed by Capitol) |
1959/June (Bb est.) |
26. Lindsey, Bill | Blue | Not listed in RCS | |
27. Conrad, Bob | Bye Bye Baby | Not listed in RCS | |
28. Cochran, Wayne | Last Kiss |
Gala (Ga.) 45-117 (pressed by Rite) |
1961/Sept. 18 Bb pop rev. |
29. Aztecs | Teenage Hall Of Fame | Not listed in RCS | |
30. Case, Jimmy | High School Hall Of Fame |
Wilco (Calif.) C-8 | 1959/Sept. mx series |
31. Ideals | Please Jan | Not listed in RCS | |
32. Catalinas [x] | Hey Little Girl | Not listed in RCS | |
33. Dee, Frankie | Darling Arlene |
Tee Jay (N.Y.) TJ-333 | 1961/Aug. 21 Bb pop rev. |
34. Little Man [x] | King Of The Mountain | Not listed in RCS | |
35. Simmons, Gene | Little Rag Doll |
Tupelo (Tenn.) 2981 | |
36. Gregory, Steve | Your My Kinda Girl | Not listed in RCS | |
37. Kenny, Frank & Ray | If You Love Me (Really Love Me) | Not listed in RCS | |
38. Marvels | Could Be You | Not listed in RCS | |
39. Crestwoods | Lucky Star | Not listed in RCS | |
40. Kingtones | A Love I Had | Not listed in RCS | |
41. Stevens, Randy | All My Love |
Loma (N.Y.) L301 | 1959/Feb. 2 Bb pop rev. |
42. Colonials | Where Is My Love | Not listed in RCS | |
43. Stagg, Tommy | Memories Of Love | Not listed in RCS | |
44. Marchand, Danny | Round In Circles | Not listed in RCS | |
45. Beau-Jivers | I'll Never Be The Same |
Rust (N.Y.) 5050 | 1962/Oct. 13 Bb pop rev. |
46. Wonders | I Wonder | Not listed in RCS | |
47. Rocker, Johnny | Take Time (To Drop Me A Line) | Not listed in RCS | |
48. Bruno, Bruce | Dear Joanne | Not listed in RCS | |
49. Enchanters [x] | I Lied To My Heart | Not listed in RCS | |
50. Rickie & The Hallmarks | Wherever You Are | Not listed in RCS |
Acknowledgments: American Music, Udo Frank, Rockin' Fifties, Joe Wajgel, johnh1104
Compilation & presentation © 2019, Terry E. Gordon | This page generated on 09/10/2024 |
Go to: RCS Main | Comps Label Index for t | Advanced Search |