| Go to: RCS Main | Comps Label Index for s |
|
Advanced Search |
STCTU STCTU-003 (CD)Songs The Cramps Taught Us, Vol. 3 |
![]() Source: Udo Frank |
| Artist | Title | Original Label & Number | Date & Source |
| 1. Couty, Nat | Woodpecker Rock![]() |
Fox (Ill.) 101 | 1958/Feb. BMI clear. |
| 2. Skipper, Macy (Skip) | Bop Pills |
Sun (Tenn.) | 1956 |
| 3. Blues Rockers | Calling All Cows |
Not listed in RCS | |
| 4. Rebennack, Mac | Storm Warning |
Not listed in RCS | |
| 5. Phillipson, Larry | Bitter Feelings![]() |
Cuca (Wisc.) J-6541 | 1965/Apr. rel. no. code |
| 6. Dunavan, Terry | Earthquake Boogie – (instr.)![]() |
Fanfare (Calif.) 45-727 | 1958/Oct. or later (Bb est.) |
| 7. Sonics [x] | He's Waiting |
Not listed in RCS | |
| 8. Fanatics | I Will Not Be Lonely |
Not listed in RCS | |
| 9. Instrumentals | Chop Suey Rock |
Not listed in RCS | |
| 10. Raney, Dell | Can Your Hossie Do The Dog![]() |
Hollywood (Tenn.) 1105 | 1964-65 (mx est.) |
| 11. Shades [x] | Strollin' After Dark |
Not listed in RCS | |
| 12. Cochran, Jackie Lee | Georgia Lee Brown![]() |
Jaguar (N.Y.) 3031 | 1959/Aug. mx series |
| 13. Allen, Lonnie | You'll Never Change Me![]() |
Val-Hill (Ga.) 1005-45 | 1961-62 (Bb est.) |
| 14. Warren, Jerry | Rompin' |
Not listed in RCS | |
| 15. Kai-Ray | I Want Some Of That![]() |
Brite Star (Ohio) KB-2267 | |
| 16. Thompson, Junior | How Come You Do Me?![]() |
Tune (Ala.) 45-SO-174/5 (pressed by Southern) |
1956/Dec. BMI clear. |
| 17. Rhythm Rockers [9] | Madness – (instr.)![]() |
Square (Mass.) 505 | 1960/May 9 Bb pop rev. |
| 18. Smith, Warren | Uranium Rock [vers. 1] |
Sun (Tenn.) | 1958 (Sun Rec.) |
| 19. Kit & The Outlaws | Don't Tread On Me |
Not listed in RCS | |
| 20. Flower Children | Miniskirt Blues |
Not listed in RCS | |
| 21. Standells | Sometimes Good Guys Don't Wear White |
Not listed in RCS | |
| 22. Day, Dave | Blue Moon Baby![]() |
Fee Bee (Pa.) FB-212 | 1957/Apr. BMI clear. |
| 23. Long, Shorty [x] | Devil With The Blue Dress On |
Not listed in RCS | |
| 24. Dawson, Ronnie | Rockin' Bones![]() |
Rockin' (Texas) #1 | 1959/Sept. 7 Bb pop rev. |
| 25. Robbins, Mel | Save It![]() |
Argo (Ill.) 5340 | 1959/July 20 Bb pop rev. |
| 26. Lloyd, Jimmy | I Got A Rocket In My Pocket![]() |
Roulette (N.Y.) R-4062 | 1958/Apr. 7 Bb pop rev. |
| 27. Feathers, Charlie | One Hand Loose![]() |
King (Ohio) 45-4997 | 1956/Dec. 22 Bb c&w rev. |
| 28. Fendermen | Mule Skinner Blues![]() |
Soma (Minn.) 1137 (pressed by Kay Bank) |
1960/May 2 Bb pop rev. |
| 29. Revere, Paul | Hungry |
Not listed in RCS | |
| 30. Embers | I Walked All Night |
Not listed in RCS | |
| 31. Bostweeds | Faster Pussycat Kill Kill |
Not listed in RCS | |
Acknowledgments: Udo Frank
| Compilation & presentation © 2019, Terry E. Gordon | This page generated on 11/15/2025 |
| Go to: RCS Main | Comps Label Index for s | Advanced Search |