| Go to: RCS Main | Comps Label Index for g |
|
Advanced Search |
GVC 2016 (CD) (2008)Honky Tonkin' Rhythm |
![]() Source: Udo Frank |
| Artist | Title | Original Label & Number | Date & Source |
| 1. Foley, Red | Plantation Boogie |
Not listed in RCS | |
| 2. Tennessee Ernie | False Hearted Girl![]() |
Capitol (Calif.) F2215 | 1952/Sept. (Bb est.) |
| 3. Raney, Wayne | We Love To Live![]() |
King (Ohio) 45-1469 | 1955/May 14 Bb c&w rev. |
| 4. Delmore Brothers | Let The Freight Train Carry Me On |
Not listed in RCS | |
| 5. Hawkins, Hawkshaw | Rattlesnakin' Daddy |
Not listed in RCS | |
| 6. Frizzell, Lefty | Just Can't Live That Fast Anymore |
Not listed in RCS | |
| 7. Emerson, Lee | Where D'Ja [!!] Go?![]() |
Columbia (N.Y.) 4-40868-c | 1957/Mar. 30 Bb c&w rev. |
| 8. Dickens, Little Jimmy | Hey Worm! (You Wanna Wiggle)![]() |
Columbia (N.Y.) 4-21491 | 1956/Feb. 11 Bb c&w rev. |
| 9. Pierce, Webb | Any Old Time |
Not listed in RCS | |
| 10. Jones, George | Gonna Come And Get You |
Not listed in RCS | |
| 11. King, Pee Wee | I Don't Mind |
Not listed in RCS | |
| 12. Reed, Jerry | Honey Chile![]() |
Capitol (Calif.) F3381 | 1956/Mar. 24 Bb c&w rev. |
| 13. Carlisles | Leave That Liar Alone![]() |
Mercury (Ill.) 70109X45 | 1953/Mar. 7 Bb c&w rev. |
| 14. McDonald, Skeets | Smoke Comes Out My Chimney Just The Same |
Not listed in RCS | |
| 15. Wills, Bob | Ida Red Likes The Boogie |
Not listed in RCS | |
| 16. Rusty & Doug | Hey, You There![]() |
Hickory (Tenn.) 45-1048 | 1956/Apr. 28 Bb c&w rev. |
| 17. Garland, Hank | Guitar Shuffle |
Not listed in RCS | |
| 18. Travis, Merle | Deep South |
Not listed in RCS | |
| 19. Helms, Bobby | Hanging Around![]() |
Speed (Tenn.) 45-114 | |
| 20. Maphis, Joe | Town Hall Shuffle |
Not listed in RCS | |
| 21. Buddy & Bob | Gotta Get You Near Me Blues |
Not listed in RCS | |
| 22. Cochran Bros. | Guilty Conscience![]() |
Ekko (Calif.) 1005 | 1955/July (Bb est.) |
| 23. Jimmy & Duane | I Want Some Lovin' Baby![]() |
Eb X. Preston (Ariz.) OP-212X45 (4 Star OP series) |
1955/June BMI clear. |
| 24. Wray, Lucky | It's Music She Says![]() |
Starday (reg.) (Tenn.) 45-552 (Starday PD series) |
1956/May 26 Bb c&w rev. |
| 25. Jackson, Wanda | I Gotta Know![]() |
Capitol (Calif.) F3485 | 1956/July 21 Bb c&w rev. |
| 26. Duff, Arlie | Alligator Come Across![]() |
Decca (N.Y.) 9-29987 | 1956/Aug. 4 Bb c&w rev. |
| 27. Robison, Carson | Rockin' And Rollin' With Grandmaw [!!] (On Saturday Night)![]() |
MGM (N.Y.) K12266 | 1956/June 16 Bb c&w rev. |
| 28. Sisco, Bobby | Honky Tonkin' Rhythm![]() |
Mar-Vel' (Ind.) 45-MV-111 | 1956/Mar. 3 Bb c&w rev. |
| 29. Maddox Brothers & Rose | New Step It Up And Go |
Not listed in RCS | |
| 30. Hobbs, Bud | Mean, Mean, Mean![]() |
MGM (N.Y.) K12285 | 1956/June 30 Bb c&w rev. |
| 31. Wheeler, Onie | I Wanna Hold My Baby![]() |
Columbia (N.Y.) 4-21523 | 1956/June 9 Bb c&w rev. |
| 32. Luce, Bob | Hot Shot Baby![]() |
Love Lock (Nev.) LOL-111/2 | 1958/Jan. 25 CB c&w rev. |
| 33. Claud, Vernon | Baby's Gone![]() |
Decca (N.Y.) 9-30692 | 1958/Aug. 4 Bb c&w rev. |
| 34. Lawson, Jimmie | Ole Jack Hammer Blues![]() |
Fable (Calif.) F583/4-45 | 1957/May 13 Bb c&w rev. |
| 35. Allen, Harold | I'm Settin' You Free![]() |
Mar-Vel' (Ind.) MV-1200 | 1956/Nov. BMI clear. |
| 36. Country Playboys | I'm Not Free |
Not listed in RCS | |
| 37. Scott, Tommy | Gonna Paint The Town Red |
Not listed in RCS | |
| 38. Turner, Jack | Everybody's Rockin' But Me![]() |
Hickory (Tenn.) 45-1050 | 1956/May 19 Bb c&w rev. |
| 39. Burton, Bob | Tired Of Rocking![]() |
Mar-Vel' (Ind.) MV-953 | 1956/May 26 Bb c&w rev. |
| 40. Dolan, Jimmie | I Wonder If I Can Lose The Blues This Way |
Not listed in RCS | |
| 41. Mullican, Moon | Hey Mister Cotton Picker |
Not listed in RCS | |
| 42. Moore, Merrill | Boogie My Blues Away |
Capitol (Calif.) | |
| 43. DeFreest, Sonny | Little Boy Blue |
Not listed in RCS | |
| 44. Gunter, Hardrock | Fiddle Bop![]() |
Sun (Tenn.) 248 | 1956/Sept. 15 Bb c&w rev. |
| 45. Briggs, Billy | Honky Tonky Baby |
Not listed in RCS | |
| 46. Stanford, Hank | She's A Hum Dum Dinger |
Not listed in RCS | |
| 47. Wills, Billy Jack | There's Good Rockin' Tonight![]() |
MGM (N.Y.) K11966 | 1955/Apr. 9 Bb c&w rev. |
| 48. Collins Kids | Beetle-Bug-Bop![]() |
Columbia (N.Y.) 4-21470 | 1955/Nov. 26 Bb c&w rev. |
| 49. Brooks, Dale | Ambridge Boogie![]() |
Cozy (W.Va.) 499/500EP | |
| 50. Dawson, Jimmie | It Took An Older Woman![]() |
Rustic (Ill.) 1926 | 1957/Feb. 9 Bb c&w rev. |
| 51. Hank The Cowhand | Popcorn Boogie |
Cozy (W.Va.) 27321/2 (pressed by Rite) |
1970 mx series |
| 52. Gallion, Bob | My Square Dancin' Mama (She's Done Learned To Rock And Roll)![]() |
MGM (N.Y.) K12195 | 1956/Mar. 31 Bb c&w rev. |
| 53. Campbell, Cecil | Dixieland Rock![]() |
MGM (N.Y.) K12245 | 1956/May 19 Bb c&w rev. |
| 54. Reno, Don | Country Boy Rock 'N' Roll![]() |
King (Ohio) 45-5002 | 1956/Dec. 29 Bb c&w rev. |
Acknowledgments: Udo Frank, No Hit Records
| Compilation & presentation © 2019, Terry E. Gordon | This page generated on 04/21/2026 |
| Go to: RCS Main | Comps Label Index for g | Advanced Search |