Go to: RCS Main | Comps Label Index for c | Advanced Search |
Caravan CAR200202 (CD) (Germany)Top Teen Time, Vol. 2 |
Source: Udo Frank |
Artist | Title | Original Label & Number | Date & Source |
1. Ellis, Stu | A Young Man's Fancy | Not listed in RCS | |
2. Craig, Vilas | Walkin' Down The Avenue |
Fan Jr. (Wisc.) 4729 (pressed by RCA) |
1962 RCA mx code |
3. Rose, Andy | Being Young | Not listed in RCS | |
4. Jack & Jill | Laurie's Love | Not listed in RCS | |
5. Walker, Johnny | Beginning Of The End | Not listed in RCS | |
6. Kellis, Rick | Lonely Echo | Not listed in RCS | |
7. Hyland, Brian | Poor Little Fool | Not listed in RCS | |
8. Capri, Tony | Why Do You Do Me? | Not listed in RCS | |
9. Wynn, Roberta | Dream Boy | Not listed in RCS | |
10. Marci & The Mates | Shall I Tell Him You're Not Here? | Not listed in RCS | |
11. Dorn, Georgie | Too Late For School | Not listed in RCS | |
12. Richards, Norm | Tease Me | Not listed in RCS | |
13. Loring, Randy | Tears From That Angel | Not listed in RCS | |
14. Stevens, April | Love Kitten | Not listed in RCS | |
15. Hughes, Johnny | Johnny Blue | Not listed in RCS | |
16. Newton, Wayne | I Still Love You | Not listed in RCS | |
17. Cooper, Johnny | Bonnie Do |
Ermine (Ill.) E-42 | 1963/Jan. 5 Bb pop rev. |
18. Browns | Foolish Pride | Not listed in RCS | |
19. Jack & Jill | Very Few Heartaches, Very Few Tears | Not listed in RCS | |
20. Lewis, Wally | Arms Of Jo-Ann |
Liberty (Calif.) F-55196 | 1959/June 15 Bb pop rev. |
21. Gee, Kenny | Blue Note | Not listed in RCS | |
22. Anastasia | Every Road (I Walk Along) | Not listed in RCS | |
23. Lynn & The Statics | Little Girls Dream | Not listed in RCS | |
24. Darvell, Barry | Lost Love |
Atlantic (N.Y.) 45-2128 | 1961/Dec. 4 Bb pop rev. |
25. Hayes, Kendall | Thisaway Or Thataway |
Palisade (Ky.) PAL-14510 (pressed by RCA) |
1962/July 21 Bb pop rev. |
26. Paris Sisters | All Through The Night | Not listed in RCS | |
27. Blane & The Julians | Go On | Not listed in RCS | |
28. Leeds, Mike | Lover Baby | Not listed in RCS | |
29. Almond, Hershel | Lonesome |
Challenge (Calif.) 59054 | 1959/Sept. (Bb est.) |
30. Geneva, Tommy | The Lover | Not listed in RCS | |
31. Little Bernie & The Blazers | My Love, I Have You | Not listed in RCS | |
32. Four Coquettes | Sparkle And Shine | Not listed in RCS |
Acknowledgments: Udo Frank
Compilation & presentation © 2019, Terry E. Gordon | This page generated on 12/14/2024 |
Go to: RCS Main | Comps Label Index for c | Advanced Search |