| Go to: RCS Main | Comps Label Index for b |
|
Advanced Search |
Big Tone BTCD6007 (CD) (England)Chess Rhythm 'N' Bop |
![]() Source: Udo Frank |
| Artist | Title | Original Label & Number | Date & Source |
| 1. Fontaine, Eddie | Nothin' Shakin'![]() |
Argo (Ill.) 5309 | 1958/Aug. 4 Bb pop rev. |
| 2. Kents | I Found My Girl![]() |
Argo (Ill.) 5299 | 1959/Jan. 19 Bb pop rev. |
| 3. Wills, Oscar | Flatfoot Sam |
Not listed in RCS | |
| 4. Moonglows | Too Late |
Not listed in RCS | |
| 5. Savage, Duke | Hey Baby! |
Not listed in RCS | |
| 6. Hawkins, Dale | Take My Heart![]() |
Checker (Ill.) 913 | 1959/Jan. (Bb est.) |
| 7. Brenston, Jackie | Rocket 88 |
Not listed in RCS | |
| 8. Berry, Chuck | No Money Down |
Not listed in RCS | |
| 9. Roger, Jimmy | Rock This House |
Not listed in RCS | |
| 10. Dob & Bob | Goo Morning Little Schoolgirl |
Not listed in RCS | |
| 11. Orbits [x] | Mr. Hard Luek |
Not listed in RCS | |
| 12. Ravens | That'll Be The Day |
Not listed in RCS | |
| 13. Fontaine, Eddie | Don't Ya Know![]() |
Argo (Ill.) 5309 | 1958/Aug. 4 Bb pop rev. |
| 14. Gayten, Paul | Nervous Boogie |
Not listed in RCS | |
| 15. Boyd, Eddie | Drifting |
Not listed in RCS | |
| 16. Students | Every Day Of The Week![]() |
Checker (Ill.) 902 | 1958/Sept. 1 Bb pop rev. |
| 17. Emerson, Billy | Holy Mackerel Baby |
Not listed in RCS | |
| 18. Williams, Larry | Baby Baby |
Not listed in RCS | |
| 19. Gayten, Paul | The Music Goes Round And Round |
Not listed in RCS | |
| 20. Hawkins, Dale | Every Little Girl![]() |
Checker (Ill.) 944 ![]() |
1960/Feb. 22 Bb pop rev. |
| 21. Miranda, Billy | Run Rose |
Not listed in RCS | |
| 22. Allen, Dean | Ooh-Ooh Baby, Baby![]() |
Argo (Ill.) 5272 | 1957/July 1 Bb r&b rev. |
| 23. Day, Sonny [x] | Speedillac |
Not listed in RCS | |
| 24. Rays | How Long Must I Wait |
Not listed in RCS | |
| 25. Standards | Hello Love |
Not listed in RCS | |
| 26. Twilighters [x] | Scratchin' |
Not listed in RCS | |
| 27. York, Rusty | Sugaree![]() |
Chess (Ill.) 1730 | 1959/June 22 Bb pop rev. |
| 28. Monotones | Book Of Love |
Not listed in RCS | |
| 29. McCracklin, Jimmy | The Walk |
Not listed in RCS | |
| 30. Charles, Bobby | See Ya Later Alligator |
Not listed in RCS | |
| 31. Rays | Tippity Top |
Not listed in RCS | |
| 32. Hawkins, Dale | Susie-Q![]() |
Checker (Ill.) 863 | 1957/May 6 Bb r&b rev. |
| 33. Charles, Bobby | Take It Easy Greasy |
Not listed in RCS | |
| 34. Dean, Bobby | Go Mr. Dillon![]() |
Chess (Ill.) 1710 | 1959/Jan. 26 Bb pop rev. |
| 35. Hawkins, Dale | Back To School Blues![]() |
Checker (Ill.) 934 | 1959/Sept. 14 Bb pop rev. |
| 36. Robbins, Mel | Save It![]() |
Argo (Ill.) 5340 | 1959/July 20 Bb pop rev. |
| 37. Fuller, Johnny | All Night Long![]() |
Checker (Ill.) 899 | 1958/June 21 CB r&b rev. |
| 38. Josie, Lou | Breezin' Out![]() |
Argo (Ill.) 5312 | 1958/Sept. 22 Bb pop rev. |
| 39. Bernard, Rod | Pardon Mr. Gordon![]() |
Argo (Ill.) 5327 | 1959/Feb. 16 Bb pop rev. |
| 40. Sisco, Bobby | Tall, Dark & Handsome Man![]() |
Chess (Ill.) 1650 | 1957/Feb. (Bb est.) |
| 41. Saint, Del | Rock Yea![]() |
Checker (Ill.) 897 | 1958/June 16 Bb r&b rev. |
| 42. Cannon, Jackie | Proof Of Your Love![]() |
Chess (Ill.) 1807 | 1961/Nov. 20 Bb pop rev. |
| 43. Crockett, G.L. | Look Out Mabel![]() |
Checker (Ill.) 1121 | 1965/Oct. 16 Bb r&b rev. |
| 44. Dean, Bobby | Dime Store Pony Tail![]() |
Chess (Ill.) 1673 | 1957/Nov. 4 Bb c&w rev. |
| 45. Stanley, Ray | I Can't Wait![]() |
Argo (Ill.) 5280 | 1957/Oct. 14 Bb pop rev. |
| 46. Glasser, Dick | Crazy Love![]() |
Argo (Ill.) 5279 | 1957/Oct. 7 Bb pop rev. |
| 47. Kendall Sisters | Don't Bother Me![]() |
Argo (Ill.) 5278 | 1957/Sept. 23 Bb pop rev. |
| 48. Long, Joey | Lealla |
Not listed in RCS | |
| 49. Farlwo, Stan | Hot Wheels |
Not listed in RCS | |
| 50. Hawkins, Dale | Baby, Baby![]() |
Checker (Ill.) 876 | 1957/Oct. 7 Bb r&b rev. |
| 51. Knight, Baker | Hungry For Love![]() |
Checker (Ill.) 1023 | 1962/Aug. (Bb est.) |
| 52. Barrix, Billy | Almost![]() |
Chess (Ill.) 1662 | 1957/June (Bb est.) |
| 53. Jet Tones | Jet Tone Boogie – (instr.)![]() |
Chess (Ill.) 1723 | 1959/Mar. 30 Bb pop rev. |
| 54. Sisco, Bobby | Go, Go, Go![]() |
Chess (Ill.) 1650 | 1957/Feb. (Bb est.) |
| 55. Josie, Lou | Vacation's Over |
[unissued] | |
| 56. Robbins, Mel | Are You With Me |
[unissued] | |
| 57. Jimmy Lee & Wayne Walker | Love Me![]() |
Chess (Ill.) 4863 | 1955/Apr. 9 Bb c&w rev. |
| 58. Hawkins, Dale | Lovin' Bug |
[unissued] | 1961 |
| 59. Barrix, Billy | Cool Off Baby![]() |
Chess (Ill.) 1662 | 1957/June (Bb est.) |
| 60. Diamond, Larry | True Love Come My Way![]() |
Argo (Ill.) 5330 | 1959/Mar. (Bb est.) |
| 61. York, Rusty | Sweet Talk [vers. 1] |
[unissued] | |
| 62. Josie, Lou | Why Did You Leave Me![]() |
Argo (Ill.) 5293 | 1958/Feb. (Bb est.) |
| 63. Bridges, Russell | All Right |
[acetate] | |
| 64. Hawkins, Dale | Tornado![]() |
Checker (Ill.) 892 | 1958/Apr. 7 Bb pop rev. |
| 65. Dean, Bobby | Just Go Wild Over Rock And Roll![]() |
Chess (Ill.) 1673 | 1957/Nov. 4 Bb c&w rev. |
Acknowledgments: Udo Frank
| Compilation & presentation © 2019, Terry E. Gordon | This page generated on 11/06/2025 |
| Go to: RCS Main | Comps Label Index for b | Advanced Search |