Go to: RCS Main | Comps Label Index for n |
![]() |
Advanced Search |
Not Now Music NOT2CD210 (CD)The Best Of Sun Records |
Artist | Title | Original Label & Number | Date & Source |
1. Presley, Elvis | ![]() ![]() |
Sun (Tenn.) 210 | 1954/Nov. 6 Bb c&w rev. |
2. Presley, Elvis | ![]() ![]() |
Sun (Tenn.) 209 | 1954/Aug. 7 Bb c&w rev. |
3. Presley, Elvis | ![]() ![]() |
Sun (Tenn.) 215 | 1955/Jan. 29 Bb c&w rev. |
4. Presley, Elvis | ![]() ![]() |
Sun (Tenn.) 217 | 1955/May 14 Bb c&w rev. |
5. Orbison, Roy | ![]() ![]() |
Je-Wel (N.M.) JE-101 | 1956/Apr. BMI clear. |
6. Orbison, Roy | ![]() ![]() |
Sun (Tenn.) 242 | 1956/May 19 Bb c&w rev. |
7. Perkins, Carl | ![]() ![]() |
Sun (Tenn.) 224 | 1955/Oct. 22 Bb c&w rev. |
8. Perkins, Carl | ![]() ![]() |
Sun (Tenn.) 234 | 1956/Jan. 21 Bb c&w rev. |
9. Perkins, Carl | ![]() |
Sun (Tenn.) SLP-1225 ![]() Dance Album Of Carl Perkins [mono] |
1957 (BSN est.) |
10. Perkins, Carl | ![]() |
Sun (Tenn.) 235 | 1956/Feb. (Bb est.) |
11. Perkins, Carl | ![]() |
Sun (Tenn.) 235 | 1956/Feb. (Bb est.) |
12. Perkins, Carl | ![]() ![]() |
Sun (Tenn.) 243 | 1956/June 16 Bb c&w rev. |
13. Perkins, Carl | ![]() ![]() |
Sun (Tenn.) 249 | 1956/Sept. 8 Bb pop rev. |
14. Perkins, Carl | ![]() ![]() |
Sun (Tenn.) 249 | 1956/Sept. 8 Bb pop rev. |
15. Smith, Warren | ![]() ![]() |
Sun (Tenn.) 239 | 1956/Apr. 21 Bb c&w rev. |
16. Pittman, Barbara | ![]() ![]() |
Sun (Tenn.) 253 | 1956/Oct. 20 Bb c&w rev. |
17. Burgess, Sonny | ![]() ![]() |
Sun (Tenn.) 263 | 1957/Mar. (Bb est.) |
18. Little Junior | ![]() |
Not listed in RCS | |
19. Little Junior | ![]() |
Not listed in RCS | |
20. Little Junior | ![]() |
Not listed in RCS | |
21. London, Johnny | ![]() |
Not listed in RCS | |
22. Thomas, Rufus | ![]() |
Not listed in RCS | |
23. Thomas, Rufus | ![]() |
Not listed in RCS | |
24. Thomas, Rufus | ![]() |
Not listed in RCS | |
25. Thomas, Rufus | ![]() |
Not listed in RCS | |
26. Presley, Elvis | ![]() ![]() |
Sun (Tenn.) 209 | 1954/Aug. 7 Bb c&w rev. |
27. Presley, Elvis | ![]() ![]() |
Sun (Tenn.) 210 | 1954/Nov. 6 Bb c&w rev. |
28. Presley, Elvis | ![]() ![]() |
Sun (Tenn.) 223 | 1955/Aug. 20 Bb c&w rev. |
29. Presley, Elvis | ![]() ![]() |
Sun (Tenn.) 215 | 1955/Jan. 29 Bb c&w rev. |
30. Presley, Elvis | ![]() ![]() |
RCA Victor (N.J.) 47-6639 | 1956/Sept. 8 Bb pop rev. |
31. Cash, Johnny | ![]() ![]() |
Sun (Tenn.) 241 | 1956/May 19 Bb c&w rev. |
32. Cash, Johnny | ![]() ![]() |
Sun (Tenn.) 232 | 1956/Jan. 7 Bb c&w rev. |
33. Cash, Johnny | ![]() ![]() |
Sun (Tenn.) 258 | 1956/Dec. 22 Bb c&w rev. |
34. Cash, Johnny | ![]() ![]() |
Sun (Tenn.) 258 | 1956/Dec. 22 Bb c&w rev. |
35. Cash, Johnny | ![]() ![]() |
Sun (Tenn.) 232 | 1956/Jan. 7 Bb c&w rev. |
36. Cash, Johnny | ![]() ![]() |
Sun (Tenn.) 241 | 1956/May 19 Bb c&w rev. |
37. Yelvington, Malcolm | ![]() ![]() |
Sun (Tenn.) 246 | 1956/Sept. 1 Bb c&w rev. |
38. Gunter, Hardrock | ![]() ![]() |
Sun (Tenn.) 201 | 1954/May 29 Bb c&w rev. |
39. Gunter, Hardrock | ![]() ![]() |
Sun (Tenn.) 201 | 1954/May 29 Bb c&w rev. |
40. Yelvington, Malcolm | ![]() ![]() |
Sun (Tenn.) 211 | 1955/Jan. 8 Bb c&w rev. |
41. Lewis, Jerry Lee | ![]() ![]() |
Sun (Tenn.) 259 | 1956/Dec. 22 Bb c&w rev. |
42. Little Milton | ![]() |
Not listed in RCS | |
43. Little Milton | ![]() |
Not listed in RCS | |
44. Little Milton | ![]() |
Not listed in RCS | |
45. Emerson, Billy "The Kid" | ![]() |
Not listed in RCS | |
46. Emerson, Billy "The Kid" | ![]() |
Not listed in RCS | |
47. Emerson, Billy "The Kid" | ![]() |
Not listed in RCS | |
48. Lewis, Sammy | ![]() |
Not listed in RCS | |
49. Nix, Willie | ![]() |
Not listed in RCS | |
50. Prisonaires | ![]() |
Not listed in RCS |
Compilation & presentation © 2019, Terry E. Gordon | This page generated on 03/28/2023 |
Go to: RCS Main | Comps Label Index for n | Advanced Search |