Go to: RCS Main | Comps Label Index for b |
![]() |
Advanced Search |
Buffalo Bop Bb-LP2001 (LP) (Germany, 1985)The Bop That Never Stopped, Vol. 2"Milkcow Blues Boogie" is acutually by Harry Hepcat. |
![]() Source: Udo Frank |
Artist | Title | Original Label & Number | Date & Source |
1. Powers, Johnny | ![]() |
[unissued] | 1958-59 |
2. Powers, Johnny | ![]() |
[unissued] | |
3. Jackson, Harold | ![]() |
[foreign] | |
4. Davenport, Bill | ![]() ![]() |
Wayne (Va.) WZ-45-101 | |
5. Dazzlers | ![]() ![]() |
Lee (Va.) L-100 (pressed by RCA) |
1958/June 16 Bb pop rev. |
6. Morris Brothers Band | ![]() ![]() |
MoBro (Pa.) 101 | 1968/Feb. copyright |
7. Adams, Art | ![]() ![]() |
Cherry (Ky.) 1004/5 | 1959/Sept. (Bb est.) |
8. Tyndall, Carl E. | ![]() ![]() |
Twilight (Va.) 310 | 1966/Oct. BMI clear. |
9. Country G-J's | ![]() ![]() |
Valley (Ill.) 250 | 1963/Aug. BMI clear. |
10. Campbell, Ray | ![]() ![]() |
Reb-Bel (Calif.) 45-EP-101 | 1960/July BMI clear. |
11. Tidwell, Billy | ![]() ![]() |
Ko Co Bo (Texas) 1009 | 1965 mx series |
12. Vidone, Bob | ![]() ![]() |
Sentry (N.Y.) 1066 | 1959/Feb. 23 Bb pop rev. |
Acknowledgments: CMF Library, Udo Frank, Kurt Krauter
Compilation & presentation © 2019, Terry E. Gordon | This page generated on 04/23/2025 |
Go to: RCS Main | Comps Label Index for b | Advanced Search |