Go to: RCS Main | Comps Label Index for s |
![]() |
Advanced Search |
Sun (England) CFM504 (10) (England, 1981)All Night Rock |
![]() Source: Kurt Krauter |
Artist | Title | Original Label & Number | Date & Source |
1. Earls, Jack | ![]() ![]() |
Sun (Tenn.) 240 | 1956/May (Bb est.) |
2. Simmons, Gene | ![]() |
Sun (Tenn.) | 1957 (Sun Rec.) |
3. Simmons, Gene | ![]() |
Sun (Tenn.) | 1957 (Sun Rec.) |
4. Thompson, Junior | ![]() |
Sun (Tenn.) | 1956 (Sun Rec.) |
5. Honeycutt, Glenn | ![]() |
Sun (Tenn.) | 1956 (Sun Rec.) |
6. Harris, Ray | ![]() ![]() |
Sun (Tenn.) 254 | 1956/Oct. 20 Bb c&w rev. |
7. Orbison, Roy | ![]() ![]() |
Sun (Tenn.) 251 | 1956/Oct. 20 Bb c&w rev. |
8. Orbison, Roy | ![]() ![]() |
Sun (Tenn.) 251 | 1956/Oct. 20 Bb c&w rev. |
9. Burgess, Sonny | ![]() |
Sun (Tenn.) | 1957 (Sun Rec.) |
10. Burgess, Sonny | ![]() |
Sun (Tenn.) | 1956 (Sun Rec.) |
Acknowledgments: Bear Family catalog, Derek Hamilton, Kurt Krauter, Peter Staehli
Compilation & presentation © 2019, Terry E. Gordon | This page generated on 08/09/2022 |
Go to: RCS Main | Comps Label Index for s | Advanced Search |