Go to: RCS Main | Comps Label Index for c | Advanced Search |
Club 002 (LP) (Spain, 1993)Grab This And Dance, Vol. 2 |
Source: Rockabilly Ranch |
Artist | Title | Original Label & Number | Date & Source |
1. Hurt, Harvey | Big Dog Little Dog |
Master (Ohio) M-10 (pressed by King) |
1960 or earlier (Bb est.) |
2. Smith, Red | Whoa Boy |
Coral (N.Y.) 9-61312 | 1954/Dec. 11 Bb c&w rev. |
3. Bowers, Chuck | Pinball Boogie |
Choice (Mo.) 45-841 | 1955 or earlier (Bb est.) |
4. Howlin' Wolf | You'll Be Mine | Not listed in RCS | |
5. Ross, Doctor | Cat Squirrel | Not listed in RCS | |
6. Mullican, Moon | Honolulu Rock-A Roll-A |
King (Ohio) 45-4894 | 1956/Mar. 3 Bb c&w rev. |
7. Moonlighters | Rock-A-Bayou Baby |
Tara (Texas) 102 (pressed by RCA) |
1958/Mar. 10 Bb pop rev. |
8. Hill, Joel | I Thought It Over |
Trans American (Calif.) TR-PW-519 | 1960/Sept. 12 Bb pop rev. |
9. Taylor, Vince | Brand New Cadillac | Not listed in RCS | |
10. Jaye, Jerry | Sugar Dumplin' |
Stepheny (Ill.) SF1820 (pressed by RCA) |
1958/Apr. 28 Bb pop rev. |
11. Burnette, Dorsey | Bertha Lou |
Cee-Jam (Calif.) #16 | 1966 or later (Bb est.) |
12. Graves, Billy | The Shag (Is Totally Cool) |
Monument (N.Y.) 45-401 | 1958/Dec. 15 Bb pop rev. |
13. Raiders | Yoo Hoo |
Andex (Calif.) 3-4015 | 1958/June 23 Bb pop rev. |
14. Moontrekkers | Night Of The Vampire | Not listed in RCS | |
15. Everett, Vince | Such A Night |
ABC-Paramount (N.Y.) 45-10313 | 1962/Mar. 31 Bb pop rev. |
16. Blockbusters | Rock All Night |
[LP track] | |
17. West, Lee | Saturday Night Rock | Not listed in RCS | |
18. Taylor, True | True Or False |
Big (N.Y.) 614 | 1958/Mar. 3 Bb pop rev. |
Acknowledgments: Bear Family catalog, Udo Frank, Derek Hamilton, Rockabilly Ranch, Bill Smoker
Compilation & presentation © 2019, Terry E. Gordon | This page generated on 12/14/2024 |
Go to: RCS Main | Comps Label Index for c | Advanced Search |