| Go to: RCS Main |
|
Advanced Search |
Founded ca. 1952 by Al Silver.
| Number | Date | Artist | Image | Title & Credits | Matrix | Comps |
| Ember (N.Y.) 1024 [78] | 1957/Oct. (Bb est.) | Hughes, Wally | Convertible Car — Wally Hughes |
|||
Pug Nose And Pony Tail — Wally Hughes |
||||||
| Ember (N.Y.) E-1024 [45] | 1957/Oct. (Bb est.) | Hughes, Wally | ![]() | Convertible Car — Wally Hughes(from Buffalo Bop CD 55093) |
E-2153 | Bop CD 004 (#19) Buffalo Bop CD 55093 (#29) Cadillac LP 1958 (#19) Chief CD 1156511 [1st] (#15) Eagle LP 309 (#4) Esoldun LP 2012 (#10) Esoldun CD 2222 (#14) Fed CD 11 (#7) Mustang CD 3 (#29) Pan American CD 56022 (#5) Piston 10 01 (#7) Presto CD 3 (#54) Presto CD 406 (#38) Rhythm Bomb CD 5667 (#19) |
![]() | Pug Nose And Pony Tail — Wally Hughes(from Eagle LP 309) |
E-2154 | Eagle LP 309 (#12) Esoldun LP 2012 (#11) Esoldun CD 2222 (#15) | |||
| Ember (N.Y.) E-1094 [45] | 1963/July (Bb est.) | Tom & Jerry | ![]() | Looking At You — Tom And Jerry |
E-2358 | Beaver LP 3312 (#10) Dee Jay Jamboree CD 55001 (#26) Domino CD 1014 (#1) |
![]() | I'm Lonesome — Tom And Jerry |
E-2357 | Dee Jay Jamboree CD 55001 (#27) |
Acknowledgments: Udo Frank, Stephan Koenig, R&B Indies, Mike Smyth
| Compilation & presentation © 2023, Terry E. Gordon | This page generated on 04/21/2026 |
| Go to: RCS Main | Advanced Search |