Go to: RCS Main | Advanced Search |
Johnson, RickReal name Gordon Ritter. |
Date | Label & Number | Image | Title & Credits | Matrix | Comps |
U.S. Singles & EPs | |||||
1957/Dec. 23 Bb c&w rev. | Comet (Texas) 102-45 [45] (pressed by RCA) | Eni Minie — Rick Johnson And The Chelette Sisters (from 45) |
H8OW-7654 | Buffalo Bop CD 55067 (#29) Out Of Time LP 8013 (#16) White Label LP 8974 (#5) | |
Boquet Of Roses — Rick Johnson And The Chelette Sisters | H8OW-7655 | ||||
1958/Apr. 14 Bb pop rev. | Comet (Texas) 103-45 [45] (pressed by RCA) | Makin' Up My Mind — Rick Johnson And The Chelette Sisters (from Buffalo Bop CD 55200) |
J8OW-3022 | Buffalo Bop CD 55200 (#11) Collector CD 4525 (#16) | |
One Mistake — Rick Johnson And The Chelette Sisters | J8OW-3021 | ||||
1959/Apr. 13 Bb pop rev. | Comet (Texas) 104-45 [45] | Me And My Baby — Rick Johnson (from 45) |
COM-45-60 | Rojac CD 601 (#27) | |
Once Upon A Broken Heart — Rick Johnson (from 45) |
|||||
1959/Aug. 3 Bb pop rev. | TNT (Texas) TNT-174 [45] | At Last — Rick Johnson (from 45) |
- | ||
Remember The Alamo — Rick Johnson | + | Collectables CD 5555 (#6) | |||
| [need info] [ ] | I Want Your Money Honey — Rick Johnson | Collectables CD 5563 (#10) |
Acknowledgments: CMF Library, Udo Frank, Gerd Miller, Michel Proost, Peter van Wilsem
Compilation & presentation © 2023, Terry E. Gordon | This page generated on 09/08/2024 |
Go to: RCS Main | Advanced Search |