Go to: RCS Main | Advanced Search |
Presley, ElvisBorn 1935 in Tupelo, Miss. Died in 1977. Scotty & Bill were Scotty Moore and Bill Black. |
Notes:
Date | Label & Number | Image | Title & Credits | Matrix | Comps |
U.S. Singles & EPs | |||||
1954/Aug. 7 Bb c&w rev. | Sun (Tenn.) 209 [78] | That's All Right — Elvis Presley / Scotty And Bill | U-128 | ||
Blue Moon Of Kentucky — Elvis Presley / Scotty And Bill | U-129 | ||||
1954/Aug. 7 Bb c&w rev. | Sun (Tenn.) 209 [45] | That's All Right — Elvis Presley / Scotty And Bill | U-128 | Fantastic Voyage CD 093 (#2) Not Now Music CD 066 (#26) Not Now Music CD 210 (#2) Not Now Music CD 375 (#13) Not Now Music CD 449 (#17) One Day Music CD 141 (#1) RCA CD 66059 (#1) Rhino CD 1211 (#24) Rhino CD 71780 (#1) Rhino CD 75884 (#16) Sun 10 801 (#6) | |
Blue Moon Of Kentucky — Elvis Presley / Scotty And Bill | U-129 | Fantastic Voyage CD 026 (#22) Not Now Music CD 066 (#56) Not Now Music CD 210 (#26) Not Now Music CD 375 (#23) Not Now Music CD 449 (#43) One Day Music CD 141 (#31) Orbit CD 5910 (#2) RCA CD 66059 (#2) Sun 10 801 (#7) | |||
1954/Nov. 6 Bb c&w rev. | Sun (Tenn.) 210 [78] | Good Rockin' Tonight — Elvis Presley / Scotty And Bill | U-131 | ||
I Don't Care If The Sun Don't Shine — Elvis Presley / Scotty And Bill | U-130 | ||||
1954/Nov. 6 Bb c&w rev. | Sun (Tenn.) 210 [45] | Good Rockin' Tonight — Elvis Presley / Scotty And Bill (from Fantastic Voyage CD 017) |
U-131 | Bopcat LP 100 (#1) El Toro CD 1015 (#10) Fantastic Voyage CD 017 (#1) Not Now Music CD 122 (#7) Not Now Music CD 210 (#1) Not Now Music CD 375 (#30) Proper CD 122 (#2) Rhino CD 1211 (#25) Rhino CD 71780 (#2) Rhino CD 75884 (#1) Smith & Co. CD 1170 (#6) Sun 10 802 (#8) | |
I Don't Care If The Sun Don't Shine — Elvis Presley With Scotty And Bill (from Proper CD 103) |
U-130 | Fantastic Voyage CD 026 (#26) Not Now Music CD 210 (#27) Not Now Music CD 375 (#45) Orbit CD 5911 (#3) Proper CD 103 (#117) Smith & Co. CD 2440 (#10) Sun 10 802 (#2) | |||
1955/Jan. 29 Bb c&w rev. | Sun (Tenn.) 215 [78] | Milkcow Blues Boogie — Elvis Presley / Scotty And Bill | U-140 | ||
You're A Heartbreaker — Elvis Presley / Scotty And Bill | U-141 | ||||
1955/Jan. 29 Bb c&w rev. | Sun (Tenn.) 215 [45] | Milkcow Blues Boogie — Elvis Presley / Scotty And Bill (from Proper CD 103) |
U-140 | El Toro CD 1015 (#3) Not Now Music CD 210 (#29) Proper CD 103 (#72) Smith & Co. CD 2440 (#70) Sun 10 803 (#5) | |
You're A Heartbreaker — Elvis Presley / Scotty And Bill (from Proper CD 103) |
U-141 | El Toro CD 1015 (#7) Not Now Music CD 210 (#3) Proper CD 103 (#73) Rev-Ola Bandstand CD 170 (#30) Smith & Co. CD 1170 (#65) Sun 10 803 (#9) | |||
| Sun (Tenn.) 215 [45] | Milkcow Blues Boogie — Elvis Presley | U-140 | ||
You're A Heartbreaker — Elvis Presley | U-141 | ||||
1955/May 14 Bb c&w rev. | Sun (Tenn.) 217 [78] | Baby Let's Play House — Elvis Presley / Scotty & Bill | U-143 | ||
I'm Left, You're Right, She's Gone — Elvis Presley / Scotty & Bill | U-142 | ||||
1955/May 14 Bb c&w rev. | Sun (Tenn.) 217 [45] | Baby Let's Play House — Elvis Presley / Scotty And Bill (from Proper CD 103) |
U-143 | El Toro CD 1015 (#5) Fantastic Voyage CD 017 (#32) Fantastic Voyage CD 119 (#75) Not Now Music CD 346 (#14) Proper CD 103 (#79) Rhino CD 1211 (#28) Rhino CD 71780 (#5) Rhino CD 73346 (#3) Smith & Co. CD 1125 (#17) Sun 10 804 (#8) | |
I'm Left, You're Right, She's Gone — Elvis Presley / Scotty And Bill (from Proper CD 103) |
U-142 | El Toro CD 1011 (#30) El Toro CD 1015 (#1) Not Now Music CD 210 (#4) Proper CD 103 (#78) Smith & Co. CD 1145 (#34) Sun 10 804 (#6) | |||
1955/Aug. 20 Bb c&w rev. | Sun (Tenn.) 223 [78] | Mystery Train — Elvis Presley / Scotty And Bill | U-156 | ||
I Forgot To Remember To Forget — Elvis Presley / Scotty And Bill | U-157 | ||||
1955/Aug. 20 Bb c&w rev. | Sun (Tenn.) 223 [45] | Mystery Train — Elvis Presley / Scotty And Bill (from Ace CD 1268) |
U-156 | Ace CD 1268 (#2) Bopcat LP 100 (#6) Buffalo Bop CD 55168 (#31) El Toro CD 1015 (#9) Fantastic Voyage CD 017 (#74) Not Now Music CD 066 (#10) Not Now Music CD 210 (#28) Not Now Music CD 346 (#36) One Day Music CD 141 (#21) P-Vine CD 2540 (#26) Presto CD 8 (#28) Proper CD 103 (#95) Proper CD 143 (#74) RCA CD 66059 (#3) Rhino CD 1211 (#34) Rhino CD 71780 (#11) Smith & Co. CD 1125 (#64) Sun 10 805 (#1) | |
I Forgot To Remember To Forget — Elvis Presley / Scotty And Bill (from Proper CD 103) |
U-157 | Bopcat LP 100 (#7) El Toro CD 1011 (#3) Proper CD 103 (#98) Sun 10 805 (#11) | |||
1955/Dec. (Bb est.) | RCA Victor (N.J.) 20-6357 [78] | Mystery Train — Elvis Presley With Scotty And Bill | F2WB-8001 | ||
I Forgot To Remember To Forget — Elvis Presley With Scotty And Bill | F2WB-8000 | ||||
1955/Dec. (Bb est.) | RCA Victor (N.J.) 47-6357 [45] | Mystery Train — Elvis Presley With Scotty And Bill (from 45) |
F2WW-8001 | ||
I Forgot To Remember To Forget — Elvis Presley With Scotty And Bill (from 45) |
F2WW-8000 | ||||
1955/Dec. (Bb est.) | RCA Victor (N.J.) 20-6380 [78] | That's All Right — Elvis Presley | F2WB-8040 | ||
Blue Moon Of Kentucky — Elvis Presley | F2WB-8041 | ||||
1955/Dec. (Bb est.) | RCA Victor (N.J.) 47-6380 [45] | That's All Right — Elvis Presley (from 45) |
F2WW-8040 | Big Tone CD 6005 (#9) One Day Music CD 155 (#29) | |
Blue Moon Of Kentucky — Elvis Presley (from 45) |
F2WW-8041 | ||||
1955/Dec. (Bb est.) | RCA Victor (N.J.) 20-6381 [78] | Good Rockin' Tonight — Elvis Presley | F2WB-8043 | ||
I Don't Care If The Sun Don't Shine — Elvis Presley | F2WB-8042 | ||||
1955/Dec. (Bb est.) | RCA Victor (N.J.) 47-6381 [45] | Good Rockin' Tonight — Elvis Presley (from 45) |
F2WW-8043 | Big Tone CD 6006 (#13) One Day Music CD 155 (#13) | |
I Don't Care If The Sun Don't Shine — Elvis Presley (from 45) |
F2WW-8042 | ||||
1955/Dec. (Bb est.) | RCA Victor (N.J.) 20-6382 [78] | Milkcow Blues Boogie — Elvis Presley | F2WB-8044 | ||
You're A Heartbreaker — Elvis Presley | F2WB-8045 | ||||
1955/Dec. (Bb est.) | RCA Victor (N.J.) 47-6382 [45] | Milkcow Blues Boogie — Elvis Presley (from 45) |
F2WW-8044 | ||
You're A Heartbreaker — Elvis Presley (from 45) |
F2WW-8045 | ||||
1955/Dec. (Bb est.) | RCA Victor (N.J.) 20-6383 [78] | Baby Let's Play House — Elvis Presley | F2WB-8046 | ||
I'm Left, You're Right, She's Gone — Elvis Presley | F2WB-8047 | ||||
1955/Dec. (Bb est.) | RCA Victor (N.J.) 47-6383 [45] | Baby Let's Play House — Elvis Presley (from 45) |
F2WW-8046 | ||
I'm Left, You're Right, She's Gone — Elvis Presley (from 45) |
F2WW-8047 | ||||
1956/Feb. 11 Bb c&w rev. | RCA Victor (N.J.) 20-6420 [78] | Heartbreak Hotel — Elvis Presley | |||
I Was The One — Elvis Presley | |||||
1956/Feb. 11 Bb c&w rev. | RCA Victor (N.J.) 47-6420 [45] | Heartbreak Hotel — Elvis Presley (from RCA (England) LP 42101) |
G2WW-0209 | ||
I Was The One — Elvis Presley (from RCA (England) LP 42101) |
G2WW-0218 | ||||
1956/May 12 Bb pop rev. | RCA Victor (N.J.) 20-6540 [78] | My Baby Left Me — Elvis Presley | G2WB-1231 | ||
I Want You, I Need You, I Love You — Elvis Presley | G2WB-0271 | ||||
1956/May 12 Bb pop rev. | RCA Victor (N.J.) 47-6540 [45] | My Baby Left Me — Elvis Presley (from RCA (England) LP 42101) |
G2WW-1231 | Proper CD 122 (#97) Smith & Co. CD 1145 (#68) | |
I Want You, I Need You, I Love You — Elvis Presley (from RCA (England) LP 42101) |
G2WW-0271 | ||||
1956/July 21 Bb pop rev. | RCA Victor (N.J.) 20-6604 [78] | Hound Dog — Elvis Presley | G2WB-5935 | ||
Don't Be Cruel — Elvis Presley | |||||
1956/July 21 Bb pop rev. | RCA Victor (N.J.) 47-6604 [45] | Hound Dog — Elvis Presley (from RCA (England) LP 42101) |
G2WW-5935 | Not Now Music CD 449 (#29) Pan American CD 56015 (#3) | |
Don't Be Cruel — Elvis Presley (from RCA (England) LP 42101) |
G2WW-5936 | ||||
| RCA Victor (N.J.) EPA-821 [45 EP] Heartbreak Hotel [mono] | Heartbreak Hotel — Elvis Presley | G2PH-2942 | ||
I Was The One — Elvis Presley | G2PH-2942 | ||||
Money Honey — Elvis Presley (from EP) |
G2PH-2943 | ||||
I Forgot To Remember To Forget — Elvis Presley (from EP) |
G2PH-2943 | ||||
1956/Sept. 8 Bb pop rev. | RCA Victor (N.J.) 20-6636 [78] | Blue Suede Shoes — Elvis Presley | G2WB-1230 | ||
Tutti Frutti — Elvis Presley | G2WB-1255 | ||||
1956/Sept. 8 Bb pop rev. | RCA Victor (N.J.) 47-6636 [45] | Blue Suede Shoes — Elvis Presley (from RCA (England) LP 42101) |
G2WW-1230 | ||
Tutti Frutti — Elvis Presley (from RCA (England) LP 42101) |
G2WW-1255 | PD LP 1085 (#10) Pan American CD 56006 (#15) | |||
1956/Sept. 8 Bb pop rev. | RCA Victor (N.J.) 20-6637 [78] | I Got A Woman — Elvis Presley | |||
I'm Counting On You — Elvis Presley | |||||
1956/Sept. 8 Bb pop rev. | RCA Victor (N.J.) 47-6637 [45] | I Got A Woman — Elvis Presley (from RCA (England) LP 42101) |
G2WW-208 | PD LP 1085 (#11) | |
I'm Counting On You — Elvis Presley (from RCA (England) LP 42101) |
G2WW-211 | El Toro CD 1015 (#19) | |||
1956/Sept. 8 Bb pop rev. | RCA Victor (N.J.) 20-6638 [78] | I'm Gonna Sit Right Down And Cry (Over You) — Elvis Presley | G2WB-1254 | ||
I'll Never Let You Go (Little Darlin') — Elvis Presley | G2WB-1254 | ||||
1956/Sept. 8 Bb pop rev. | RCA Victor (N.J.) 47-6638 [45] | I'm Gonna Sit Right Down And Cry (Over You) — Elvis Presley (from RCA (England) LP 42101) |
G2WW-1254 | Smith & Co. CD 1197 (#1) | |
I'll Never Let You Go (Little Darlin') — Elvis Presley | F2WW-8116 | El Toro CD 1015 (#13) | |||
1956/Sept. 8 Bb pop rev. | RCA Victor (N.J.) 20-6639 [78] | Tryin' To Get To You — Elvis Presley | |||
I Love You Because — Elvis Presley | |||||
1956/Sept. 8 Bb pop rev. | RCA Victor (N.J.) 47-6639 [45] | Tryin' To Get To You — Elvis Presley | F2WW-8039 | El Toro CD 1015 (#12) Fantastic Voyage CD 119 (#10) | |
I Love You Because — Elvis Presley | G2WW-1086 | Not Now Music CD 210 (#30) | |||
1956/Sept. 8 Bb pop rev. | RCA Victor (N.J.) 20-6640 [78] | Just Because — Elvis Presley | F2WB-8118 | ||
Blue Moon — Elvis Presley | F2WB-8117 | ||||
1956/Sept. 8 Bb pop rev. | RCA Victor (N.J.) 47-6640 [45] | Just Because — Elvis Presley (from 45) |
F2WW-8118 | Fantastic Voyage CD 026 (#71) Smith & Co. CD 1197 (#40) | |
Blue Moon — Elvis Presley | F2WW-8117 | ||||
1956/Sept. 8 Bb pop rev. | RCA Victor (N.J.) 20-6641 [78] | Money Honey — Elvis Presley | G2WB-210 | ||
One Sided Love Affair — Elvis Presley | G2WB-1232 | ||||
1956/Sept. 8 Bb pop rev. | RCA Victor (N.J.) 47-6641 [45] | Money Honey — Elvis Presley (from RCA (England) LP 42101) |
G2WW-210 | ||
One-Sided Love Affair — Elvis Presley (from RCA (England) LP 42101) |
G2WW-1232 | Alley Music CD 002 (#29) Be-Bop LP 0100 (#3) | |||
1956/Sept. 8 Bb pop rev. | RCA Victor (N.J.) 20-6642 [78] | Shake, Rattle And Roll — Elvis Presley | G2WB-1294 | ||
Lawdy, Miss Clawdy — Elvis Presley | G2WB-1293 | ||||
1956/Sept. 8 Bb pop rev. | RCA Victor (N.J.) 47-6642 [45] | Shake, Rattle And Roll — Elvis Presley (from RCA (England) LP 42101) |
G2WW-1294 | ||
Lawdy, Miss Clawdy — Elvis Presley (from RCA (England) LP 42101) |
G2WW-1293 | ||||
| RCA Victor (N.J.) EPA830 [45 EP] Elvis Presley [mono] | Shake, Rattle And Roll — Elvis Presley (from EP) |
G2WH-3462 | ||
I Love You Because — Elvis Presley | G2WH-3462 | ||||
Blue Moon — Elvis Presley | G2WH-3463 | ||||
Lawdy, Miss Clawdy — Elvis Presley (from EP) |
G2WH-3463 | ||||
| RCA Victor (N.J.) EPA940 [45 EP] The Real Elvis [mono] | Don't Be Cruel — Elvis Presley (from EP) |
G2WH-6126 | ||
I Want You, I Need You, I Love You — Elvis Presley | G2WH-6126 | ||||
Hound Dog — Elvis Presley (from EP) |
G2WH-6127 | ||||
My Baby Left Me — Elvis Presley (from EP) |
G2WH-6127 | ||||
| RCA Victor (N.J.) EPA965 [45 EP] | Anyway You Want Me — Elvis Presley | G2WH-7105 | ||
I'm Left, You're Right, She's Gone — Elvis Presley (from EP) |
G2WH-7105 | ||||
I Don't Care If The Sun Don't Shine — Elvis Presley (from EP) |
G2WH-7106 | ||||
Mystery Train — Elvis Presley (from EP) |
G2WH-7106 | ||||
1956/Oct. 6 Bb pop rev. | RCA Victor (N.J.) 20-6643 [78] | Any Way You Want Me (That's How I Will Be) — Elvis Presley | |||
Love Me Tender — Elvis Presley | |||||
1956/Oct. 6 Bb pop rev. | RCA Victor (N.J.) 47-6643 [45] | Any Way You Want Me (That's How I Will Be) — Elvis Presley | G2WW-5937 | El Toro CD 1015 (#16) | |
Love Me Tender — Elvis Presley | G2WW-4767 | ||||
| RCA Victor (N.J.) EPA4006 [45 EP] Love Me Tender [mono] | Love Me Tender — Elvis Presley | G2WH-7523 | ||
Let Me — Elvis Presley | G2WH-7523 | ||||
Poor Boy — Elvis Presley | G2WH-7524 | ||||
We're Gonna Move — Elvis Presley | G2WH-7524 | ||||
1956 RCA mx code | RCA Victor (N.J.) SPA-7-37 [45 EP] Perfect For Parties Highlighter [mono] | Love Me — Elvis Presley | G2NH-7231 | ||
Anchors Aweigh — Tony Cabot And His Orch. | G2NH-7231 | ||||
That's A Puente — Tito Puente And His Orch. | G2NH-7231 | ||||
Rock Me But Don't Roll Me — Tony Scott And His Orchestra | G2NH-7232 | ||||
Happy Face Baby — The Three Suns | G2NH-7232 | ||||
Prom To Prom — Dave Pell Octet | G2NH-7232 | ||||
| RCA Victor (N.J.) EPA992 [45 EP] Elvis, Vol. I [mono] | Rip It Up — Elvis Presley (from EP) |
G2WH-7209 | PD LP 1085 (#9) | |
Love Me — Elvis Presley | G2WH-7209 | ||||
When My Blue Moon Turns To Gold Again — Elvis Presley (from EP) |
G2WH-7210 | ||||
Paralyzed — Elvis Presley | G2WH-7210 | El Toro CD 1015 (#18) | |||
| RCA Victor (N.J.) EPA993 [45 EP] Elvis, Vol. II [mono] | So Glad You're Mine — Elvis Presley (from RCA (England) LP 42101) |
G2WH-7211 | ||
Old Shep — Elvis Presley | G2WH-7211 | ||||
Ready Teddy — Elvis Presley (from EP) |
G2WH-7212 | PD LP 1085 (#8) | |||
Anyplace Is Paradise — Elvis Presley | G2WH-7212 | El Toro CD 1015 (#21) | |||
| RCA Victor (N.J.) EPA994 [45 EP] Strictly Elvis [mono] | Long Tall Sally — Elvis Presley (from EP) |
G2WH-7213 | PD LP 1085 (#7) | |
First In Line — Elvis Presley | G2WH-7213 | El Toro CD 1015 (#25) | |||
How Do You Think I Feel — Elvis Presley | G2WH-7214 | El Toro CD 1015 (#15) | |||
How's The World Treating You — Elvis Presley | G2WH-7214 | El Toro CD 1015 (#26) | |||
1957/Jan. 12 Bb pop rev. | RCA Victor (N.J.) 20-6800 [78] | Too Much — Elvis Presley With The Jordanaires | G2WB-4928 | ||
Playing For Keeps — Elvis Presley With The Jordanaires | G2WB-4920 | ||||
1957/Jan. 12 Bb pop rev. | RCA Victor (N.J.) 47-6800 [45] | Too Much — Elvis Presley With The Jordanaires | G2WW-4928 | Pan American CD 56041 (#14) | |
Playing For Keeps — Elvis Presley With The Jordanaires | G2WW-4920 | El Toro CD 1015 (#22) | |||
1957/Mar. 23 Bb pop rev. | RCA Victor (N.J.) 20-6870 [78] | All Shook Up — Elvis Presley With The Jordanaires | H2WB-0256 | ||
That's When Your Heartaches Begin — Elvis Presley With The Jordanaires | H2WB-0260 | ||||
1957/Mar. 23 Bb pop rev. | RCA Victor (N.J.) 47-6870 [45] | All Shook Up — Elvis Presley With The Jordanaires | H2WW-0256 | Fantasic Voyage CD 141 (#22) | |
That's When Your Heartaches Begin — Elvis Presley With The Jordanaires | H2WW-0260 | ||||
1957/June 10 Bb pop rev. | RCA Victor (N.J.) 20-7000 [78] | Let Me Be Your Teddy Bear — Elvis Presley With The Jordanaires | |||
Loving You — Elvis Presley With The Jordanaires | |||||
1957/June 10 Bb pop rev. | RCA Victor (N.J.) 47-7000 [45] | Let Me Be Your Teddy Bear — Elvis Presley With The Jordanaires | H2WW-2193 | ||
Loving You — Elvis Presley With The Jordanaires | H2WW-0418 | ||||
1957/Sept. 23 Bb pop rev. | RCA Victor (N.J.) 20-7035 [78] | Jailhouse Rock — Elvis Presley | |||
Treat Me Nice — Elvis Presley | |||||
1957/Sept. 23 Bb pop rev. | RCA Victor (N.J.) 47-7035 [45] | Jailhouse Rock — Elvis Presley | H2WW-6779 | Not Now Music CD 449 (#3) | |
Treat Me Nice — Elvis Presley | H2WW-6778 | ||||
| RCA Victor (N.J.) EPA4041 [45 EP] Just For You [mono] | I Need You So — Elvis Presley With The Jordanaires | H2WH-4127 | ||
Have I Told You Lately That I Love You? — Elvis Presley | H2WH-4127 | ||||
Blueberry Hill — Elvis Presley | H2WH-4128 | ||||
Is It So Strange — Elvis Presley | H2WH-4128 | ||||
1957 RCA mx code | RCA Victor (N.J.) EPA-4054 [45 EP] Peace In The Valley [mono] | ( There'll Be) Peace In The Valley — Elvis Presley With The Jordanaires | H2WH-1334 | ||
It Is No Secret (What God Can Do) — Elvis Presley With The Jordanaires | H2WH-1334 | ||||
I Believe — Elvis Presley With The Jordanaires | H2WH-1335 | ||||
Take My Hand, Precious Lord — Elvis Presley With The Jordanaires | H2WH-1335 | ||||
1957 RCA mx code | RCA Victor (N.J.) EPA4108 [45 EP] Elvis Sings Christmas Songs [mono] | Santa Bring My Baby Back (To Me) — Elvis Presley (from EP) |
H2PH-6528 | ||
Blue Christmas — Elvis Presley (from EP) |
H2PH-6528 | ||||
Santa Claus Is Back In Town — Elvis Presley (from EP) |
H2PH-6529 | ||||
I'll Be Home For Christmas — Elvis Presley | H2PH-6529 | ||||
1957 RCA mx code | RCA Victor (N.J.) EPA-4114 [45 EP] Jailhouse Rock [mono] | Jailhouse Rock — Elvis Presley (from EP) |
H2WH-6537 | ||
Young And Beautiful — Elvis Presley With The Jordanaires | H2WH-6537 | ||||
I Want To Be Free — Elvis Presley With The Jordanaires | H2WH-6538 | ||||
Don't Leave Me Now — Elvis Presley With The Jordanaires | H2WH-6538 | ||||
( YOu're So Square) Baby I Don't Care — Elvis Presley With The Jordanaires (from EP) |
H2WH-6538 | ||||
1957/Dec. 30 Bb c&w rev. | RCA Victor (N.J.) 20-7150 [78] | I Beg Of You — Elvis Presley With The Jordanaires | |||
Don't — Elvis Presley With The Jordanaires | |||||
1957/Dec. 30 Bb c&w rev. | RCA Victor (N.J.) 47-7150 [45] | I Beg Of You — Elvis Presley With The Jordanaires | H2WW-0259 | ||
Don't — Elvis Presley With The Jordanaires | H2PW-5529 | ||||
| RCA Victor (N.J.) EPA 1-1515 [45 EP] | ( Let Me Be Your) Teddy Bear — Elvis Presley With The Jordanaires | H2WH-2765 | ||
True Love — Elvis Presley With The Jordanaires | H2WH-2765 | ||||
Loving You — Elvis Presley With The Jordanaires | H2WH-2764 | ||||
Party — Elvis Presley With The Jordanaires (from EP) |
H2WH-2764 | ||||
| RCA Victor (N.J.) EPA 2-1515 [45 EP] Loving You, Vol. II [mono] | Mean Woman Blues — Elvis Presley With The Jordanaires (from EP) |
H2WH-2767 | Pan American CD 56039 (#20) | |
Got A Lot O' Livin' To Do — Elvis Presley With The Jordanaires (from EP) |
H2WH-2767 | Be-Bop LP 0100 (#13) | |||
Lonesome Cowboy — Elvis Presley With The Jordanaires | H2WH-2766 | ||||
Hot Dog — Elvis Presley With The Jordanaires | H2WH-2766 | ||||
1958/Apr. 7 Bb pop rev. | RCA Victor (N.J.) 20-7240 [78] | Wear My Ring Around Your Neck — Elvis Presley With The Jordanaires | |||
Doncha' Think It's Time — Elvis Presley With The Jordanaires | |||||
1958/Apr. 7 Bb pop rev. | RCA Victor (N.J.) 47-7240 [45] | Wear My Ring Around Your Neck — Elvis Presley With The Jordanaires | J2WW-0181 | Be-Bop LP 0100 (#6) | |
Doncha' Think It's Time — Elvis Presley With The Jordanaires (from 45) |
J2WW-0179 | ||||
1958/June 16 Bb pop rev. | RCA Victor (N.J.) 20-7280 [78] | Hard-Headed Woman — Elvis Presley With The Jordanaires | J2PB-3603 | ||
Don't Ask Me Why — Elvis Presley With The Jordanaires | J2PB-3610 | ||||
1958/June 16 Bb pop rev. | RCA Victor (N.J.) 47-7280 [45] | Hard-Headed Woman — Elvis Presley With The Jordanaires | J2PW-3603 | ||
Don't Ask Me Why — Elvis Presley With The Jordanaires (from 45) |
J2PW-3610 | ||||
1958/Oct. 27 Bb pop rev. | RCA Victor (N.J.) 20-7410 [78] | I Got Stung — Elvis Presley With The Jordanaires | |||
One Night — Elvis Presley | H2WB-0415 | ||||
1958/Oct. 27 Bb pop rev. | RCA Victor (N.J.) 47-7410 [45] | I Got Stung — Elvis Presley With The Jordanaires | J2WW-3257 | ||
One Night — Elvis Presley (from 45) |
H2WW-0415 | ||||
1958 RCA mx code | RCA Victor (N.J.) EPA4319 [45 EP] King Creole [mono] | King Creole — Elvis Presley With The Jordanaires | J2PH-4407 | ||
New Orleans — Elvis Presley With The Jordanaires | J2PH-4407 | ||||
As Long As I Have You — Elvis Presley With The Jordanaires | J2PH-4408 | ||||
Lover Doll — Elvis Presley With The Jordanaires | J2PH-4408 | ||||
1958 RCA mx code | RCA Victor (N.J.) EPA4321 [45 EP] | Trouble — Elvis Presley | J2PH-4409 | ||
Young Dreams — Elvis Presley With The Jordanaires | J2PH-4409 | ||||
Crawfish — Elvis Presley (from 45) |
J2PH-4410 | ||||
Dixieland Rock — Elvis Presley With The Jordanaires | J2PH-4410 | ||||
1959/Mar. 16 Bb pop rev. | RCA Victor (N.J.) 47-7506 [45] | I Need Your Love Tonight — Elvis Presley With The Jordanaires (from 45) |
J2WW-3253 | ||
( Now And Then There's) A Fool Such As I — Elvis Presley With The Jordanaires | J2WW-3256 | ||||
1959/June 29 Bb pop rev. | RCA Victor (N.J.) 47-7600 [45] | A Big Hunk O' Love — Elvis Presley With The Jordanaires (from 45) |
J2WW-3254 | ||
My Wish Came True — Elvis Presley With The Jordanaires (from 45) |
H2PW-5524 | ||||
1960/Mar. 28 Bb pop rev. | RCA Victor (N.J.) 47-7740 [45] | Stuck On You — Elvis Presley With The Jordanaires | L2WW-0083 | ||
Fame And Fortune — Elvis Presley With The Jordanaires (from 45) |
L2WW-0084 | ||||
1960/Mar. (Bb est.) | RCA Victor (N.J.) 61-7740 [45] | Stuck On You [s] — Elvis Presley With The Jordanaires | L2WW-0083 | ||
Fame And Fortune [s] — Elvis Presley With The Jordanaires | L2WW-0084 | ||||
1960/July 11 Bb pop rev. | RCA Victor (N.J.) 47-7777 [45] | A Mess Of Blues — Elvis Presley With The Jordanaires | L2WW-0085 | ||
It's Now Or Never — Elvis Presley With The Jordanaires | L2WW-0100 | ||||
1960/Nov. 7 Bb pop rev. | RCA Victor (N.J.) 47-7810 [45] | I Gotta Know — Elvis Presley | L2WW-0104 | ||
Are You Lonesome Tonight — Elvis Presley | L2WW-0106 | ||||
1961/Feb. 13 Bb pop rev. | RCA Victor (N.J.) 47-7850 [45] | Surrender — Elvis Presley With The Jordanaires | L2WW-0377 | ||
Lonely Man — Elvis Presley With The Jordanaires | L2PW-5381 | ||||
1961/May 8 Bb pop rev. | RCA Victor (N.J.) 47-7880 [45] | I Feel So Bad — Elvis Presley | M2WW-0571 | ||
Wild In The Country — Elvis Presley | L2PW-5383 | ||||
1961/May (Bb est.) | RCA Victor (N.J.) 37-7880 [33] | I Feel So Bad — Elvis Presley | M2WI-2569 | ||
Wild In The Country — Elvis Presley With The Jordanaires | M2PI-2570 | ||||
1961/Aug. 14 Bb pop rev. | RCA Victor (N.J.) 47-7908 [45] | Little Sister — Elvis Presley | M2WW-0861 | ||
Marie's The Name His Latest Flame — Elvis Presley | M2WW-0860 | ||||
1961/Nov. 20 Bb pop rev. | RCA Victor (N.J.) 47-7968 [45] | Rock-A-Hula Baby — Elvis Presley | M2PW-2989 | DOJO LP 5009 (#1) | |
Can't Help Falling In Love — Elvis Presley | M2PW-2988 | ||||
1962/Mar. 10 Bb pop rev. | RCA Victor (N.J.) 47-7992 [45] | Good Luck Charm — Elvis Presley | M2WW-1003 | ||
Anything That's A Part Of You — Elvis Presley | M2WW-1004 | ||||
1962/July 28 Bb pop rev. | RCA Victor (N.J.) 47-8041 [45] | She's Not You — Elvis Presley With The Jordanaires | N2WW-0695 | ||
Just Tell Her Jim Said Hello — Elvis Presley With The Jordanaires | N2WW-0693 | ||||
1962/Oct. 13 Bb pop rev. | RCA Victor (N.J.) 47-8100 [45] | Return To Sender — Elvis Presley With The Jordanaires | N2PW-3279 | ||
Where Do You Come From — Elvis Presley With The Jordanaires | N2PW-3274 | ||||
1962 RCA mx code | RCA Victor (N.J.) EPA4368 [45 EP] Follow That Dream [mono] | Follow That Dream — Elvis Presley | N2PH-1603 | ||
Angel — Elvis Presley | N2PH-1603 | ||||
What A Wonderful Life — Elvis Presley | N2PH-1604 | ||||
I'm Not The Marrying Kind — Elvis Presley | N2PH-1604 | ||||
1962 RCA mx code | RCA Victor (N.J.) EPA-4371 [45 EP] Kid Galahad [mono] | King Of The Whole Wide World — Elvis Presley With The Jordanaires | N2PH-3137 | Be-Bop LP 0200 (#11) | |
This Is Living — Elvis Presley With The Jordanaires | N2PH-3137 | ||||
Riding The Rainbow — Elvis Presley With The Jordanaires | N2PH-3137 | ||||
Home Is Where The Heart Is — Elvis Presley With The Jordanaires | N2PH-3138 | ||||
I Got Lucky — Elvis Presley With The Jordanaires | N2PH-3138 | ||||
A Whistling Tune — Elvis Presley With The Jordanaires | N2PH-3138 | ||||
