Go to: RCS Main | Advanced Search |
This page is very long. Please be patient while it loads completely.
Number | Date | Artist | Image | Title & Credits | Matrix | Comps |
Decca (N.Y.) [unissued] | | Belew, Carl | Folding Money — Carl Belew (from Bear Family CD 15971) |
Bear Family CD 15971 (#15) Demand LP 2030 (#2) | ||
Decca (N.Y.) LP cut [LP] | 1958 | Bradley, Owen | Blueberry Hill — Owen Bradley | Charly LP 30234 (#8) | ||
Cool Daddy — Owen Bradley | Charly LP 30234 (#13) | |||||
Five O'Clock Jump — Owen Bradley | Charly LP 30234 (#10) | |||||
Funky — Owen Bradley | Charly LP 30234 (#14) | |||||
Honky Tonk — Owen Bradley | Charly LP 30234 (#9) | |||||
Hound Dog — Owen Bradley | Charly LP 30234 (#11) | |||||
Raunchy — Owen Bradley | Charly LP 30234 (#7) | |||||
The Stroll — Owen Bradley | Charly LP 30234 (#12) | |||||
Tricky — Owen Bradley | Charly LP 30234 (#6) | |||||
Decca (N.Y.) [unissued] | 1957 | Cline, Patsy | Ain't No Wheels On This Ship — Patsy Cline (from Hallmark CD 303932) |
Bear Family CD 16781 (#3) Country Stars CD 55452 (#5) Demand LP 2045 (#2) MCA CD 1440 (#1) MSIF CD 2129 (#2) [label?] CD 662070 (#8) | ||
Don't Ever Leave Me Again [alt. vers.] — Patsy Cline (from Hallmark CD 303932) |
||||||
Decca (N.Y.) [unissued] | 1959 | Cline, Patsy | I'm Moving Along [alt. vers.] — Patsy Cline | Demand LP 2045 (#13) MSIF CD 2129 (#12) | ||
Decca (N.Y.) [unissued] | 1957 | Donley, Jimmy | Child Love [vers. 1] — Jimmy Donley | 101893 | Bear Family CD 16534 (#2) | |
Child Love [vers. 2] — Jimmy Donley | 103772 | Bear Family CD 16534 (#21) Charly LP 30265 (#15) | ||||
Decca (N.Y.) [unissued] | | Donley, Jimmy | I'm Alone [alt. vers.] — Jimmy Donley | Bear Family CD 16534 (#25) | ||
Radio, Jukebox And T.V. [alt. vers.] — Jimmy Donley | Bear Family CD 16534 (#23) | |||||
Decca (N.Y.) [unissued] | 1959 | Donley, Jimmy | Arleeta [vers. 1] — Jimmy Donley | 106960 | Bear Family CD 16534 (#10) | |
Arleeta [vers. 2] — Jimmy Donley | Bear Family CD 16534 (#22) | |||||
Give Me My Freedom — Jimmy Donley | 107862 | Bear Family CD 16534 (#12) Charly LP 30265 (#10) | ||||
Decca (N.Y.) [unissued] | 1960 | Donley, Jimmy | I've Been There — Jimmy Donley | 109061 | Bear Family CD 16534 (#16) | |
Decca (N.Y.) [unissued] | | Foley, Red | Tennessee Saturday Night [alt. vers.] — Red Foley | Cotton Town Jubilee CD 3 (#13) | ||
Decca (N.Y.) LP cut [LP] | 1958 | Haley, Bill | Me Rock A Hula — Bill Haley | 103635 | DOJO LP 5009 (#9) Island CD 145105 (#17) | |
Decca (N.Y.) [unissued] | 1955 | Hall, Roy | Christine [vers. 1] — Roy Hall | TRG CD 505 101 (#6) | ||
Move On — Roy Hall (from Bear Family CD 15733) |
Bear Family CD 15733 (#18) Bear Family CD 16747 (#4) Big Tone CD 5706 (#22) Charly LP 30227 (#10) MCA LP 1757 (#12) MCA (England) LP 2833 (#12) Rock & Country LP 1008 (#12) TRG CD 505 101 (#9) | |||||
Offbeat Boogie — Roy Hall (from Bear Family CD 15623) |
Bear Family CD 15623 (#13) Bear Family CD 16747 (#3) Big Tone CD 5705 (#16) Charly LP 30227 (#9) MCA LP 1755 (#16) MCA (England) LP 2697 (#16) Rock & Country LP 1008 (#7) TRG CD 505 101 (#2) | |||||
Decca (N.Y.) [unissued] | 1956 | Hall, Roy | My Girl And His Girl [vers. 1] — Roy Hall | Bear Family CD 16747 (#27) Charly LP 30227 (#13) | ||
You Ruined My Blue Suede Shoes — Roy Hall | Bear Family CD 16747 (#11) Charly LP 30227 (#8) MCA (U.S.) CD 5935 (#11) MCA (U.S.) LP 25089 (#1) TRG CD 505 101 (#12) | |||||
Decca (N.Y.) [unissued] | 1956 | Helms, Bobby | I Need To Know Now — Bobby Helms | 89852 | MCA (U.S.) LP 1557 (#4) | |
Slowin' Teardrops — Bobby Helms | 101,072 | MCA (U.S.) LP 1557 (#11) | ||||
Decca (N.Y.) [unissued] | 1957 | Helms, Bobby | I'm Leaving Now — Bobby Helms | 102,927 | MCA (U.S.) LP 1557 (#9) | |
Decca (N.Y.) [unissued] | 1956 | Lee, Brenda | Bigelow 6-200 [alt. vers.] — Brenda Lee | MCA (U.S.) LP 25089 (#4) | ||
Doodlebug Rag — Brenda Lee (from Bear Family CD BCD 15772) |
100417 | Bear Family CD 16686 (#29) Charly LP 6 (#5) Teen Beat CD 252 (#1) | ||||
Some People — Brenda Lee | 100415 | Charly LP 6 (#3) | ||||
Your Cheatin' Heart — Brenda Lee (from Bear Family CD BCD 15772) |
100416 | Charly LP 6 (#4) | ||||
Decca (N.Y.) [unissued] | 1959 | Lee, Brenda | Let The Four Winds Blow — Brenda Lee (from Bear Family CD BCD 15772) |
Ace CD 1222 (#6) Bear Family CD 16686 (#6) MCA (England) LP 2729 (#18) | ||
The Stroll — Brenda Lee (from Bear Family CD BCD 15772) |
106319 | Ace CD 1222 (#21) Bear Family CD 16686 (#18) Charly LP 6 (#16) MCA (England) LP 2729 (#8) | ||||
Decca (N.Y.) [unissued] | 1960 | Lee, Brenda | Jambalaya (On The Bayou) [stereo vers.] — Brenda Lee | Combo (Italy) LP 93500 (#11) | ||
Decca (N.Y.) [unissued] | 1961 | Lee, Brenda | Speak To Me Pretty — Brenda Lee | 110641 | Charly LP 6 (#23) | |
Decca (N.Y.) [unissued] | 1963 | Perkins, Carl | Say When — Carl Perkins | Vladimir Twist LP 6907 (#8) | ||
Decca (N.Y.) LP cut [LP] | | Pierce, Webb | I Ain't Never [stereo vers.] — Webb Pierce (from original LP) |
|||
I'll Never Have To Be Alone [stereo vers.] — Webb Pierce (from original LP) |
||||||
I'm Tired [stereo vers.] — Webb Pierce (from original LP) |
||||||
In The Jailhouse Now [stereo vers.] — Webb Pierce (from original LP) |
||||||
No Love Have I [stereo vers.] — Webb Pierce (from original LP) |
||||||
Decca (N.Y.) [unissued] | 1956 | Pierce, Webb | Teenage Boogie [alt. vers.] — Webb Pierce | MCA (U.S.) LP 25089 (#5) | ||
Decca (N.Y.) [unissued] | | Reeves, Glenn | Rock Around The World — Glenn Reeves (from MCA (England) LP 3035) |
Big Tone CD 5707 (#20) Encore CD 2098 (#14) MCA LP 1758 (#20) MCA (England) LP 3035 (#20) MCA (France) LP 414 047 (#14) | ||
Decca (N.Y.) [unissued] | 1958 | Smith, Chester | Rock Go Round — Chester Smith (from Bear Family CD 15971) |
Bear Family CD 15971 (#27) | ||
Decca (N.Y.) [unissued] | 1959 | Swan, Jimmy | I Love You Too Much — Jimmy Swan (from Bear Family CD 15758) |
108,505 | Bear Family CD 15758 (#19) | |
It Takes A Lonesome Man — Jimmy Swan (from Bear Family CD 15758) |
108,508 | Bear Family CD 15758 (#22) | ||||
Decca (N.Y.) ED2168 [45 EP] Shake Rattle And Roll [mono] | | Haley, Bill | Shake, Rattle And Roll — Bill Haley And His Comets (from EP) |
S-2012 | ||
A.B.C. Boogie — Bill Haley | S-2012 | |||||
( We're Gonna) Rock Around The Clock — Bill Haley And His Comets (from EP) |
S-2013+ | |||||
Thirteen Women (And Only One Man In Town) — Bill Haley And His Comets (from EP) |
S-2013+ | |||||
Decca (N.Y.) ED2209 [45 EP] Dim, Dim The Lights [mono] | | Haley, Bill | Dim, Dim The Lights (I Want Some Atmosphere) — Bill Haley And His Comets | S 2388 | ||
Happy Baby — Bill Haley And His Comets | S 2358 | |||||
Birth Of The Boogie — Bill Haley And His Comets | S 2389+ | |||||
Mambo Rock — Bill Haley And His Comets | S 2389+ | |||||
Decca (N.Y.) ED2322 [45 EP] Rock 'N Roll [mono] | | Haley, Bill | Razzle-Dazzle — Bill Haley And His Comets | S-2924 | ||
Two Hound Dogs — Bill Haley And His Comets | S-2924 | |||||
Burn That Candle — Bill Haley And His Comets | S-2925+ | |||||
Rock-A-Beatin' Boogie — Bill Haley And His Comets | S-2925+ | |||||
Decca (N.Y.) ED2398 [45 EP] Music For The Boy Friend: He Digs Rock 'N Roll [mono] | | Haley, Bill | See You Later, Alligator — Bill Haley And His Comets | S 3226 | ||
R-O-C-K — Bill Haley And His Comets | S 3226 | |||||
Burn That Candle — Bill Haley And His Comets | ||||||
The Saints' Rock 'N' Roll — Bill Haley And His Comets | ||||||
Decca (N.Y.) ED2416 [45 EP] Rock'n Roll Stage Show, Part 1 [mono] | | Haley, Bill | Calling All Comets — Bill Haley And His Comets | S 3398 | ||
Rockin' Through The Rye — Bill Haley And His Comets | S 3398 | |||||
Hook, Line And Sinker — Bill Haley And His Comets | S 3399+ | |||||
Rudy's Rock — Bill Haley And His Comets | S 3399+ | |||||
Decca (N.Y.) ED2417 [45 EP] Rock'n Roll Stage Show, Part 2 [mono] | | Haley, Bill | A Rocking Little Tune — Bill Haley And His Comets | S 3400 | ||
Blue Comet Blues — Bill Haley And His Comets | S 3400 | |||||
Choo Choo Ch'Boogie — Bill Haley And His Comets | S 3401+ | |||||
Hide And Seek — Bill Haley And His Comets | S 3401+ | Pan American CD 56037 (#14) | ||||
Decca (N.Y.) ED2418 [45 EP] Rock'n Roll Stage Show, Part 3 [mono] | | Haley, Bill | Hey Then, There Now — Bill Haley And His Comets | S 3402 | ||
Goofin' Around — Bill Haley And His Comets | S 3402 | |||||
Hot Dog Buddy Buddy — Bill Haley And His Comets | S 3403+ | |||||
Tonight's The Night — Bill Haley And His Comets | S 3403+ | |||||
Decca (N.Y.) ED2532 [45 EP] Rockin' The Oldies [mono] | | Haley, Bill | The Dipsy Doodle — Bill Haley And His Comets | S 3790 | ||
Miss You — Bill Haley And His Comets | 5 3790 | |||||
Is It True What They Say About Dixie? — Bill Haley And His Comets | S 3791+ | Battle CD 300 (#2) | ||||
Carolina In The Morning — Bill Haley And His Comets | S 3791+ | |||||
Decca (N.Y.) ED2533 [45 EP] Rock 'N Roll Party | 1957/Dec. 1 Bb Aud. | Haley, Bill | Please Don't Talk About Me When I'm Gone — Bill Haley And His Comets | S 3792 | ||
One Sweet Letter From You — Bill Haley And His Comets | S 3792 | |||||
Somebody Else Is Taking My Place — Bill Haley And His Comets | S 3793+ | |||||
I'll Be With You In Apple Blossom Time — Bill Haley And His Comets | S 3793+ | |||||
Decca (N.Y.) ED2534 [45 EP] Rockin' And Rollin' | 1958/June 2 Bb Aud. | Haley, Bill | Ain't Misbehavin' (I'm Savin' My Love For You — Bill Haley And His Comets | S 3794 | ||
You Can't Stop Me From Dreaming — Bill Haley And His Comets | S 3794 | |||||
I'm Gonna Sit Right Down And Write Myself A Letter — Bill Haley And His Comets | S 3795+ | |||||
Moon Over Miami — Bill Haley And His Comets | S 3795+ | |||||
Decca (N.Y.) ED2542 [45 EP] Patsy Cline [mono] | 1958 (Bb est.) | Cline, Patsy | That Wonderful Someone — Patsy Cline (from Hallmark CD 303932) |
S 3840 | ||
Three Cigarettes In An Ashtray — Patsy Cline | S 3840 | |||||
Hungry For Love — Patsy Cline (from Hallmark CD 303932) |
S 3841+ | Bear Family CD 16781 (#16) | ||||
Fingerprints — Patsy Cline | S 3841+ | |||||
Decca (N.Y.) ED2555 [45 EP] Bobby Helms Sings [mono] | 1958 (Bb est.) | Helms, Bobby | My Shoes Keep Walking Back To You — Bobby Helms (from EP) |
S 3881+ | ||
Sugar Moon — Bobby Helms With Instrumental Accompaniment / Anita Kerr Singers | S 3881+ | MCA (U.S.) LP 1557 (#8) | ||||
If I Only Knew — Bobby Helms (from EP) |
S 3880 | |||||
Far Away Heart — Bobby Helms With Instrumental Accompaniment / Anita Kerr Singers (from EP) |
S 3880 | |||||
Decca (N.Y.) ED2575 [45 EP] That'll Be The Day [mono] | 1958 (Bb est.) | Holly, Buddy | That'll Be The Day — Buddy Holly And The Three Tunes | S 3950 | ||
You Are My One Desire — Buddy Holly | S 3950 | |||||
Blue Days--Black Nights — Buddy Holly | S 3951+ | |||||
Ting-A-Ling — Buddy Holly And The Three Tunes | S 3951+ | |||||
Decca (N.Y.) ED2576 [45 EP] Rockin' Around Europe With Bill Haley And His Comets [mono] | 1958/May 5 Bb Aud. | Haley, Bill | Piccadilly Rock — Bill Haley And His Comets | S 3922 | ||
Vive La Rock And Roll — Bill Haley And His Comets | S 3922 | |||||
Come Rock With Me — Bill Haley And His Comets | Pan American CD 56040 (#13) | |||||
Rockin' Rollin' Schnitzlebank — Bill Haley And His Comets | ||||||
Decca (N.Y.) ED2577 [45 EP] Rockin' Around The Americas [mono] | 1958/June 2 Bb Aud. | Haley, Bill | Pretty Alouette (Be My Only One) — Bill Haley And His Comets | S 3924 | ||
Rockin' Rita — Bill Haley And His Comets | S 3924 | |||||
El Rocko — Bill Haley And His Comets | ||||||
Jamaica, D.J. — Bill Haley And His Comets | ||||||
Decca (N.Y.) ED2578 [45 EP] Summer Love [mono] | 1958 (Bb est.) | Daley, Jimmy | Beatin' On The Bongos — Jimmy Daley And The Ding-A-Lings / With Vocal By Molly Bee | S 3960 | Hydra CD 27121 (#8) | |
Summer Love — Jimmy Daley And The Ding-A-Lings / With Vocal By Kip Tyler | S 3960 | Hydra CD 27121 (#7) | ||||
Sad Sax — Jimmy Daley And The Ding-A-Lings | S 3960 | |||||
Sox Hop — Jimmy Daley And The Ding-A-Lings | S 3961+ | |||||
Love Is Something — Jimmy Daley And The Ding-A-Lings / With Vocal By Molly Bee | S 3961+ | |||||
Boppin' At The Bash — Jimmy Daley And The Ding-A-Lings | S 3961+ | |||||
Decca (N.Y.) ED2615 [45 EP] Rockin' The Joint [mono] | 1958/Sept. 1 Bb Aud. | Haley, Bill | New Rock The Joint — Bill Haley And His Comets | S 4056 | ||
Move It On Over — Bill Haley And His Comets | S 4056 | |||||
Rock Lomond — Bill Haley And His Comets | S 4057+ | |||||
It's A Sin — Bill Haley And His Comets | S 4057+ | |||||
Decca (N.Y.) ED2616 [45 EP] | 1958/Sept. (est.) | Haley, Bill | Rip It Up — Bill Haley And His Comets | |||
The Beak Speaks — Bill Haley And His Comets | ||||||
Sway With Me — Bill Haley And His Comets | ||||||
Forty Cups Of Coffee — Bill Haley And His Comets | ||||||
Decca (N.Y.) ED2629 [45 EP] | 1958-59 (Bb est.) | Helms, Bobby | Borrowed Dreams — Bobby Helms | S 4087+ | ||
Schoolboy Crush — Bobby Helms | S 4087+ | |||||
Jacqueline — Bobby Helms With The Anita Kerr Singers | S 4086 | |||||
My Special Angel — Bobby Helms With The Anita Kerr Singers | S 4086 | |||||
Decca (N.Y.) ED2638 [45 EP] Bill Haley's Chicks [stereo] | 1959/Feb. 2 Bb Aud. | Haley, Bill | Whoa Mabel! — Bill Haley And His Comets | S 5002 | ||
Ida, Sweet As Apple Cider — Bill Haley And His Comets | S 5002 | |||||
Eloise — Bill Haley And His Comets | S 5003+ | |||||
Dinah — Bill Haley And His Comets | S 5003+ | |||||
Decca (N.Y.) ED 72638 [45 EP] Bill Haley's Chicks [stereo] | 1959/Mar. 2 Bb Aud. | Haley, Bill | Whoa Mabel! [stereo vers.] — Bill Haley And His Comets | 7-S 5002 | ||
Ida, Sweet As Apple Cider [stereo vers.] — Bill Haley And His Comets | 7-S 5002 | |||||
Eloise [stereo vers.] — Bill Haley And His Comets | 7-S 5003+ | |||||
Dinah [stereo vers.] — Bill Haley And His Comets | 7-S 5003+ | |||||
Decca (N.Y.) ED2664 [45 EP] My Heart Is An Open Book [mono] | 1959/Aug. 31 Bb Aud. | Dobkins, Carl | If You Don't Want My Lovin' — Carl Dobkins Jr. With The Seniors With Instrumental Accompaniment By The Orbits | S 4189+ | ||
Love Is Everything — Carl Dobkins Jr. With The Seniors With Instrumental Accompaniment By The Orbits | S 4189+ | |||||
My Heart Is An Open Book — Carl Dobkins Jr. | ||||||
My Pledge To You — Carl Dobkins Jr. | Fantastic Voyage CD 098 (#73) | |||||
Decca (N.Y.) ED2668 [45 EP] I Ain't Never [mono] | 1959/Oct. (Bb Aud. est.) | Pierce, Webb | I Ain't Never — Webb Pierce | S 4200 | ||
Shanghied — Webb Pierce | S 4200 | |||||
A Thousand Miles Ago — Webb Pierce | S 4201+ | Classics CD 729 (#7) | ||||
What Goes On In Your Heart — Webb Pierce | S 4201+ | |||||
Decca (N.Y.) ED2670 [45 EP] | 1959/Nov. 30 Bb Aud. | Haley, Bill | Joey's Song — Bill Haley And His Comets | S 4206 | ||
Ooh! Look-A There, Ain't She Pretty — Bill Haley And His Comets | S 4206 | Pan American CD 56038 (#15) | ||||
Shaky — Bill Haley And His Comets | S 4207+ | |||||
Caldonia — Bill Haley And His Comets | S 4207+ | |||||
Decca (N.Y.) ED 72670 [45 EP] Bill Haley And His Comets [stereo] | 1959/Nov. 30 Bb Aud. | Haley, Bill | Joey's Song [stereo vers.] — Bill Haley And His Comets | |||
Ooh! Look-A There, Ain't She Pretty [stereo vers.] — Bill Haley And His Comets | ||||||
Caldonia [stereo vers.] — Bill Haley And His Comets | ||||||
Shaky [stereo vers.] — Bill Haley And His Comets | ||||||
Decca (N.Y.) ED2671 [45 EP] Strictly Instrumental [mono] | | Haley, Bill | Strictly Instrumental — Bill Haley And His Comets – (instr.) | S 4210 | ||
Skokiaan (South African Song) — Bill Haley And His Comets – (instr.) | S 4210 | |||||
Mack The Knife — Bill Haley And His Comets – (instr.) | ||||||
In A Little Spanish Town — Bill Haley And His Comets – (instr.) | ||||||
Decca (N.Y.) ED2678 [45 EP] | | Lee, Brenda | Sweet Nothin's — Brenda Lee | S 4230 | ||
Weep No More My Baby — Brenda Lee | S 4230 | |||||
Bill Bailey Won't You Please Come — Brenda Lee | S 4231+ | |||||
Hummin' The Blues Over You — Brenda Lee | S 4231+ | Bear Family CD 16686 (#31) | ||||
Decca (N.Y.) ED2682 [45 EP] Brenda Lee [mono] | | Lee, Brenda | Jambalaya (On The Bayou) — Brenda Lee With The Anita Kerr Singers / Orchestra Directed By Owen Bradley | S 4257+ | ||
( If I'm Dreaming) Just Let Me Dream — Brenda Lee With The Anita Kerr Singers / Orchestra Directed By Owen Bradley | S 4257+ | Brenda LP 1 (#12) Combo (Italy) LP 93500 (#12) Pickwick CD 4232 (#4) [BIT?] CD 61015 (#12) | ||||
Be My Love Again — Brenda Lee With The Anita Kerr Singers / Orchestra Directed By Owen Bradley | S 4256 | |||||
Wee Wee Willies — Brenda Lee With The Anita Kerr Singers / Orchestra Directed By Owen Bradley | S 4256 | Brenda LP 1 (#8) Charly LP 6 (#20) Combo (Italy) LP 93500 (#8) MCA (France) LP 414 030 (#9) Pickwick CD 4232 (#14) [BIT?] CD 61015 (#8) | ||||
Decca (N.Y.) ED2683 [45 EP] I'm Sorry [mono] | | Lee, Brenda | Dynamite — Brenda Lee With The Anita Kerr Singers And Orchestra Directed By Owen Bradley | S 4261+ | ||
Heading Home — Brenda Lee With The Anita Kerr Singers And Orchestra Directed By Owen Bradley | S 4261+ | Bear Family CD 16686 (#17) | ||||
I'm Sorry — Brenda Lee With The Anita Kerr Singers And Orchestra Directed By Owen Bradley | S 4260 | |||||
That's All You Gotta Do — Brenda Lee With The Anita Kerr Singers And Orchestra Directed By Owen Bradley | S 4260 | |||||
Decca (N.Y.) ED2695 [45 EP] | | Lee, Brenda | I Want To Be Wanted — Brenda Lee | S 4290 | ||
Just A Little — Brenda Lee | S 4290 | |||||
Teach Me Tonight — Brenda Lee | S 4291+ | |||||
Walkin' To New Orleans — Brenda Lee (from Bear Family CD BCD 15772) |
S 4291+ | |||||
Decca (N.Y.) ED2700 [45 EP] The Wilburn Brothers Sing | | Wilburn Brothers | Blue Blue Day — The Wilburn Brothers (Teddy & Doyle) | S 4304 | ||
I Walk The Line — The Wilburn Brothers (Teddy & Doyle) | S 4304 | |||||
My Baby's Gone — The Wilburn Brothers (Teddy & Doyle) | S 4304 | |||||
No One Knows Better Than Me — The Wilburn Brothers (Teddy & Doyle) | S 4304 | |||||
Decca (N.Y.) ED2702 [45 EP] Brenda Lee [mono] | | Lee, Brenda | Dum Dum — Brenda Lee, Vocal, With Chorus And Orchestra Directed By Owen Bradley | S 4312 | ||
Eventually — Brenda Lee, Vocal, With Chorus And Orchestra Directed By Owen Bradley | S 4312 | |||||
When I Fall In Love — Brenda Lee, Vocal, With Chorus And Orchestra Directed By Owen Bradley | S 4313+ | |||||
Build A Big Fence — Brenda Lee, Vocal, With Chorus And Orchestra Directed By Owen Bradley | S 4313+ | |||||
Decca (N.Y.) ED2703 [45 EP] Patsy Cline [mono] | | Cline, Patsy | Lovesick Blues — Patsy Cline | S 4309+ | ||
There He Goes — Patsy Cline | S 4309+ | |||||
I Fall To Pieces — Patsy Cline | S 4308 | |||||
Lovin' In Vain — Patsy Cline | S 4308 | |||||
Decca (N.Y.) ED2704 [45 EP] Lover, Come Back To Me [mono] | | Lee, Brenda | Kansas City — Brenda Lee | S 4319+ | Ace CD 1222 (#10) Bear Family CD 16686 (#33) Brenda LP 1 (#17) Combo (Italy) LP 93500 (#17) MCA (England) LP 2729 (#15) MCA (France) LP 414 030 (#12) MCA (Sweden) CD 10384 (#17) [BIT?] CD 61015 (#17) | |
On The Sunny Side Of The Street — Brenda Lee | S 4319+ | |||||
Lover, Come Back To Me — Brenda Lee | S 4318 | |||||
All The Way — Brenda Lee | S 4318 | |||||
Decca (N.Y.) ED2716 [45 EP] Break It To Me Gently [mono] | | Lee, Brenda | Break It To Me Gently — Brenda Lee | |||
Will You Love Me Tomorrow — Brenda Lee | ||||||
Tragedy — Brenda Lee | ||||||
So Deep — Brenda Lee | ||||||
Decca (N.Y.) ED2719 [45 EP] She's Got You [mono] | | Cline, Patsy | She's Got You — Patsy Cline | S 4352 | ||
Strange — Patsy Cline | S 4352 | |||||
The Wayward Wind — Patsy Cline | S 4353+ | |||||
I Love You So Much It Hurts — Patsy Cline | S 4353+ | |||||
Decca (N.Y.) ED2725 [45 EP] Everybody Loves Me But You [mono] | | Lee, Brenda | Everybody Loves Me But You — Brenda Lee | S 4372 | ||
Here Comes That Feeling — Brenda Lee | S 4372 | |||||
You've Got Me Crying Again — Brenda Lee | S 4373+ | |||||
Lazy River — Brenda Lee | S 4373+ | |||||
Decca (N.Y.) ED2745 [45 EP] Fly Me To The Moon [mono] | | Lee, Brenda | What Kind Of Fool Am I? — Brenda Lee | S 4415+ | ||
Fly Me To The Moon (In Other Words — Brenda Lee | S 4415+ | |||||
My Coloring Book — Brenda Lee | S 4414 | |||||
I Left My Heart In San Francisco — Brenda Lee | S 4414 | |||||
Decca (N.Y.) ED2768 [45 EP] How Can I Face Tomorrow [mono] | | Cline, Patsy | How Can I Face Tomorrow — Patsy Cline | S 4470 | ||
Love, Love, Love Me Honey Do — Patsy Cline, Vocal, With Quartet And Orchestra Directed By Owen Bradley | S 4470 | Bear Family CD 16781 (#18) Country Stars CD 55452 (#17) | ||||
I'm Blue Again — Patsy Cline | S 4471+ | |||||
I'm Moving Along — Patsy Cline, Vocal, With Quartet And Orchestra Directed By Owen Bradley | S 4471+ | Bear Family CD 16781 (#24) Country Stars CD 55452 (#15) | ||||
Decca (N.Y.) DL8638 [LP] Bobby Helms Sings To My Special Angel [mono] | 1957 | Helms, Bobby | My Special Angel — Bobby Helms | |||
No Other Baby — Bobby Helms | ||||||
( Now And Then There's) A Fool Such As I — Bobby Helms | 102,926 | MCA (U.S.) LP 1557 (#5) | ||||
The Magic Song — Bobby Helms | 102,920 | MCA (U.S.) LP 1557 (#6) | ||||
Most Of The Time — Bobby Helms | ||||||
Plaything — Bobby Helms | ||||||
If I Only Knew — Bobby Helms | ||||||
My Shoes Keep Walking Back To You — Bobby Helms | ||||||
Tonight's The Night — Bobby Helms | ||||||
Far Away Heart — Bobby Helms | ||||||
Sugar Moon — Bobby Helms | ||||||
Just A Little Lonesome — Bobby Helms | ||||||
Decca (N.Y.) DL-8707 [LP] That'll Be The Day [mono] | 1958/May 5 Bb Aud. | Holly, Buddy | You Are My One Desire — Buddy Holly | MG 6148 | ||
Blue Days--Black Nights — Buddy Holly | MG 6148 | Fed CD 10 (#11) | ||||
Modern Don Juan — Buddy Holly | MG 6148 | |||||
Rock Around With Ollie Vee — Buddy Holly With The Three Tunes | MG 6148 | |||||
Ting-A-Ling — Buddy Holly With The Three Tunes | MG 6148 | |||||
Girl On My Mind — Buddy Holly With The Three Tunes | MG 6148 | |||||
That'll Be The Day — Buddy Holly With The Three Tunes | MG 6149+ | |||||
Love Me — Buddy Holly | MG 6149+ | |||||
I'm Changing All Those Changes — Buddy Holly With The Three Tunes | MG 6149+ | MCA (U.S.) LP 1504 (#8) Mustang CD 6 (#20) Presto CD 7 (#27) Smith & Co. CD 1145 (#54) | ||||
Don't Come Back Knockin' — Buddy Holly | MG 6149+ | Smith & Co. CD 1197 (#10) | ||||
Midnight Shift — Buddy Holly | MG 6149+ | MCA CD 11119 (#6) MCA (U.S.) LP 1504 (#19) Smith & Co. CD 1125 (#55) | ||||
Decca (N.Y.) DL8868 [LP] The Big Guitar [mono] | 1959/Aug. 31 Bb Aud. | Bradley, Owen | Big Guitar — Owen Bradley And His Orchestra (from LP) |
MG 6968 | ||
Petit Fleur — Owen Bradley And His Orchestra | ||||||
Tequila — Owen Bradley And His Orchestra | ||||||
Manhattan Spiritual — Owen Bradley And His Orchestra | ||||||
Cannonball — Owen Bradley And His Orchestra (from LP) |
||||||
Blues Stay Away From Me — Owen Bradley And His Orchestra (from LP) |
||||||
Happy Whistler — Owen Bradley And His Orchestra | MG 6969+ | |||||
Rumble — Owen Bradley And His Orchestra (from LP) |
||||||
Chinchilla — Owen Bradley And His Orchestra | ||||||
Ramrod — Owen Bradley And His Orchestra (from LP) |
||||||
Simple Simon — Owen Bradley And His Orchestra | ||||||
Little Beaver — Owen Bradley And His Orchestra | ||||||
Decca (N.Y.) 25650 [45] | 1964/Sept. 26 Bb hot rev. | Haley, Bill | Skinny Minnie — Bill Haley And His Comets | 104,285+ | ||
Lean Jean — Bill Haley And His Comets | 104,287 | |||||
Decca (N.Y.) 27981 [78] | 1952 (Bb est.) | Foley, Red | Milk Bucket Boogie — Red Foley | 82187 | ||
Salty Dog Rag — Red Foley | 81745+ | |||||
Decca (N.Y.) 9-27981 [45] | 1952 (Bb est.) | Foley, Red | Milk Bucket Boogie — Red Foley (from 45) |
45-82187 | Big Tone CD 5716 (#22) Blazon CD 2009 (#17) Charly LP 30230 (#7) | |
Salty Dog Rag — Red Foley | 45-81745+ | Hop CD 004 (#23) | ||||
Decca (N.Y.) 28191 [78] | 1952/May 31 Bb c&w rev. | Gunter, Hardrock | Honky Tonk Baby — Hardrock Gunter | 82770+ | ||
I'm Looking For Another You — Hardrock Gunter | 82771 | |||||
Decca (N.Y.) 9-28191 [45] | 1952/May 31 Bb c&w rev. | Gunter, Hardrock | Honky Tonk Baby — Hardrock Gunter (from 45) |
45-82770+ | Charly LP 30228 (#10) Doghouse CD 002 (#11) Hydra CD 27108 (#12) | |
I'm Looking For Another You — Hardrock Gunter | 45-82771 | Charly LP 30228 (#14) | ||||
Decca (N.Y.) 28397 [78] | 1952/Sept. 27 Bb c&w rev. | Adams, Charlie | T T Boogie — Charlie Adams | |||
