Go to: RCS Main | Comps Label Index for s |
![]() |
Advanced Search |
STCTU STCTU-003 (CD)Songs The Cramps Taught Us, Vol. 3 |
![]() Source: Udo Frank |
Artist | Title | Original Label & Number | Date & Source |
1. Couty, Nat | ![]() ![]() |
Fox (Ill.) 101 | 1958/Feb. BMI clear. |
2. Skipper, Macy (Skip) | ![]() |
Sun (Tenn.) | 1956 |
3. Blues Rockers | ![]() |
Not listed in RCS | |
4. Rebennack, Mac | ![]() |
Not listed in RCS | |
5. Phillipson, Larry | ![]() ![]() |
Cuca (Wisc.) J-6541 | 1965/Apr. rel. no. code |
6. Dunavan, Terry | ![]() ![]() |
Fanfare (Calif.) 45-727 | 1958/Oct. or later (Bb est.) |
7. Sonics [x] | ![]() |
Not listed in RCS | |
8. Fanatics | ![]() |
Not listed in RCS | |
9. Instrumentals | ![]() |
Not listed in RCS | |
10. Raney, Dell | ![]() ![]() |
Hollywood (Tenn.) 1105 | 1964-65 (mx est.) |
11. Shades [x] | ![]() |
Not listed in RCS | |
12. Cochran, Jackie Lee | ![]() ![]() |
Jaguar (N.Y.) 3031 | 1959/Aug. mx series |
13. Allen, Lonnie | ![]() ![]() |
Val-Hill (Ga.) 1005-45 | 1961-62 (Bb est.) |
14. Warren, Jerry | ![]() |
Not listed in RCS | |
15. Kai-Ray | ![]() ![]() |
Brite Star (Ohio) KB-2267 | |
16. Thompson, Junior | ![]() ![]() |
Tune (Ala.) 45-SO-174/5 (pressed by Southern) |
1956/Dec. BMI clear. |
17. Rhythm Rockers [9] | ![]() ![]() |
Square (Mass.) 505 | 1960/May 9 Bb pop rev. |
18. Smith, Warren | ![]() |
Sun (Tenn.) | 1958 (Sun Rec.) |
19. Kit & The Outlaws | ![]() |
Not listed in RCS | |
20. Flower Children | ![]() |
Not listed in RCS | |
21. Standells | ![]() |
Not listed in RCS | |
22. Day, Dave | ![]() ![]() |
Fee Bee (Pa.) FB-212 | 1957/Apr. BMI clear. |
23. Long, Shorty [x] | ![]() |
Not listed in RCS | |
24. Dawson, Ronnie | ![]() ![]() |
Rockin' (Texas) #1 | 1959/Sept. 7 Bb pop rev. |
25. Robbins, Mel | ![]() ![]() |
Argo (Ill.) 5340 | 1959/July 20 Bb pop rev. |
26. Lloyd, Jimmy | ![]() ![]() |
Roulette (N.Y.) R-4062 | 1958/Apr. 7 Bb pop rev. |
27. Feathers, Charlie | ![]() ![]() |
King (Ohio) 45-4997 | 1956/Dec. 22 Bb c&w rev. |
28. Fendermen | ![]() ![]() |
Soma (Minn.) 1137 (pressed by Kay Bank) |
1960/May 2 Bb pop rev. |
29. Revere, Paul | ![]() |
Not listed in RCS | |
30. Embers | ![]() |
Not listed in RCS | |
31. Bostweeds | ![]() |
Not listed in RCS |
Acknowledgments: Udo Frank
Compilation & presentation © 2019, Terry E. Gordon | This page generated on 01/22/2021 |
Go to: RCS Main | Comps Label Index for s | Advanced Search |